Wayne State Baseball Archive 2003-04
| Day | Date | Opponent | Location | Outcome/Time |
| Fri | 03/12/2004 | South Dakota | Ft. Myers, Fla. | W, 3-2 Recap | Stats |
| Sat | 03/13/2004 | Franklin Pierce | Ft. Myers, Fla. | W, 11-3 Recap | Stats |
| Sat | 03/13/2004 | Franklin Pierce | Ft. Myers, Fla. | L, 18-8 Recap | Stats |
| Sun | 03/14/2004 | No Dakota State | Ft. Myers, Fla. | L, 9-0 Recap | Stats |
| Sun | 03/14/2004 | No Dakota State | Ft. Myers, Fla. | L, 6-5 Recap | Stats |
| Tue | 03/16/2004 | Teikyo Post | Ft. Myers, Fla. | L, 7-4 Recap | Stats |
| Tue | 03/16/2004 | Teikyo Post | Ft. Myers, Fla. | Cancelled |
| Wed | 03/17/2004 | New Jersey Tech | Ft. Myers, Fla. | W, 5-2 Recap | Stats |
| Wed | 03/17/2004 | New Jersey Tech | Ft. Myers, Fla. | W, 10-0 Recap | Stats |
| Thu | 03/18/2004 | North Dakota | Ft. Myers, Fla. | L, 8-0 Recap | Stats |
| Sat | 03/20/2004 | SIU-Edwardsville | Edwardsville, Ill. | L, 11-0 Recap | Stats |
| Sat | 03/20/2004 | SIU-Edwardsville | Edwardsville, Ill. | L, 15-3 Recap | Stats |
| Sun | 03/21/2004 | SIU-Edwardsville | Edwardsville, Ill. | W, 3-2 Recap | Stats |
| Mon | 03/22/2004 | Eastern Michigan | Ypsilanti, Mich. | L, 13-3 Recap | Stats |
| Tue | 03/23/2004 | Siena Heights | Detroit, Mich. | L, 8-4 Recap | Stats |
| Tue | 03/23/2004 | Siena Heights | Detroit, Mich. | W, 14-3 Recap | Stats |
| Sat | 03/27/2004 | Mercyhurst | Erie, Pa. | L, 7-5 Recap | Stats |
| Sat | 03/27/2004 | Mercyhurst | Erie, Pa. | L, 6-5 (11) Recap | Stats |
| Sun | 03/28/2004 | Mercyhurst | Erie, Pa. | W, 6-1 Recap | Stats |
| Sun | 03/28/2004 | Mercyhurst | Erie, Pa. | W, 5-2 Recap | Stats |
| Tue | 03/30/2004 | Central Michigan | Mt. Pleasant, Mich. | L, 19-2 Recap | Stats |
| Wed | 03/31/2004 | Detroit Mercy | Detroit, Mich. | W, 3-1 Recap | Stats |
| Sat | 04/03/2004 | Gannon | Erie, Pa. | L, 2-1 Recap | Stats |
| Sat | 04/03/2004 | Gannon | Erie, Pa. | W, 7-5 Recap | Stats |
| Sun | 04/04/2004 | Gannon | Erie, Pa. | Cancelled |
| Sun | 04/04/2004 | Gannon | Erie, Pa. | Cancelled |
| Tue | 04/06/2004 | Bowling Green | Bowling Green, Ohio | L, 11-7 Recap | Stats |
| Wed | 04/07/2004 | Findlay | Detroit, Mich. | L, 5-4 Recap | Stats |
| Wed | 04/07/2004 | Findlay | Detroit, Mich. | L, 16-1 Recap | Stats |
| Fri | 04/09/2004 | Hillsdale | Detroit, Mich. | W, 4-1 Recap | Stats |
| Fri | 04/09/2004 | Hillsdale | Detroit, Mich. | W, 9-5 Recap | Stats |
| Sat | 04/10/2004 | Hillsdale | Detroit, Mich. | W, 8-6 Recap | Stats |
| Sat | 04/10/2004 | Hillsdale | Detroit, Mich. | W, 11-1 Recap | Stats |
| Tue | 04/13/2004 | Michigan State | Lansing, Mich. (Oldsmobile Park) | L, 10-7 Recap | Stats | Gametracker |
| Wed | 04/14/2004 | Saginaw Valley State | Detroit, Mich. | L, 7-5 Recap | Stats |
| Wed | 04/14/2004 | Saginaw Valley State | Detroit, Mich. | W, 3-1 Recap | Stats |
| Thu | 04/15/2004 | Toledo | Toledo, Ohio | L, 6-2 Recap | Stats |
| Sat | 04/17/2004 | Ashland | Ashland, Ohio | L, 13-8 Recap | Stats |
| Sat | 04/17/2004 | Ashland | Ashland, Ohio | W, 10-3 Recap | Stats |
| Sun | 04/18/2004 | Ashland | Ashland, Ohio | L, 8-4 Recap | Stats |
| Sun | 04/18/2004 | Ashland | Ashland, Ohio | L, 18-1 Recap | Stats |
| Tue | 04/20/2004 | Eastern Michigan | Ypsilanti, Mich. | L, 19-12 Recap | Stats |
| Wed | 04/21/2004 | Findlay | Findlay, Ohio | W, 14-8 Recap | Stats |
| Wed | 04/21/2004 | Findlay | Findlay, Ohio | L, 7-5 Recap | Stats |
| Sat | 04/24/2004 | Grand Valley State | Detroit, Mich. | L, 7-0 Recap | Stats |
| Sat | 04/24/2004 | Grand Valley State | Detroit, Mich. | W, 4-3 Recap | Stats |
| Sun | 04/25/2004 | Grand Valley State | Detroit, Mich. | W, 10-1 Recap | Stats |
| Sun | 04/25/2004 | Grand Valley State | Detroit, Mich. | L, 10-7 Recap | Stats |
| Tue | 04/27/2004 | Aquinas | Detroit, Mich. | W, 11-3 Recap | Stats |
| Wed | 04/28/2004 | Saginaw Valley State | University Center, Mich. | Cancelled |
| Wed | 04/28/2004 | Saginaw Valley State | University Center, Mich. | Cancelled |
| Sat | 05/01/2004 | Northwood | Detroit, Mich. | W, 5-4 Recap | Stats |
| Sat | 05/01/2004 | Northwood | Detroit, Mich. | W, 12-9 Recap | Stats |
| Sun | 05/02/2004 | Northwood | Detroit, Mich. | Cancelled |
| Sun | 05/02/2004 | Northwood | Detroit, Mich. | Cancelled |
| Tue | 05/04/2004 | Detroit Mercy | Detroit, Mich. | W, 16-12 Recap | Stats |
| Thu | 05/06/2004 | GLIAC Tournament vs. Ashland | Ashland, Ohio | L, 19-1 Recap | Stats |
| Fri | 05/07/2004 | GLIAC Tournament vs. Saginaw Valley | Ashland, Ohio | L, 7-5 Recap | Stats |
| Tue | 05/11/2004 | Concordia (Mich.) | Detroit, Mich. | W, 3-1 Recap | Stats |
| Tue | 05/11/2004 | Concordia (Mich.) | Detroit, Mich. | W, 4-3 Recap | Stats |










