Wayne State Men's Basketball 2004-05
Wayne State Individual Game-by-Game (Final)
All games
#50 Ed Richardson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OLIVET 11/30/04 6 1-4 .250 0-0 .000 0-0 .000 1 1 2 2.0 4 0 0 1 0 0 2 2.0
vs Nebraska-Omaha 12/28/04 3 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.0 0 0 0 0 0 0 2 2.0
at Findlay 01/20/05 13 0-2 .000 0-0 .000 3-3 1.000 1 3 4 2.0 2 0 0 0 0 0 3 2.3
MERCYHURST 02/03/05 6 0-0 .000 0-0 .000 2-4 .500 0 0 0 1.5 2 0 0 2 0 0 2 2.3
at Central State Unive 02/08/05 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.8
at Findlay 03/05/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 1 0 0 1.5
at Findlay 03/13/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.3
Totals......................... 0 35 1-6 .167 0-0 .000 7-9 .778 2 4 6 0.9 8 0 0 3 1 0 9 1.3
Games played: 7
Points/game: 1.3
FG Pct: 16.7
FT Pct: 77.8
Rebounds/game: 0.9
Turnovers/game: 0.4
Blocks/game: 0.1