Wayne State Men's Basketball (2005-06)
Wayne State Warriors Individual Game-by-Game (as of Feb 25, 2006)
All games
#05 Curt Gilmore
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at #15 WV State 11/15/05 28 2-5 .400 0-1 .000 3-4 .750 1 0 1 1.0 3 0 6 5 0 1 7 7.0
at Bellarmine 11/19/05 21 2-5 .400 1-1 1.000 5-6 .833 2 2 4 2.5 4 0 0 1 0 1 10 8.5
MARYGROVE 11/22/05 * 29 7-9 .778 0-0 .000 1-1 1.000 1 1 2 2.3 0 0 7 1 1 4 15 10.7
at Gannon 12/01/05 29 1-8 .125 0-2 .000 2-4 .500 1 1 2 2.3 2 0 4 2 0 1 4 9.0
at Mercyhurst 12/03/05 * 28 3-6 .500 0-0 .000 6-6 1.000 2 1 3 2.4 5 1 2 2 0 3 12 9.6
#18 WV STATE 12/07/05 * 29 3-5 .600 0-0 .000 2-4 .500 0 4 4 2.7 0 0 2 3 0 0 8 9.3
Totals......................... 3 164 18-38 .474 1-4 .250 19-25 .760 7 9 16 2.7 14 1 21 14 1 10 56 9.3
Games played: 6
Points/game: 9.3
FG Pct: 47.4
3FG Pct: 25.0
FT Pct: 76.0
Rebounds/game: 2.7
Assists/game: 3.5
Turnovers/game: 2.3
Assist/turnover ratio: 1.5
Steals/game: 1.7
Blocks/game: 0.2