Wayne State Men's Basketball (2005-06)
Wayne State Warriors Individual Game-by-Game (as of Feb 25, 2006)
All games
#42 Anthony Ighodaro
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MARYGROVE 11/22/05 14 3-6 .500 0-2 .000 1-2 .500 1 3 4 4.0 2 0 0 1 0 2 7 7.0
at Gannon 12/01/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 0 3.5
at Mercyhurst 12/03/05 1 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 3 3.3
#18 WV STATE 12/07/05 2 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.5
at Hillsdale 12/10/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 1 0 2.0
at Indianapolis 12/20/05 13 2-4 .500 0-1 .000 2-2 1.000 2 1 3 1.2 1 0 0 0 0 0 6 2.7
vs #5 Southern Indiana 12/21/05 6 2-4 .500 1-2 .500 0-0 .000 1 2 3 1.4 1 0 0 1 0 0 5 3.0
BELLARMINE 12/29/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.6
ILLINOIS TECH 01/02/06 18 4-6 .667 1-3 .333 0-0 .000 3 3 6 1.8 2 0 1 0 0 1 9 3.3
NORTHWOOD 01/07/06 3 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.6 0 0 0 0 1 0 0 3.0
#11 FINDLAY 01/14/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.7
LAKE SUPERIOR 01/28/06 6 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.4 0 0 0 1 0 0 3 2.8
at #7 Findlay 02/02/06 13 1-5 .200 1-4 .250 0-1 .000 0 0 0 1.3 4 0 0 1 0 0 3 2.8
at Ashland 02/04/06 3 1-3 .333 0-1 .000 0-0 .000 1 0 1 1.3 0 0 0 1 0 0 2 2.7
at Ferris State 02/16/06 15 1-4 .250 0-2 .000 0-0 .000 2 1 3 1.4 2 0 0 1 2 0 2 2.7
at Saginaw Valley 02/18/06 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.5
HILLSDALE 02/25/06 8 0-2 .000 0-2 .000 0-0 .000 0 2 2 1.4 0 0 0 0 0 0 0 2.4
Totals......................... 0 110 16-42 .381 5-24 .208 3-5 .600 10 13 23 1.4 13 0 1 6 3 4 40 2.4
Games played: 17
Points/game: 2.4
FG Pct: 38.1
3FG Pct: 20.8
FT Pct: 60.0
Rebounds/game: 1.4
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.2
Steals/game: 0.2
Blocks/game: 0.2