Overall Record: 14-8/NCAA Finish: 9th
| Sabre | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | NU | PSU | MO | ND | CSU | WVC | MCC | MRC | NCAA | Total |
| Michael Dudzik | 3-5 | 42nd | 4th | 9-16 | 7-3 | 10-5 | 14th | 7th | dnp | |
| Bobby Smith | 5-3 | 20th | 1st | 16-9 | 8-2 | 15-0 | 7th | 6th | 21st | |
| Chris Williams | 5-3 | 16th | 3rd | 10-15 | 7-3 | 11-4 | 9th | 9th | dnp | |
| Team | 12-0 | na | na | 6-0 | 6-0 | na | na | na | na | |
| Totals | 25-11 | na | na | 41-40 | 28-8 | 36-9 | 2nd | na | na |
| Foil | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | NU | PSU | MO | ND | CSU | WVC | MCC | MRC | NCAA | Total |
| Joe Langdorf | 3-9 | dnp | 4th | 10-14 | 8-4 | 9-6 | 13th | 9th | dnp | |
| Robert Lieblang | dnp | dnp | dnp | 0-24 | dnp | 1-14 | dnp | dnp | dnp | |
| Anthony Tejada | dnp | dnp | dnp | dnp | 1-11 | dnp | 36th | dnp | dnp | |
| Brian Thibault | 4-8 | dnp | 8th | dnp | 4-8 | 3-12 | 21st | dnp | dnp | |
| Team | 0-12 | na | na | 6-24 | na | na | na | na | na | |
| No Bout | na | na | na | 3 | na | na | na | na | na | |
| Totals | 7-29 | na | na | 16-62 | 13-23 | 13-32 | 5th | na | na |
| Epée | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | NU | PSU | MO | ND | CSU | WVC | MCC | MRC | NCAA | Total |
| Wojciech Dudek | 11-0 | 14th | 1st | 20-6 | 8-1 | 14-0 | T-3rd | 3rd | 12th | |
| Patrick Hanley | 1-10 | dnp | 7th | 5-21 | 6-3 | 6-8 | 40th | dnp | dnp | |
| Marek Petraszek | 11-0 | 2nd | dnp | 22-4 | 9-0 | 13-1 | 2nd | 7th | 7th | |
| Pierce Wilkinson | dnp | dnp | 12th | dnp | dnp | dnp | dnp | dnp | dnp | |
| Team | 3-0 | na | na | 3-0 | na | 3-0 | na | na | na | |
| Totals | 26-10 | na | na | 50-31 | 32-4 | 36-9 | 3rd | na | na |










