|
|
|
Overall Record: 5-13/NCAA Finish: 8th (men's and women's combined)
| Epee | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | PSU | MO | ND | NYU | UD | NU | MFC | NCAA MRC | NCAA |
| Marek Petraszek | 1st | INJ | 25-1 | 10-2 | 8-1 | 5-4 | 2nd | 1st | 3rd |
| Slava Zingerman | 5th | 1st | 24-2 | 10-2 | 9-0 | 7-2 | 1st | 8th | 1st |
| Steve Znoy | --- | 8th | 13-13 | 5-7 | 7-2 | 2-7 | 31st | 16th | --- |
| Team | --- | --- | 3-0 | --- | --- | --- | --- | --- | --- |
| Totals | --- | --- | 65-16 | 25-11 | 24-3 | 14-13 | --- | --- | --- |
| Foil | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | PSU | MO | ND | NYU | UD | NU | MFC | NCAA MRC | NCAA |
| Michal Brichacek | --- | 9th | 7-20 | 0-12 | 2-7 | 0-9 | 48th | --- | --- |
| Cyrus Feldman | --- | 12th | 0-27 | 0-12 | 1-8 | 0-9 | T-56th | --- | --- |
| Brandon Isaac | --- | 10th | 6-21 | 0-12 | 2-7 | 1-8 | 38th | --- | --- |
| Ken Newman | --- | 10th | DNP | --- | --- | --- | --- | --- | --- |
| Team | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Totals | --- | --- | 13-68 | 0-36 | 5-22 | 1-26 | --- | --- | --- |
| Sabre | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | PSU | MO | ND | NYU | UD | NU | MFC | NCAA MRC | NCAA |
| John Rutherford | --- | --- | 4-22 | 0-12 | 3-6 | 2-7 | 36th | --- | --- |
| Bobby Smith | 19th | 1st | 16-10 | 7-5 | 8-1 | 4-5 | 14th | 9th | --- |
| Patrick Tomlinson | --- | --- | 4-22 | 0-12 | 5-4 | 1-8 | 38th | --- | --- |
| Team | --- | --- | 3-0 | --- | --- | --- | --- | --- | --- |
| Totals | --- | --- | 27-54 | 7-29 | 16-11 | 7-20 | --- | --- | --- |
PSU-Penn State Garret Open
MO-Michigan Open
ND-Notre Dame Dual Meet
NYU-New York University Dual Meet
UD-Detroit Mercy Dual Meet
NU-Northwestern Dual Meet
MFC-Midwest Fencing Conference
NCAA MRC-NCAA Midwest Regional Championship (Notre Dame, Ind.)
NCAA-NCAA Championship (Madison, N.J.)






