FINAL 2007-08
Overall Record: 2-23/NCAA Finish: 9th (men's and women's combined)
| Epee | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | PSU | MO | UD | NYU | NU | ND | MFC | NCAA MRC | NCAA |
| Joe Fresard | DNC | DNC | 3-5 | 2-12 | 3-21 | 9-17 | 49th | 14th | DNQ |
| David Lockhart | DNC | 9th | DNC | DNC | DNC | DNC | DNC | DNC | DNQ |
| Slava Zingerman | DNC | DNC | DNC | 11-3 | 21-3 | 7-1 | 1st | 4th | 1st |
| Team | --- | --- | 1-17 (1) | 2-14 (1) | 0-24 | 2-42 (3) | --- | --- | --- |
| Totals | --- | --- | 4-22 (1) | 15-29 (1) | 24-48 | 18-50 (3) | --- | --- | --- |
| Foil | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | PSU | MO | UD | NYU | NU | ND | MFC | NCAA MRC | NCAA |
| Michal Brichacek | 56th | 9th | 3-6 | 1-14 | 1-22 | 9-16 | DNC | DNC | DNQ |
| Peter Franko | DNC | 16th | 1-8 | 0-15 | 0-23 | DNC | 51st | DNC | DNQ |
| Brandon Isaac | 53rd | 7th | 0-9* | DNC | 2-21 | 7-18 | 46th | DNC | DNQ |
| Robert Stanzler | DNC | DNC | DNC | DNC | DNC | 0-25 | DNC | DNC | DNQ |
| Nick Stephanoff | DNC | 4th | DNC | DNC | DNC | DNC | DNC | DNC | DNQ |
| Team | --- | --- | --- | 0-15 | 3-0 | 6-0 | --- | --- | --- |
| Totals | --- | --- | 4-23 | 1-44 | 6-66 | 22-59 | --- | --- | --- |
| Sabre | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | PSU | MO | UD | NYU | NU | ND | MFC | NCAA MRC | NCAA |
| Jakub Gibczynski | 17th | 1st | 9-0 | 12-3 | 14-10 | 23-2 | 6th | 4th | 10th |
| Andrew Opalewski | DNC | 12th | 2-7 | 2-13 | 0-24 | 9-16 | 46th | DNC | DNQ |
| Patrick Tomlinson | 60th | 11th | 1-8 | 2-13 | 1-23 | 7-18 | 40th | DNC | DNQ |
| Team | --- | --- | --- | --- | --- | 6-0 | --- | --- | --- |
| Totals | --- | --- | 12-15 | 16-29 | 15-57 | 45-36 | --- | --- | --- |
PSU-Penn State Garret Open
MO-WSU/Danosi Michigan Open
UD-Detroit Mercy Dual Meet
NYU-New York University Dual Meet
NU-Northwestern Dual Meet
ND-Notre Dame Dual Meet
MFC-Midwest Fencing Conference
NCAA MRC-NCAA Midwest Regional Championship (UDM/Detroit, Mich.)
NCAA-NCAA Championship (Columbus, Ohio)






