Overall Record: 9-13/NCAA Finish: 14th (men's and women's combined); Men only finished 9th.
| Epee | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | PSU | MO | NYU | NU | ND | MFC | NCAA MRC | NCAA |
| Mariusz Debowski | DNC | 17th | DNC | DNC | DNC | DNC | --- | DNQ |
| Joe Fresard | 43rd | 10th | 2-6 | 8-8 | 2-20 | 41st/4-4 | 14th | DNQ |
| Jordan Hoyt | DNC | 11th | 1-6 | 4-10 | 11-10 | DNC | 13th | DNQ |
| Mykhaylo Mazur | 2nd | 6th | 9-6 | 17-6 | 12-5 | 10th/9-1 | 11th | 9th |
| Slava Zingerman | 9th | 1st | 13-2 | 20-2 | 11-1 | T3rd/11-1 | 1st | 1st |
| Team | --- | --- | --- | 6-0 | 0-0 | --- | --- | --- |
| Totals | --- | --- | 25-20 | 55-26 | 36-36 | 3rd | --- | --- |
| Foil | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | PSU | MO | NYU | NU | ND | MFC | NCAA MRC | NCAA |
| Michal Brichacek | DNC | 8th | DNC | DNC | DNC | DNC | --- | DNQ |
| Brandon Isaac | DNC | T-11th | DNC | DNC | DNC | DNC | --- | DNQ |
| Nathan Kumar | DNC | T-11th | DNC | DNC | DNC | DNC | --- | DNQ |
| Tim Mulligan | 33rd | 3rd | 8-7 | 6-19 | 11-12 | 33rd/4-3 | 12th | DNQ |
| Raffi Nersessian | 34th | 6th | 8-7 | 8-17 | 13-10 | 18th/4-3 | 13th | DNQ |
| Michael Ramlow | DNC | 5th | 5-10 | 5-20 | 11-12 | 26th/4-4 | 15th | DNQ |
| Robert Stanzler | DNC | T-14th | DNC | DNC | DNC | DNC | --- | DNQ |
| Team | --- | --- | --- | 6-0 | 3-0 | --- | --- | --- |
| Totals | --- | --- | 21-24 | 25-56 | 38-34 | 7th | --- | --- |
| Sabre | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | PSU | MO | NYU | NU | ND | MFC | NCAA MRC | NCAA |
| Krzysztof Abbas | DNC | 8th | 1-8 | 4-21 | DNC | 20th/5-3 | --- | DNQ |
| Dante DeBenedictis | DNC | 13th | 0-6 | 3-22 | DNC | DNC | --- | DNQ |
| Marvin Diggs | DNC | DNC | DNC | DNC | 6-17 | DNC | --- | DNQ |
| Jakub Gibczynski | 8th | 1st | 10-5 | 18-7 | 20-3 | 5th/9-1 | 7th | 20th |
| Andrew Opalewski | DNC | 7th | 1-14 | DNC | 8-15 | 25th/4-4 | --- | DNQ |
| Team | --- | --- | --- | 6-0 | 3-0 | --- | --- | --- |
| Totals | --- | --- | 12-33 | 31-50 | 37-35 | 5th | --- | --- |
PSU-Penn State Garret Open
MO-WSU/Danosi Michigan Open
NYU-New York University Dual Meet
NU-Northwestern Dual Meet
ND-Notre Dame Dual Meet
MFC-Midwest Fencing Conference
NCAA MRC-NCAA Midwest Regional Championship (Columbus, Ohio)
NCAA-NCAA Championship (State College, Pa.)










