May 18, 2007
| Abramson, Jacob | 2002/03, 2003/04, 2004/05, 2005/06 |
| Ahern, Randall | 1931, 1932 major |
| Aikens, Joseph | 1984/85 |
| Alexander, Scott | 1985/86, 1986/87, 1987/88 |
| Allen, Quincy | 1987/88, 1988/89 |
| Allerton, Rob | 1990/91, 1991/92 |
| Allsteadt, David | 1981/82 |
| Ambo, Dennis | 1963 |
| Anderson, Dave | 2006/07 |
| Arnold, Dennis | 1971 |
| August, Jeff | 1977 |
| Balkwell, William H. | 1946 |
| Baron, Hazen J. | 1953, 1954 |
| Barron, Andy | 1998/99, 1999/00 |
| Bartashnick, Earl | 1993/94 |
| Beaty, Roger | 1995/96, 1996/97 |
| Belcher, Kris | 2006/07 |
| Bell, Alexander P. | 1966, 1967, 1968, 1969 |
| Bellefleur, John Jr. | 1958, 1959 |
| Beresford, Rick | 1993/94 |
| Berg, Allen | 1973 |
| Bialobrzeski, Lawrence | 1966, 1967 |
| Bluitt, Kevin | 1983/84, 1984/85, 1986/87 |
| Bonus, Wayne | 1970, 1971, 1972, 1973 |
| Bores, Greg | 1998/99, 1999/00, 2000/01 |
| Braisted, Leon | 1988/89, 1989/90, 1990/91 |
| Brecht, Mark | 1971 |
| Brusokas, Brian | 1990/91, 1991/92, 1993/94 |
| Bunge, Harold | 1979, 1980, 1981 |
| Bunker, Leland | 1970, 1971 |
| Burnosky, Richard S. | 1968, 1969, 1970, 1971 |
| Bussinger, Ann | 1979 |
| Carnes, Jeffrey | 2001, 2002 |
| Carpenter, Marc | 2001/02 |
| Catarino, Kyle | 2000/01, 2001/02 |
| Caudill, William D. | 1955 |
| Chaben, Steve | 1971 |
| Chalmers, Dave | 1971 |
| Chamberlain, Lance | 2003/04, 2004/05, 2005/06, 2006/07 |
| Ciccarelli, Jim | 1969, 1970 |
| Cieslik, Tom | 1991/92 |
| Collick, David W. | 1966 |
| Colo, Ted | 1999/00, 2000/01 |
| Cornell, Sidney | 1931, 1932 |
| Costello, Patrick J. | 1959 |
| Cox, James G. | 1955 |
| Cronin, Gary | 1971 |
| Curyla, Donald | 1962, 1963 |
| David, Jon | 1993/94, 1994/95, 1995/96, 1996/97 |
| Davies, Kenneth M. | 1960 |
| DePlance, Fran | 1993/94, 1994/95 |
| Desai, Umang | 2001/02, 2004/05 |
| Dmitruchina, Jacob | 1999/00 |
| Dorey, Sidney | 1940 |
| Dudden, Arthur | 1939 |
| Dustaf, Erik | 2000/01 |
| Egleston, Drew | 1940, 1941 |
| Emery, Ken | 1989/90, 1990/91, 1991/92, 1992/93 |
| Evans, Gregory | 1998/99, 1999/00, 2000/01 |
| Fagan, George B. | 1959 |
| Finnson, Einar | 1939 |
| Fisher, Rob | 1997/98, 1998/99, 1999/00 |
| Fitzgerald, Jack R. | 1950 |
| Flood, Karin | 1978 |
| Fogel, Bernard J. | 1954 |
| Ford, Bruce J. | 1962, 1963 |
| Franckowiak, Nathan | 1992/93, 1993/94, 1994/95 |
| Fuller, Harold | 1983/84, 1984/85, 1985/86, 1986/87 |
| Fuller, Jim | 1990/91, 1991/92, 1996/97 |
| Gabrian, Stephen | 1978, 1979 |
| Ganas, Harry | 1974, 1975, 1976, 1977 |
| Gary, Ron | 1983 |
| Gemmete, Mike | 1985/86, 1987/88, 1989/90 |
| Gierada, Kyle | 1999/00, 2000/01, 2001/02, 2002/03 |
| Glover, Robert | 1945 |
| Goetsch, Roger | 1973 |
| Gosztyla, Donald S. | 1967 |
| Graber, Douglas G. | 1965, 1966 |
| Graham, Malcolm P. | 1945 |
| Greb, Dale | 1975 |
| Gregory, Fred | 1951, 1952, 1953 |
| Gregory, Jack H. | 1947, 1948, 1952 |
| Guerra, Steve | 1981/82 |
| Haas, Bill M. | 1979 |
| Halso, John | 1977 |
| Harmon, John | 1938, 1939 |
| Hartnett, James M. | 1965, 1966 |
| Heitman, Lawrence R. | 1956, 1957, 1958 |
| Henssler, Gene W. | 1962 |
| Hesse III, Hugo | 1978 |
| Hill, Chris | 2002/03, 2003/04, 2004/05, 2005/06 |
| Horn, Mike | 1980/81, 1983/84, 1984/85, 1985/86 |
| Howard, Dick | 1940, 1941 |
| Hryhowkow, John | 1940 |
| Hudson, Brett | 2006/07 |
| Hughes, Chris | 1999/00 |
| Hunter, Dan | 1980, 1981 |
| Hunter, Dave | 1976, 1977, 1978, 1979 |
| Iawor Jr., Frank L. | 1946 |
| Ishii, Marc | 1987/88, 1988/89 |
| Jablonski, Tony | 1976 |
| Jamrog, Jim | 1972, 1973 |
| Jawor Jr., Frank L. | 1946, 1947, 1948, 1949 |
| Jawor, Casmere R. | 1956, 1957 |
| Jerzy, Ken | 1995/96, 1996/97 |
| Johnson, Blake | 2001/02, 2002/03, 2003/04, 2004/05 |
| Johnson, Nathan | 2002/03, 2003/04, 2004/05, 2005/06 |
| Johnson, Ryan | 2003/04, 2004/05, 2006/07 |
| Junttila, Nick | 2000/01, 2001/02, 2002/03 |
| Juszczyk, Joe | 2006/07 |
| Kageff, Burt K. | 1950, 1951, 1952 |
| Kallay, Robert | 1945 |
| Kansman, Harry R. | 1951 |
| Kelley, Sean | 1987/88, 1988/89 |
| Kicicco, Carl | 1976, 1977 |
| Kinal, Paul | 1991/92, 1992/93, 1993/94, 1994/95 |
| Kirkland, Jim | 1996/97 |
| Kish, Don | 1975, 1976, 1977 |
| Kish, Joe | 1976, 1977 |
| Korte, Joseph | 1993, 1994 |
| Korte, William | 1979 |
| Kraklan, Jack G. | 1954, 1955, 1956 |
| Krates, Steve | 1975 |
| Krawiec, Brian | 1992/93 |
| Kring, Don | 2005/06 |
| Kwiatkowski, Gary | 1978 |
| Lakotish, Gerald S. | 1959, 1960 |
| Lalley, Sean | 1991/92, 1992/93 |
| Lambert, Nate | 2000/01 |
| Landis, Brad | 1940, 1941 |
| Lange, Richard L. | 1967, 1968, 1969, 1970 |
| Lange, Robert | 1974 |
| Latos, George | 1939 |
| Latos, Harrry | 1940 |
| Latos, Leonard | 1939, 1940, 1941 |
| Leach, John | 1986/87 |
| LeClaire, Mike | 1988/89, 1989/90, 1990/91, 1991/92, 1992/93 |
| Lemak, Leslie J. | 1945, 1946 |
| Leto, Dan | 1977 |
| Liddicoat, Joseph C. | 1959, 1960, 1961 |
| Link, William P. | 1966, 1967, 1968, 1969 |
| Lynch, Bryan | 2006/07 |
| Madigan, Jason | 1997/98, 1998/99, 1999/00 |
| Maisevich, Earl C. | 1947, 1948, 1949 |
| Malandrucco, Mike | 2005/06 |
| Malis, George | 1977 |
| Mallis, Mark | 1979 |
| Maniko, Ronald, A. | 1967, 1968, 1969, 1970 |
| Martin, Paul | 1994/95 |
| Masser, Scott | 1999/00, 2000/01, 2001/02 |
| Maurin, Mike | 1986/87, 1987/88 |
| Maxwell, Lief | 2002, 2003 |
| Mazanka, Matt | 1987/88 |
| McCormick, Keith | 1955, 1956 |
| McGaffin, Jmes | 1962, 1963 |
| McGee, Mike | 1995/96, 1996/97 |
| McLaughlin, Mark | 2006/07 |
| McManamon, Gerald J. | 1965 |
| Meharry, Ryan | 2002/03, 2003/04, 2004/05, 2005/06 |
| Mendelson, David L. | 1953, 1954 |
| Messner, Lynn F. | 1955, 1956, 1957, 1961 |
| Metz, James | 1978, 1979 |
| Michalski, Paul | 1976 |
| Michie, Mark | 1974, 1975 |
| Middleton, William D. | 1961, 1962 |
| Miklas, Jim | 1980, 1980/81, 1981/82 |
| Mikolajczak, Mitchell A. | 1950, 1951 |
| Misiak, Chris | 1997/98 |
| Mitchell, Mark | 1972, 1973 |
| Monterosso, Dean | 1974, 1975 |
| Moore, Mike | 1981/82 |
| Moore, Rob | 2000/01 |
| Mountford, Chris | 2000/01 |
| Muncy, Cole | 2002/03, 2003/04, 2004/05, 2005/06 |
| Murphy, Brian | 1999/00, 2000/01, 2001/02 |
| Murray, Glenn | 1981/82 |
| Nader, Craig | 1985/86, 1986/87, 1987/88 |
| Naglich, Tom | 1984/85 |
| Naguscewski, John | 1946, 1947 |
| Nicoll, Mike | 1992/93 |
| Nossal, Walter | 1947, 1948, 1949 |
| Nowicki, Alexander M. | 1961 |
| O'Brien, James | 1973, 1974, 1975 |
| O'Conner, Mike | 1977 |
| Oetzel, Russel | 1939 |
| O'Leary, Dennis J. | 1989 |
| O'Plaka, Lawrence | 1940, 1946, 1947 |
| Osterberg, John W. | 1968, 1969 |
| Owen, Walter | 1939 |
| Parker, William J. | 1960 |
| Parrott, Chris | 1972, 1973, 1974, 1975 |
| Parrott, Janina | 1974, 1975 |
| Parrott, Pat | 1979 |
| Peak, Joseph A. | 1948, 1949 |
| Petrulis, Saulius | 1978 |
| Phillips, Mark | 1994/95, 1995/96, 1996/97, 1997/98 |
| Piechocki, Joseph J. | 1989 |
| Pikulinski, Thomas | 1940, 1941 |
| Posiski, Henry | 1960, 1961 |
| Radulovich, Steve | 1990 |
| Raisigel, Jr., Anthony J. | 1963 |
| Reabe, Mike | 1999/00, 2000/01 |
| Read, Phil | 1939 |
| Reeves, McKenzie | 1994/95, 1995/96 |
| Reznik, Bob | 1973, 1974 |
| Robinson, Tony | 1989/90 |
| Roger, Richard R. | 1945 |
| Roginson, Jr., Orlo J. | 1945 |
| Rose, Jared | 1997/98, 1998/99 |
| Rosenwig, David | 1952, 1953, 1954 |
| Rotarius, Joe | 1981/82 |
| Rusek, Daniel | 1979, 1980, 1981 |
| Salerno, Enrico A. | 1963 |
| Scherer, Stephen P. | 1945 |
| Schott, Jeff | 1945, 1946 |
| Schultz, Brandon | 2000/01, 2001/02 |
| Schulz, Bill | 1969, 1970 |
| Schwartz, Gary | 1971 |
| Schweizer, Mayberry | 1931, 1932 |
| Schweizer, Mote | 1932 |
| Senatore, Tony | 1989/90, 1990/91 |
| Setera, Stanley J. | 1945, 1946 |
| Shanley, James | 1988/89, 1989/90, 1990/91 |
| Shanley, Jim | 1986/87, 1987/88, 1988/89, 1989/90, 1990/91 |
| Shelton, Steve | 1975 |
| Shunkwiler, Ben | 2006 |
| Sica, Matthew | 1997/98, 1998/99 |
| Sigetich, Milan | 1969, 1970 |
| Smith, Dave | 1941 |
| Smith, Lyle | 1980/81, 1981/82 |
| Solomon, Barry E. | 1962 |
| Spadafore, Joe | 1958 |
| St. John, Ken | 1988/89, 1989/90, 1991/92 |
| Stamper, Ron | 1994/95 |
| Stillwell, Don | 1941 |
| Stone, John P. | 1958 |
| Strayer, Jr,. Gordon F. | 1965 |
| Swantko, Lawrence N. | 1958 |
| Talkington, Tom D. | 1946 |
| Tassone, Gerald L. | 1950 |
| Taugner, Frank | 1932 |
| Teer, Edward | 1990/91, 1991/92, 1992/93, 1993/94 |
| Thomas, Mark | 1974, 1975, 1976, 1977 |
| Tomilo, Mark | 1985/86, 1986/87, 1987/88 |
| Treharne, Richard | 1983/84, 1984/85, 1985/86, 1986/87 |
| Uhrin, Robert | 1976, 1978 |
| Urban, Donald K. | 1965 |
| Vacratsis, Alex | 2000/01, 2001/02 |
| Vandivier, Cory | 2005/06, 2006/07 |
| Vershure, Robert | 1939 |
| Verville, Gordon P. | 1947, 1948, 1949 |
| Vurich, Anthony R. | 1946 |
| Waller, Rick | 1978 |
| Weeks, Thomas H. | 1940, 1946 |
| Wendell, Gerald A. | 1965 |
| Wiley, Matthew | 1979 |
| Wilson, Joe | 2003/04, 2004/05, 2005/06, 2006/07 |
| Wolodzko, Joseph | 1950, 1951, 1952 |
| Yuhas, Larry | 1992/93, 1993/94 |
| Zahm, Charles L. | 1955, 1956, 1957, 1958 |
| Zarevych, Zeke | 1991/92 |
| Zarewych, Dan | 1989 |
| Zeleji, Kevin | 2001/02, 2002/03, 2004/05, 2005/06 |
| Zimmerman, Ron | 1984/85 |
| Zinn, Robert K. | 1946 |
Last Updated on May 18, 2007






