|
|
|
| Date | Tournament | Score | Finish |
|---|---|---|---|
| Sept. 6 | Lake Superior St. | 76 | T4 |
| Sept. 7-8 | Northern Michigan | 78-74--152 | T13 |
| Sept. 15-16 | Northwood | 74-74--148 | T3 |
| Sept. 21-22 | Regional at Blackberry | 74-76--150 | T8 |
| Oct. 1 | Spring Arbor | 85-73--158 | T21 |
| Oct. 5-6 | GLIAC Championship | 77-83-73--233 | 15 |
| Mar. 22-23 | Regional at Falls of Rough | 81-79--160 | T32 |
| Mar. 28-29 | Lincoln Memorial | 73-75--148 | T6 |
| Apr. 5-6 | Findlay Invitational | 76-76--152 | T8 |
| Apr. 13-14 | Gannon Invitational | 71-80--151 | T4 |
| Apr. 20-21 | Regional at Deer Track | 74-74--148 | T27 |
| Apr. 22 | Tri-State Invitational | 80 | T11 |
| Apr. 25 | Motor City Invitational | 73 | T5 |
| Apr. 26-27 | Hillsdale Invitational | 74-79--153 | T6 |
| May 5-6-7 | NCAA Super Regional | 82-82-84--248 | 45 |
| Rounds | Strokes | Average |
|---|---|---|
| 29 | 2230 | 76.90 |
Did not participate in any tournaments.
Did not participate in any tournaments.
Individual Totals
| Date | Tournament | Score | Finish |
|---|---|---|---|
| Sept. 6 | Lake Superior St. | 86 | 28 |
| Sept. 7-8 | Northern Michigan | 81-84--165 | 33 |
| Sept. 15-16 | Northwood | 81-80--161 | T38 |
| Sept. 21-22 | Regional at Blackberry | 87-80--167 | T89 |
| Oct. 1 | Spring Arbor | DNP | |
| Oct. 5-6 | GLIAC Championship | DNP | |
| Mar. 22-23 | Regional at Falls of Rough | 78-89--167 | T69 |
| Mar. 28-29 | Lincoln Memorial | 79-81--160 | T20 |
| Apr. 5-6 | Findlay Invitational | 81-79--160 | T34 |
| Apr. 13-14 | Gannon Invitational | 82-79--161 | T28 |
| Apr. 20-21 | Regional at Deer Track | DNP | |
| Apr. 22 | Tri-State Invitational | 76 | T4 |
| Apr. 25 | Motor City Invitational | 79 | T19 |
| Apr. 26-27 | Hillsdale Invitational | 90-84--174 | T32 |
| Rounds | Strokes | Average |
|---|---|---|
| 19 | 1556 | 81.89 |
| Date | Tournament | Score | Finish |
|---|---|---|---|
| Sept. 6 | Lake Superior St. | 88 | 29 |
| Sept. 7-8 | Northern Michigan | 78-80--158 | T24 |
| Sept. 15-16 | Northwood | 78-76--154 | T15 |
| Sept. 21-22 | Regional at Blackberry | 78-86-164 | T79 |
| Oct. 1 | Spring Arbor | 74-87--161 | T27 |
| Oct. 5-6 | GLIAC Championship | 87-84-87--258 | 53 |
| Mar. 22-23 | Regional at Falls of Rough | 86-97--183 | 84 |
| Mar. 28-29 | Lincoln Memorial | DNP | |
| Apr. 5-6 | Findlay Invitational | 84-82--166 | T54 |
| Apr. 13-14 | Gannon Invitational | DNP | |
| Apr. 20-21 | Regional at Deer Track | DNP | |
| Apr. 22 | Tri-State Invitational | 83 | T16 |
| Apr. 25 | Motor City Invitational | 80 | T21 |
| Apr. 26-27 | Hillsdale Invitational | 79-79--158 | T14 |
| Rounds | Strokes | Average |
|---|---|---|
| 20 | 1653 | 82.65 |
| Date | Tournament | Score | Finish |
|---|---|---|---|
| Sept. 6 | Lake Superior St. | 74 | 1st in playoff |
| Sept. 7-8 | Northern Michigan | 83-81--164 | 32 |
| Sept. 15-16 | Northwood | 88-82--170 | 58 |
| Sept. 21-22 | Regional at Blackberry | 80-82--162 | T72 |
| Oct. 1 | Spring Arbor | 81-75--156 | T13 |
| Oct. 5-6 | GLIAC Championship | 81-79-88--248 | T42 |
| Mar. 22-23 | Regional at Falls of Rough | 81-79--160 | T32 |
| Mar. 28-29 | Lincoln Memorial | 76-78--154 | 15 |
| Apr. 5-6 | Findlay Invitational | 79-74--153 | T12 |
| Apr. 13-14 | Gannon Invitational | 76-78--154 | T13 |
| Apr. 20-21 | Regional at Deer Track | 76-76--152 | T48 |
| Apr. 22 | Tri-State Invitational | 76 | T4 |
| Apr. 25 | Motor City Invitational | 74 | 7 |
| Apr. 26-27 | Hillsdale Invitational | 84-71--155 | 10 |
| Rounds | Strokes | Average |
|---|---|---|
| 26 | 2052 | 78.92 |
| Date | Tournament | Score | Finish |
|---|---|---|---|
| Sept. 6 | Lake Superior St. | 84 | T23 |
| Sept. 7-8 | Northern Michigan | 75-77--152 | T13 |
| Sept. 15-16 | Northwood | 78-79--157 | T20 |
| Sept. 21-22 | Regional at Blackberry | 75-82--157 | T35 |
| Oct. 1 | Spring Arbor | 80-76--156 | T13 |
| Oct. 5-6 | GLIAC Championship | 79-82-80--241 | T30 |
| Mar. 22-23 | Regional at Falls of Rough | 82-86--168 | T72 |
| Mar. 28-29 | Lincoln Memorial | 75-77--152 | T10 |
| Apr. 5-6 | Findlay Invitational | 80-81--161 | T38 |
| Apr. 13-14 | Gannon Invitational | 79-73--152 | T9 |
| Apr. 20-21 | Regional at Deer Track | 77-79--156 | T70 |
| Apr. 22 | Tri-State Invitational | 74 | T2 |
| Apr. 25 | Motor City Invitational | 77 | T11 |
| Apr. 26-27 | Hillsdale Invitational | 80-78--158 | T14 |
| Rounds | Strokes | Average |
|---|---|---|
| 26 | 2045 | 78.65 |
| Date | Tournament | Score | Finish |
|---|---|---|---|
| Sept. 6 | Lake Superior St. | DNP | |
| Sept. 7-8 | Northern Michigan | DNP | |
| Sept. 15-16 | Northwood | DNP | |
| Sept. 21-22 | Regional at Blackberry | DNP | |
| Oct. 1 | Spring Arbor | 78-78--156 | T13 |
| Oct. 5-6 | GLIAC Championship | 83-85-85--253 | T49 |
| Mar. 22-23 | Regional at Falls of Rough | DNP | |
| Mar. 28-29 | Lincoln Memorial | 74-79--153 | T13 |
| Apr. 5-6 | Findlay Invitational | 82-81--163 | T47 |
| Apr. 13-14 | Gannon Invitational | DNP | |
| Apr. 20-21 | Regional at Deer Track | 91-83--174 | 88 |
| Apr. 22 | Tri-State Invitational | DNP | |
| Apr. 25 | Motor City Invitational | 77 | T11 |
| Apr. 26-27 | Hillsdale Invitational | DNP |
| Rounds | Strokes | Average |
|---|---|---|
| 12 | 976 | 81.33 |
Did not participate in any tournaments.
Did not participate in any tournaments.
| Date | Tournament | Score | Finish |
|---|---|---|---|
| Sept. 6 | Lake Superior St. | 88 | T29 |
| Sept. 7-8 | Northern Michigan | 88-82--170 | 39 |
| Sept. 15-16 | Northwood | DNP | |
| Sept. 21-22 | Regional at Blackberry | DNP | |
| Oct. 1 | Spring Arbor | DNP | |
| Oct. 5-6 | GLIAC Championship | DNP | |
| Mar. 22-23 | Regional at Falls of Rough | DNP | |
| Mar. 28-29 | Lincoln Memorial | DNP | |
| Apr. 5-6 | Findlay Invitational | 83-77--160 | T34 |
| Apr. 13-14 | Gannon Invitational | 74-82--156 | T18 |
| Apr. 20-21 | Regional at Deer Track | 89-80--169 | 86 |
| Apr. 22 | Tri-State Invitational | DNP | |
| Apr. 25 | Motor City Invitational | 77 | T11 |
| Apr. 26-27 | Hillsdale Invitational | 81-79--160 | T19 |
| Rounds | Strokes | Average |
|---|---|---|
| 12 | 980 | 81.67 |










