|
|
|
As of May 5, 2006
| Date | Tournament | Score | Finish |
|---|---|---|---|
| Sept. 10-11 | Motor City Invitational | 79-76--155 | T15 |
| Sept. 17-18 | Ferris State Invitational | WD-68 | -- |
| Sept. 19 | Grand Valley Invitational | 76-78--154 | T22 |
| Sept. 25-26 | NCAA Great Lakes Regional #1 | 79-72--151 | T35 |
| Sept. 30 | Northwood Invitational | 75-79--154 | T20 |
| Oct. 1 | Bay Valley Intercollegiate | 79 | T38 |
| Oct. 10-11 | GLIAC Championship | 77-78-75--230 | T21 |
| April 1-2 | NCAA Great Lakes Regional #2 | 74-75--149 | 3 |
| April 7-8 | Findlay Invitational | 79-79--158 | T29 |
| April 9-10 | Ashland Invitational | 75-73--148 | 3 |
| April 14-15 | NCAA Great Lakes Regional #3 | 70-73--143 | T11 |
| April 24 | Oakland C.C. Invitational | 77 | T4 |
| April 25 | Gannon Spring Invitational | 74 | 4 |
| Rounds | Strokes | Average |
|---|---|---|
| 23 | 1740 | 75.65 |
| Date | Tournament | Score | Finish |
|---|---|---|---|
| Sept. 10-11 | Motor City Invitational | 76-76--152 | T9 |
| Sept. 17-18 | Ferris State Invitational | 76-76--152 | T31 |
| Sept. 19 | Grand Valley Invitational | 80-79--159 | T47 |
| Sept. 25-26 | NCAA Great Lakes Regional #1 | 78-78--156 | T72 |
| Sept. 30 | Northwood Invitational | 83-80--163 | T54 |
| Oct. 1 | Bay Valley Intercollegiate | 75 | T20 |
| Oct. 10-11 | GLIAC Championship | 78-76-80--234 | T30 |
| April 1-2 | NCAA Great Lakes Regional #2 | 76-78--154 | T66 |
| April 7-8 | Findlay Invitational | 83-85--168 | T73 |
| April 9-10 | Ashland Invitational | 82-78--160 | T35 |
| April 14-15 | NCAA Great Lakes Regional #3 | 75-81--156 | T77 |
| April 25 | Gannon Spring Invitational | 83 | T20 |
| Rounds | Strokes | Average |
|---|---|---|
| 23 | 1812 | 78.78 |
| Date | Tournament | Score | Finish |
|---|---|---|---|
| Sept. 10-11 | Motor City Invitational | 87-79--166 | T34 |
| Sept. 17-18 | Ferris State Invitational | 84-78--162 | T63 |
| Sept. 19 | Grand Valley Invitational | 78-75--153 | T19 |
| Sept. 25-26 | NCAA Great Lakes Regional #1 | 81-78--159 | T87 |
| Sept. 30 | Northwood Invitational | 77-83--160 | 48 |
| Oct. 1 | Bay Valley Intercollegiate | 76 | T24 |
| Oct. 10-11 | GLIAC Championship | 80-83-75--238 | T42 |
| April 1-2 | NCAA Great Lakes Regional #2 | 79-79--158 | T74 |
| April 7-8 | Findlay Invitational | 81-79--160 | T38 |
| April 14-15 | NCAA Great Lakes Regional #3 | 83-83--166 | 92 |
| Rounds | Strokes | Average |
|---|---|---|
| 20 | 1598 | 79.90 |
| Date | Tournament | Score | Finish |
|---|---|---|---|
| Sept. 10-11 | Motor City Invitational | 79-79--158 | T22 |
| Sept. 17-18 | Ferris State Invitational | 75-75--150 | T21 |
| Sept. 19 | Grand Valley Invitational | 73-82--155 | T28 |
| Sept. 25-26 | NCAA Great Lakes Regional #1 | 75-75--150 | T33 |
| Sept. 30 | Northwood Invitational | 83-80--163 | T54 |
| Oct. 1 | Bay Valley Intercollegiate | 71 | T5 |
| Oct. 10-11 | GLIAC Championship | 79-83-73--235 | T33 |
| April 7-8 | Findlay Invitational | 80-82--162 | T51 |
| Rounds | Strokes | Average |
|---|---|---|
| 16 | 1244 | 77.75 |
| Date | Tournament | Score | Finish |
|---|---|---|---|
| Sept. 10-11 | Motor City Invitational | 87-86--173 | 42 |
| Sept. 30 | Northwood Invitational | 82-81--163 | T54 |
| Oct. 1 | Bay Valley Intercollegiate | 79 | T38 |
| April 1-2 | NCAA Great Lakes Regional #2 | 79-77--156 | T74 |
| April 7-8 | Findlay Invitational | 83-80--163 | T54 |
| April 9-10 | Ashland Invitational | 77-81--158 | T27 |
| April 14-15 | NCAA Great Lakes Regional #3 | 80-81--161 | T87 |
| April 24 | Oakland C.C. Invitational | 81 | T17 |
| April 25 | Gannon Spring Invitational | 94 | T31 |
| Rounds | Strokes | Average |
|---|---|---|
| 15 | 1228 | 81.87 |
| Date | Tournament | Score | Finish |
|---|---|---|---|
| Sept. 10-11 | Motor City Invitational | 88-88--176 | 44 |
| April 7-8 | Findlay Invitational | 91-82--173 | T87 |
| Rounds | Strokes | Average |
|---|---|---|
| 4 | 349 | 87.25 |
| Date | Tournament | Score | Finish |
|---|---|---|---|
| Sept. 10-11 | Motor City Invitational | 97-WD | -- |
| Rounds | Strokes | Average |
|---|---|---|
| 1 | 97 | 97.00 |
| Date | Tournament | Score | Finish |
|---|---|---|---|
| Sept. 10-11 | Motor City Invitational | 85-83--168 | T38 |
| Rounds | Strokes | Average |
|---|---|---|
| 2 | 168 | 84.00 |
| Date | Tournament | Score | Finish |
|---|---|---|---|
| Sept. 10-11 | Motor City Invitational | 81-82--163 | T31 |
| Sept. 17-18 | Ferris State Invitational | 82-86--168 | 70 |
| Sept. 19 | Grand Valley Invitational | 83-WD | -- |
| April 7-8 | Findlay Invitational | 84-82--166 | T66 |
| April 25 | Gannon Spring Invitational | 88 | 26 |
| Rounds | Strokes | Average |
|---|---|---|
| 8 | 668 | 83.50 |
| Date | Tournament | Score | Finish |
|---|---|---|---|
| Sept. 10-11 | Motor City Invitational | 75-77--152 | T9 |
| Sept. 17-18 | Ferris State Invitational | 78-74--152 | T31 |
| Sept. 19 | Grand Valley Invitational | 76-83--159 | T47 |
| Sept. 25-26 | NCAA Great Lakes Regional #1 | 77-78--155 | T61 |
| Sept. 30 | Northwood Invitational | 75-72--147 | T5 |
| Oct. 1 | Bay Valley Intercollegiate | 75 | T20 |
| Oct. 10-11 | GLIAC Championship | 72-76-71--219 | T2 |
| April 1-2 | NCAA Great Lakes Regional #2 | 71-70--141 | 3 |
| April 7-8 | Findlay Invitational | 78-79--157 | T18 |
| April 9-10 | Ashland Invitational | 77-70--147 | 2 |
| April 14-15 | NCAA Great Lakes Regional #3 | 74-75--149 | T47 |
| April 25 | Gannon Spring Invitational | 79 | T9 |
| May 1-3 | NCAA Super Regional | 77-76-72--225 | T16 |
| Rounds | Strokes | Average |
|---|---|---|
| 26 | 1957 | 75.27 |
| Date | Tournament | Score | Finish |
|---|---|---|---|
| Sept. 10-11 | Motor City Invitational | 80-83--163 | T31 |
| Sept. 17-18 | Ferris State Invitational | 80-74--154 | T42 |
| Sept. 19 | Grand Valley Invitational | 82-80--162 | T55 |
| April 7-8 | Findlay Invitational | 89-86--175 | T21 |
| April 9-10 | Ashland Invitational | 87-81--168 | T44 |
| April 24 | Oakland C.C. Invitational | 86 | T23 |
| Rounds | Strokes | Average |
|---|---|---|
| 11 | 908 | 82.55 |










