As of May 11, 2007
| Date | Tournament | Score | Finish |
|---|---|---|---|
| Sept. 16 | Ferris State Invitational | 86-77--163 | 65 |
| Sept. 17-18 | GVSU Invitational | 79-77--156 | T34 |
| Sept. 22 | Oakland Community College | 75 | 8 |
| Sept. 29 | Motor City Invitational | 78 | T40 |
| Sept. 30-Oct. 1 | Bay Valley Intercollegiate | 80-71--151 | T30 |
| Oct. 13 | Owens CC Invitational | 84 | T18 |
| Apr. 13-14 | Ashland Invitational | 82-82--164 | T50 |
| Apr. 15-16 | Findlay Invitational | 85-79--164 | T43 |
| Rounds | Strokes | Average |
|---|---|---|
| 13 | 1035 | 79.62 |
| Date | Tournament | Score | Finish |
|---|---|---|---|
| Sept. 9-10 | NMU Invitational | 80-69--149 | T5 |
| Sept. 16 | Ferris State Invitational | 77-77--154 | T45 |
| Sept. 17-18 | GVSU Invitational | 76-82--158 | T39 |
| Sept. 24-25 | Great Lakes Regional #1 | 79-82--161 | T97 |
| Sept. 29 | Motor City Invitational | 73 | T9 |
| Sept. 30-Oct. 1 | Bay Valley Intercollegiate | 76-73--149 | T19 |
| Oct. 7-8 | GLIAC Championship | 79-80-77--236 | 44 |
| Oct. 13 | Owens CC Invitational | 86 | T23 |
| Mar. 24-25 | Wisconsin-Parkside Invitational | 74-91--165 | T75 |
| Mar. 31-Apr. 1 | Great Lakes Regional #2 | 78-77--155 | T75 |
| Apr. 13-14 | Ashland Invitational | 82-79--161 | T38 |
| Apr. 15-16 | Findlay Invitational | 81-83--164 | T43 |
| Apr. 21-22 | Great Lakes Regional #3 | 82-72--154 | T47 |
| May 7-9 | NCAA Super Regional | 79-81-75--235 | 44 |
| Rounds | Strokes | Average |
|---|---|---|
| 28 | 2200 | 78.57 |
| Date | Tournament | Score | Finish |
|---|---|---|---|
| Sept. 9-10 | NMU Invitational | 87-77--164 | T31 |
| Sept. 16 | Ferris State Invitational | 76-72--148 | T26 |
| Sept. 17-18 | GVSU Invitational | 88-75--163 | T54 |
| Sept. 22 | Oakland Community College | 72* | 5 |
| Sept. 24-25 | Great Lakes Regional #1 | 78-82--160 | T89 |
| Sept. 29 | Motor City Invitational | 77 | T35 |
| Sept. 30-Oct. 1 | Bay Valley Intercollegiate | 82-74--156 | T43 |
| Oct. 7-8 | GLIAC Championship | 80-77-76--233 | T36 |
| Oct. 13 | Owens CC Invitational | 77 | 1 |
| Mar. 24-25 | Wisconsin-Parkside Invitational | 78-76--154 | T42 |
| Mar. 31-Apr. 1 | Great Lakes Regional #2 | 74-71--145 | T9 |
| Apr. 13-14 | Ashland Invitational | 73-76--149 | T5 |
| Apr. 15-16 | Findlay Invitational | 74-79--153 | T5 |
| Apr. 21-22 | Great Lakes Regional #3 | 71-68--139 | 1 |
| May 7-9 | NCAA Super Regional | 75-79-72--226 | T28 |
*Includes hole-in-one
| Rounds | Strokes | Average |
|---|---|---|
| 29 | 2216 | 76.41 |
| Date | Tournament | Score | Finish |
|---|---|---|---|
| Sept. 9-10 | NMU Invitational | 71-79--150 | T7 |
| Sept. 16 | Ferris State Invitational | 71-76--147 | T22 |
| Sept. 17-18 | GVSU Invitational | 72-76--148 | T5 |
| Sept. 22 | Oakland Community College | 69 | 1 |
| Sept. 24-25 | Great Lakes Regional #1 | 74-68--142 | 2 |
| Sept. 29 | Motor City Invitational | 71 | T2 |
| Sept. 30-Oct. 1 | Bay Valley Intercollegiate | 67-71--138 | 1 |
| Oct. 7-8 | GLIAC Championship | 72-73-70--215 | 2 |
| Oct. 13 | Owens CC Invitational | 80 | T7 |
| Mar. 24-25 | Wisconsin-Parkside Invitational | 75-70--145 | T2 |
| Mar. 31-Apr. 1 | Great Lakes Regional #2 | 73-73--146 | T11 |
| Apr. 13-14 | Ashland Invitational | 78-73--151 | T8 |
| Apr. 15-16 | Findlay Invitational | 74-74--148 | 2 |
| Apr. 21-22 | Great Lakes Regional #3 | 71-71--142 | 2 |
| May 7-9 | NCAA Super Regional | 77-72-74--223 | T20 |
| Rounds | Strokes | Average |
|---|---|---|
| 29 | 2115 | 72.93 |
| Date | Tournament | Score | Finish |
|---|---|---|---|
| Sept. 9-10 | NMU Invitational | 81-78--159 | T24 |
| Sept. 16 | Ferris State Invitational | 72-75--147 | T22 |
| Sept. 17-18 | GVSU Invitational | 79-80--159 | T43 |
| Sept. 22 | Oakland Community College | 71 | T2 |
| Sept. 24-25 | Great Lakes Regional #1 | 70-78--148 | T18 |
| Sept. 29 | Motor City Invitational | 78 | T40 |
| Sept. 30-Oct. 1 | Bay Valley Intercollegiate | 73-79--152 | T36 |
| Oct. 7-8 | GLIAC Championship | 76-78-81--235 | 43 |
| Oct. 13 | Owens CC Invitational | 81 | T10 |
| Mar. 24-25 | Wisconsin-Parkside Invitational | 71-78--149 | T19 |
| Mar. 31-Apr. 1 | Great Lakes Regional #2 | 78-75--153 | T62 |
| Apr. 13-14 | Ashland Invitational | 77-77--154 | T15 |
| Apr. 15-16 | Findlay Invitational | 83-81--164 | T43 |
| Apr. 21-22 | Great Lakes Regional #3 | 74-77--151 | T26 |
| May 7-9 | NCAA Super Regional | 75-77-72--224 | T23 |
| Rounds | Strokes | Average |
|---|---|---|
| 29 | 2225 | 76.72 |
| Date | Tournament | Score | Finish |
|---|---|---|---|
| Sept. 9-10 | NMU Invitational | 79-82--161 | T27 |
| Sept. 16 | Ferris State Invitational | 80-72--152 | T37 |
| Sept. 17-18 | GVSU Invitational | 84-77--161 | T48 |
| Sept. 22 | Oakland Community College | 74 | T6 |
| Sept. 29 | Motor City Invitational | 79 | T51 |
| Sept. 30-Oct. 1 | Bay Valley Intercollegiate | 77-78--155 | 42 |
| Oct. 13 | Owens CC Invitational | 78 | T2 |
| Mar. 24-25 | Wisconsin-Parkside Invitational | 78-87--165 | T75 |
| Apr. 13-14 | Ashland Invitational | 83-84--167 | 56 |
| Apr. 15-16 | Findlay Invitational | 90-87--177 | 63 |
| Rounds | Strokes | Average |
|---|---|---|
| 17 | 1369 | 80.53 |
| Date | Tournament | Score | Finish |
|---|---|---|---|
| Sept. 16 | Ferris State Invitational | 76-73--149 | T31 |
| Sept. 17-18 | GVSU Invitational | 87-91--178 | 71 |
| Sept. 22 | Oakland Community College | 82 | T13 |
| Sept. 29 | Motor City Invitational | 89 | T77 |
| Sept. 30-Oct. 1 | Bay Valley Intercollegiate | 82-82--164 | 49 |
| Oct. 13 | Owens CC Invitational | 86 | T23 |
| Rounds | Strokes | Average |
|---|---|---|
| 9 | 748 | 83.11 |
| Date | Tournament | Score | Finish |
|---|---|---|---|
| Sept. 22 | Oakland Community College | 82 | T13 |
| Sept. 29 | Motor City Invitational | 87 | 76 |
| Rounds | Strokes | Average |
|---|---|---|
| 2 | 169 | 84.50 |
| Date | Tournament | Score | Finish |
|---|---|---|---|
| Sept. 9-10 | NMU Invitational | 80-73--153 | T12 |
| Sept. 16 | Ferris State Invitational | 75-74--149 | T31 |
| Sept. 17-18 | GVSU Invitational | 75-75--150 | T11 |
| Sept. 22 | Oakland Community College | 71 | T2 |
| Sept. 24-25 | Great Lakes Regional #1 | 78-77--155 | T67 |
| Sept. 29 | Motor City Invitational | 76 | T31 |
| Sept. 30-Oct. 1 | Bay Valley Intercollegiate | 82-69--151 | T30 |
| Oct. 7-8 | GLIAC Championship | 77-76-81--234 | T39 |
| Oct. 13 | Owens CC Invitational | 86 | T23 |
| Mar. 24-25 | Wisconsin-Parkside Invitational | 81-75--156 | T56 |
| Mar. 31-Apr. 1 | Great Lakes Regional #2 | 79-71--150 | T37 |
| Apr. 13-14 | Ashland Invitational | 81-81--162 | T41 |
| Apr. 15-16 | Findlay Invitational | 81-76--157 | T16 |
| Apr. 21-22 | Great Lakes Regional #3 | 71-76--147 | T8 |
| May 7-9 | NCAA Super Regional | 73-71-76--220 | T9 |
| Rounds | Strokes | Average |
|---|---|---|
| 29 | 2217 | 76.45 |










