May 22, 2009
All-Time Best Season Averages
Minimum 10 rounds per school year
| Average | Name | Year | Rounds | Strokes |
|---|---|---|---|---|
| 71.313 | Steve Cuzzort | 2008-09 | 32 | 2282 |
| 72.931 | Ryan Johnson | 2006-07 | 29 | 2115 |
| 73.344 | Joe Juszczyk | 2008-09 | 32 | 2347 |
| 73.824 | Joe Juszczyk | 2007-08 | 34 | 2510 |
| 74.100 | Ryan Johnson | 2004-05 | 30 | 2223 |
| 74.333 | Ryan Johnson | 2007-08 | 30 | 2230 |
| 75.269 | Joe Wilson | 2005-06 | 26 | 1957 |
| 75.467 | Brett Hudson | 2007-08 | 30 | 2264 |
| 75.652 | Jacob Abramson | 2005-06 | 23 | 1740 |
| 75.875 | Chad Johnson | 2008-09 | 32 | 2428 |
| 75.920 | Jacob Abramson | 2004-05 | 25 | 1898 |
| 76.000 | Gary Schwartz | 1971 | 10 | 760 |
| 76.000 | Mike Horn | 1985 | 16 | 1216 |
| 76.000 | Ryan Johnson | 2003-04 | 27 | 2052 |
| 76.300 | Eric Johnson | 2007-08 | 30 | 2289 |
| 76.364 | Rick Burnosky | 1971 | 11 | 840 |
| 76.414 | Brett Hudson | 2006-07 | 29 | 2216 |
| 76.448 | Joe Wilson | 2006-07 | 29 | 2217 |
| 76.607 | Blake Johnson | 2003-04 | 28 | 2145 |
| 76.724 | Joe Juszczyk | 2006-07 | 29 | 2225 |
| 76.875 | Michael Wouters | 2008-09 | 32 | 2460 |
| 76.897 | Jacob Abramson | 2002-03 | 29 | 2230 |
| 77.136 | Michael Wouters | 2007-08 | 22 | 1697 |
| 77.185 | Jacob Abramson | 2003-04 | 27 | 2084 |
| 77.286 | Mike Horn | 1986 | 21 | 1623 |
| 77.552 | Hagan Risner | 2008-09 | 29 | 2249 |
| 77.563 | David Anderson | 2008-09 | 16 | 1241 |
| 77.615 | Nathan Johnson | 2003-04 | 26 | 2018 |
| 77.692 | Bryan Lynch | 2007-08 | 26 | 2020 |
| 77.704 | Joe Wilson | 2004-05 | 27 | 2098 |
| 77.750 | Nathan Johnson | 2005-06 | 16 | 1244 |
| 77.786 | Joe Spatafore | 1983 | 14 | 1089 |
| 77.786 | Blake Johnson | 2004-05 | 28 | 2178 |
| 77.833 | Jack Mitroka | 2007-08 | 18 | 1401 |
| 77.846 | Ron Maniko | 1970 | 13 | 1012 |
| 77.852 | Lance Chamberlain | 2003-04 | 27 | 2102 |
| 77.929 | Joe Rotarius | 1983 | 14 | 1091 |
| 78.286 | Mark Michie | 1983 | 14 | 1096 |
| 78.563 | Ken Emery | 1991 | 16 | 1257 |
| 78.571 | Lance Chamberlain | 2004-05 | 28 | 2200 |
| 78.571 | Lance Chamberlain | 2006-07 | 28 | 2200 |
| 78.654 | Nathan Johnson | 2002-03 | 26 | 2045 |
| 78.783 | Lance Chamberlain | 2005-06 | 23 | 1812 |
| 78.789 | Ken Emery | 1993 | 19 | 1497 |
| 78.900 | Kyle Stefan | 2008-09 | 10 | 789 |
| 78.923 | Blake Johnson | 2002-03 | 26 | 2052 |
| 79.029 | Tony Senatore | 1990 | 17.5 | 1383 |
| 79.053 | McKenzie Reeves | 1996 | 19 | 1502 |
| 79.083 | Peter Farner | 2007-08 | 12 | 949 |
| 79.235 | Ken Emery | 1992 | 17 | 1347 |
| 79.308 | Rick Burnosky | 1970 | 13 | 1031 |
| 79.500 | Mark Phillips | 1998 | 12 | 954 |
| 79.563 | Jim Fuller | 1997 | 16 | 1273 |
| 79.615 | Dave Anderson | 2006-07 | 13 | 1035 |
| 79.643 | Mike Horn | 1983 | 14 | 1115 |
| 79.750 | John Francisco | 2007-08 | 12 | 957 |
| 79.857 | Mike Horn | 1984 | 14 | 1118 |
| 79.900 | Chris Hill | 2005-06 | 20 | 1598 |
| 79.929 | Blake Johnson | 2001-02 | 14 | 1119 |
| 80.000 | Joe Wilson | 2003-04 | 11 | 880 |
| 80.214 | Bob Glover | 1984 | 14 | 1123 |
| 80.333 | Alex Vacratsis | 2001-02 | 18 | 1446 |
| 80.500 | Bob Glover | 1983 | 14 | 1127 |
| 80.500 | Chris Hill | 2003-04 | 12 | 966 |
| 80.529 | Bryan Lynch | 2006-07 | 17 | 1369 |
| 80.538 | Brian Schulz | 1970 | 13 | 1047 |
| 80.842 | Mike McGee | 1996 | 19 | 1536 |
| 80.923 | Dick Lange | 1970 | 13 | 1052 |
Statistics unavailable for pre-1970, 1989, 1998-99, 1999-00, 2000-01










