Wayne State Men's Golf Archive
|
2006-2007 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/09/06 | Northern Michigan Invitational | Marquette, Mich. | 5th/5 (310) |
| 09/10/06 | Northern Michigan Invitational | Marquette, Mich. | 3rd/5 (299--609) |
| 09/16/06 | Ferris State University Invitational | Big Rapids, Mich. | 5th/10 (297--591) |
| 09/17/06 | GVSU Laker Invitational | Allendale, Mich. | 4th/11 (302) |
| 09/18/06 | GVSU Laker Invitational | Allendale, Mich. | T4th/11 (306--608) |
| 09/22/06 | Oakland Community College (Edgewood Country Club) | Commerce Twp., Mich. | 1st/2 (286) |
| 09/24/06 | Great Lakes Regional #1 (HawksHead) | South Haven, Mich. | T7th/23 (300) |
| 09/25/06 | Great Lakes Regional #1 (HawksHead) | South Haven, Mich. | 9th/23 (305--605) |
| 09/29/06 | Motor City Invitational (Pheasant Run) | Canton, Mich. | 4th/12 (297) |
| 09/30/06 | Bay Valley Intercollegiate (Bay Valley Golf Club) | Bay City, Mich. | 4th/7 (298) |
| 10/01/06 | Bay Valley Intercollegiate (Bay Valley Golf Club) | Bay City, Mich. | 3rd/7 (287--585) |
| 10/07/06 | GLIAC Championship (Currie Golf Course) | Midland, Mich. | T6th/10 (304) |
| 10/08/06 | GLIAC Championship (Currie Golf Course) | Midland, Mich. | 8th/10 (304--912) |
| 10/13/06 | Owens Invitational (Belmont C.C.) | Perrysburg, Ohio | 2nd/8 (323) |
| 03/24/07 | Wis.-Parkside Invitational | Columbus, Ind. | 7th/12 (298) |
| 03/25/07 | Wis.-Parkside Invitational | Columbus, Ind. | 6th/12 (597) |
| 03/31/07 | Great Lakes Regional #2 (Perry Park C.C.) | Carrollton, Ky. | T15th/22 (303) |
| 04/01/07 | Great Lakes Regional #2 (Perry Park C.C.) | Carrollton, Ky. | 6th/22 (290--593) |
| 04/06/07 | at Tiffin Invitational (Sycamore Hills G.C.) | Fremont, Ohio | Cancelled |
| 04/07/07 | at Tiffin Invitational (Sycamore Hills G.C.) | Fremont, Ohio | Cancelled |
| 04/13/07 | at Ashland Invitational (Ashland Country Club) | Ashland, Ohio | 4th/9 (309) |
| 04/14/07 | at Ashland Invitational (Ashland Country Club) | Ashland, Ohio | T4th/9 (305--614) |
| 04/15/07 | at Findlay Invitational (Sycamore Springs Golf Course) | Findlay, Ohio | T2nd/10 (310) |
| 04/16/07 | at Findlay Invitational (Sycamore Springs Golf Course) | Findlay, Ohio | 2nd/10 (310--620) |
| 04/21/07 | vs. Great Lakes Regional #3 (Lockhaven C.C.) | Alton, Ill. | 1st/19 (287) |
| 04/22/07 | vs. Great Lakes Regional #3 (Lockhaven C.C.) | Alton, Ill. | 1st/19 (287--574) |
| 05/07/07 | vs. NCAA Super Regional (Twin Hills C.C.) | Joplin, Mo. | T7th/8 (300) |
| 05/08/07 | vs. NCAA Super Regional (Twin Hills C.C.) | Joplin, Mo. | 7th/8 (299--599) |
| 05/09/07 | vs. NCAA Super Regional (Twin Hills C.C.) | Joplin, Mo. | 5th/8 (293--892) |
Schedule Key
Home Event
Away Event






