Sept. 21, 2009
All-Time Best Scores
For 36 holes
| Score | Name | Year | Event |
|---|---|---|---|
| 137 | Steve Cuzzort | April 4-5, 2009 | NCAA Regional at Cherry Blossom |
| 138 | Ryan Johnson | April 23, 2004 | Motor City |
| 138 | Ryan Johnson | Sept. 30-Oct. 1, 2006 | Bay Valley Intercollegiate |
| 138 | Joe Juszczyk | April 5-6, 2008 | NCAA Regional at Cherry Blossom |
| 139 | Brett Hudson | April 21-22, 2007 | NCAA Regional at Lockhaven |
| 140 | Ryan Johnson | April 16-17, 2005 | NCAA Regional at Timbergate |
| 140 | Jacob Abramson | April 16-17, 2005 | NCAA Regional at Timbergate |
| 140 | Ryan Johnson | Sept. 23-24, 2007 | NCAA Regional at HawksHead |
| 140 | Brett Hudson | Sept. 30-Oct. 1, 2007 | Motor City Invitational |
| 141 | Jacob Abramson | April 23, 2004 | Motor City |
| 141 | Joe Wilson | April 1-2, 2006 | NCAA Regional at Perry Park |
| 141 | Joe Juszczyk | April 20-21, 2008 | NCAA Regional at Purgatory |
| 141 | Steve Cuzzort | Sept. 15, 2008 | Motor City Invitational |
| 142 | Ryan Johnson | Sept. 11-12, 2004 | Northern Michigan |
| 142 | Ryan Johnson | Sept. 24-25, 2006 | NCAA Regional at Hawks Head |
| 142 | Ryan Johnson | April 21-22, 2007 | NCAA Regional at Lockhaven |
| 142 | Chad Johnson | Sept. 20-21, 2009 | NCAA Regional at HawksHead |
| 142 | Joe Juszczyk | Sept. 20-21, 2009 | NCAA Regional at HawksHead |
| 143 | Ryan Johnson | Sept. 26-27, 2004 | NCAA Regional at Hawks Head |
| 143 | Ryan Johnson | April 9-10, 2005 | Findlay Invitational |
| 143 | Jacob Abramson | April 14-15, 2006 | NCAA Regional at Timbergate |
| 143 | Ryan Johnson | Sept. 30-Oct. 1, 2007 | Motor City Invitational |
| 143 | Michael Wouters | Sept. 21-22, 2008 | NCAA Regional at HawksHead |
| 143 | Joe Juszczyk | April 4-5, 2009 | NCAA Regional at Cherry Blossom |
| 143 | Aaron Peterson | Sept. 20-21, 2009 | NCAA Regional at HawksHead |
| 144 | Ryan Johnson | Oct. 1, 2003 | Spring Arbor |
| 144 | Joe Juszczyk | Sept. 15, 2008 | Motor City Invitational |
| 144 | Joe Juszczyk | Sept. 21-22, 2008 | NCAA Regional at HawksHead |
| 144 | Steve Cuzzort | March 21-22, 2009 | Northern Kentucky Invitational |
| 145 | Tony Senatore | 1990 | Tri-State Invitational |
| 145 | Jacob Abramson | Sept. 11-12, 2004 | Northern Michigan |
| 145 | Joe Wilson | March 19-20, 2005 | NCAA Regional at Perry Park |
| 145 | Ryan Johnson | March 24-25, 2007 | Wisconsin-Parkside Invitational |
| 145 | Brett Hudson | Mar. 31-Apr. 1, 2007 | NCAA Regional at Perry Park |
| 145 | Bryan Lynch | Sept. 23-24, 2007 | NCAA Regional at HawksHead |
| 145 | David Anderson | March 21-22, 2009 | Northern Kentucky Invitational |
| 145 | Steve Cuzzort | Sept. 21-22, 2008 | NCAA Regional at HawksHead |
| 145 | Chad Johnson | April 4-5, 2009 | NCAA Regional at Cherry Blossom |
| 146 | Ryan Johnson | Sept. 28, 2003 | Northwood |
| 146 | Joe Wilson | April 9-10, 2005 | Findlay Invitational |
| 146 | Joe Wilson | April 16-17, 2005 | NCAA Regional at Timbergate |
| 146 | Ryan Johnson | Mar. 31-Apr. 1, 2007 | NCAA Regional at Perry Park |
| 146 | Ryan Johnson | Sept. 8-9, 2007 | Northern Michigan Invitational |
| 146 | Ryan Johnson | Sept. 15-16, 2007 | Ferris State Invitational |
| 146 | Eric Johnson | Sept. 28-29, 2007 | Bay Valley Intercollegiate |
| 146 | Brett Hudson | Mar. 29-30, 2008 | Wisconsin-Parkside Invitational |
| 146 | Ryan Johnson | Apr. 11-12, 2008 | UF Outback Steakhouse Invitational |
| 146 | Steve Cuzzort | Apr. 19-20, 2009 | NCAA Regional at Purgatory |
| 147 | Mike Horn | Fall 1986 | Bay Valley Invitational |
| 147 | Ryan Johnson | Oct. 1, 2004 | Northwood |
| 147 | Blake Johnson | April 16-17, 2005 | NCAA Regional at Timbergate |
| 147 | Joe Wilson | Sept. 30, 2005 | Northwood Invitational |
| 147 | Joe Wilson | April 9-10, 2006 | Ashland Invitational |
| 147 | Ryan Johnson | Sept. 16, 2006 | Ferris State Invitational |
| 147 | Joe Juszczyk | Sept. 16, 2006 | Ferris State Invitational |
| 147 | Joe Wilson | April 21-22, 2007 | NCAA Regional at Lockhaven |
| 147 | Joe Juszczyk | Sept. 10, 2007 | Northwood Invitational |
| 147 | Michael Wouters | Sept. 10, 2007 | Northwood Invitational |
| 147 | Bryan Lynch | Sept. 17, 2007 | Grand Valley State Invitational |
| 147 | Brett Hudson | Sept. 28-29, 2007 | Bay Valley Intercollegiate |
| 147 | Ryan Johnson | Sept. 28-29, 2007 | Bay Valley Intercollegiate |
| 147 | Michael Wouters | Sept. 30-Oct. 1, 2007 | Motor City Invitational |
| 147 | Eric Johnson | April 5-6, 2008 | NCAA Regional at Cherry Blossom |
| 147 | Brett Hudson | Apr. 11-12, 2008 | UF Outback Steakhouse Invitational |
| 147 | Joe Juszczyk | Apr. 13-14, 2008 | Ashland Invitational |
| 147 | Hagan Risner | Sept. 15, 2008 | Motor City Invitational |
| 148 | Jacob Abramson | Sept. 15-16, 2002 | Northwood |
| 148 | Jacob Abramson | March 28-19, 2003 | Lincoln Memorial |
| 148 | Jacob Abramson | April 20-21, 2003 | NCAA Regional at Deer Track |
| 148 | Lance Chamberlain | Sept. 6-7, 2003 | Northern Michigan |
| 148 | Jacob Abramson | April 1-2, 2006 | NCAA Regional at Perry Park |
| 148 | Jacob Abramson | April 9-10, 2006 | Ashland Invitational |
| 148 | Brett Hudson | Sept. 16, 2006 | Ferris State Invitational |
| 148 | Ryan Johnson | Sept. 17-18, 2006 | GVSU Invitational |
| 148 | Joe Juszczyk | Sept. 24-25, 2006 | NCAA Regional at Hawks Head |
| 148 | Ryan Johnson | April 15-16, 2007 | Findlay Invitational |
| 148 | Joe Juszczyk | Sept. 8-9, 2007 | Northern Michigan Invitational |
| 148 | Bryan Lynch | Sept. 10, 2007 | Northwood Invitational |
| 148 | Peter Farner | Sept. 30-Oct. 1, 2007 | Motor City Invitational |
| 148 | Bryan Lynch | Sept. 30-Oct. 1, 2007 | Motor City Invitational |
| 148 | Ryan Johnson | April 20-21, 2008 | NCAA Regional at Purgatory |
| 148 | Michael Wouters | Sept. 15, 2008 | Motor City Invitational |
| 148 | Eric Johnson | Sept. 20-21, 2009 | NCAA Regional at HawksHead |
| 148 | Jack Mitroka | Sept. 20-21, 2009 | NCAA Regional at HawksHead |
| 149 | Ken Emery | 1993 | Ferris State Invitational |
| 149 | Jacob Abramson | Sept. 21-22, 2003 | NCAA Regional at Blackberry Patch |
| 149 | Lance Chamberlain | Sept. 26-27, 2004 | NCAA Regional at Hawks Head |
| 149 | Joe Wilson | April 14-15, 2006 | NCAA Regional at Timbergate |
| 149 | Lance Chamberlain | Sept. 9-10, 2006 | NMU Invitational |
| 149 | Ben Shunkwiler | Sept. 16, 2006 | Ferris State Invitational |
| 149 | Joe Wilson | Sept. 16, 2006 | Ferris State Invitational |
| 149 | Lance Chamberlain | Sept. 30-Oct. 1, 2006 | Bay Valley Intercollegiate |
| 149 | Joe Juszczyk | March 24-25, 2007 | Wisconsin-Parkside Invitational |
| 149 | Brett Hudson | April 13-14, 2007 | Ashland Invitational |
| 149 | Ryan Johnson | Sept. 10, 2007 | Northwood Invitational |
| 149 | Joe Juszczyk | Sept. 15-16, 2007 | Ferris State Invitational |
| 149 | Michael Wouters | Sept. 28-29, 2007 | Bay Valley Intercollegiate |
| 149 | Joe Juszczyk | Sept. 30-Oct. 1, 2007 | Motor City Invitational |
| 149 | Jack Mitroka | Sept. 30-Oct. 1, 2007 | Motor City Invitational |
| 149 | Brett Hudson | April 5-6, 2008 | NCAA Regional at Cherry Blossom |
| 149 | Michael Wouters | April 5-6, 2008 | NCAA Regional at Cherry Blossom |
| 149 | Hagan Risner | April 10-11, 2009 | Northwood Invitational |
| 149 | Michael Wouters | April 10-11, 2009 | Northwood Invitational |










