Sept. 27, 2009
All-Time Top 25 Best Scores
| Score | Name | Year | Event |
|---|---|---|---|
| 206 | Steve Cuzzort | May 4-6, 2009 | NCAA Super Regional |
| 208 | Steve Cuzzort | Oct. 5-6, 2008 | GLIAC Championship |
| 212 | Joe Juszczyk | Oct. 5-6, 2008 | GLIAC Championship |
| 213 | Joe Spatafore | Spring 1983 | Bay Valley |
| 213 | Joe Juszczyk | May 5-7, 2008 | NCAA Super Regional |
| 213 | Steve Cuzzort | March 28-29, 2009 | Ashland Invitational |
| 213 | Chad Johnson | Sept. 26-27, 2009 | Ferris State Invitational |
| 215 | Ryan Johnson | Oct. 7-8, 2006 | GLIAC Championship |
| 216 | Joe Juszczyk | Sept. 12-13, 2009 | SVSU Al Watrous Memorial |
| 216 | Jack Mitroka | Sept. 26-27, 2009 | Ferris State Invitational |
| 217 | Mike Horn | 1985 | GLIAC Championship |
| 217 | Lance Chamberlain | Oct. 6-7, 2003 | GLIAC Championship |
| 218 | Chad Johnson | May 4-6, 2009 | NCAA Super Regional |
| 219 | Joe Wilson | Oct. 10-11, 2005 | GLIAC Championship |
| 219 | Joe Juszczyk | May 4-6, 2009 | NCAA Super Regional |
| 219 | Chad Johnson | Sept. 12-13, 2009 | SVSU Al Watrous Memorial |
| 219 | Michael Wouters | Sept. 26-27, 2009 | Ferris State Invitational |
| 220 | Jacob Abramson | Oct. 6-7, 2003 | GLIAC Championship |
| 220 | Joe Wilson | May 7-9, 2007 | NCAA Super Regional |
| 220 | Jack Mitroka | Sept. 12-13, 2009 | SVSU Al Watrous Memorial |
| 220 | Joe Juszczyk | Sept. 26-27, 2009 | Ferris State Invitational |
| 221 | Blake Johnson | Oct. 6-7, 2003 | GLIAC Championship |
| 221 | Ryan Johnson | Oct. 9-10, 2004 | GLIAC Championship |
| 221 | Hagan Risner | May 4-6, 2009 | NCAA Super Regional |
| 221 | Eric Johnson | Sept. 12-13, 2009 | SVSU Al Watrous Memorial |
| 222 | David Anderson | Oct. 5-6, 2008 | GLIAC Championship |
| 222 | Joe Juszczyk | March 28-29, 2009 | Ashland Invitational |
| 223 | Ryan Johnson | Oct. 17-18, 2004 | Nova Southeastern |
| 223 | Ryan Johnson | May 7-9, 2007 | NCAA Super Regional |
| 223 | Michael Wouters | Sept. 12-13, 2009 | SVSU Al Watrous Memorial |
| 224 | Jacob Abramson | May 2-4, 2005 | NCAA Super Regional |
| 224 | Joe Juszczyk | May 7-9, 2007 | NCAA Super Regional |
| 224 | Brett Hudson | Oct. 8-9, 2007 | GLIAC Championship |
| 224 | Michael Wouters | Oct. 5-6, 2008 | GLIAC Championship |
| 224 | Chad Johnson | March 28-29, 2009 | Ashland Invitational |
| 224 | Eric Johnson | Sept. 26-27, 2009 | Ferris State Invitational |
| 224 | Bryan Lynch | Sept. 26-27, 2009 | Ferris State Invitational |
| 225 | Mike Horn | 1986 | GLIAC Championship |
| 225 | Joe Wilson | May 1-3, 2006 | NCAA Super Regional |
| 225 | Ryan Johnson | Oct. 8-9, 2007 | GLIAC Championship |
| 225 | Eric Johnson | May 5-7, 2008 | NCAA Super Regional |
| 226 | Brett Hudson | May 7-9, 2007 | NCAA Super Regional |
| 226 | Joe Juszczyk | Oct. 8-9, 2007 | GLIAC Championship |
| 226 | Ryan Johnson | May 5-7, 2008 | NCAA Super Regional |
| 227 | Ryan Johnson | May 2-4, 2005 | NCAA Super Regional |
| 228 | Mike McGee | 1996 | GLIAC Championship |
| 228 | Ryan Johnson | May 3-5, 2004 | NCAA Super Regional/ Lassing Pointe |
| 228 | Bryan Lynch | Oct. 8-9, 2007 | GLIAC Championship |
| 228 | Hagan Risner | March 28-29, 2009 | Ashland Invitational |
| 228 | David Anderson | Sept. 26-27, 2009 | Ferris State Invitational |
| 229 | Mark Michie | Spring 1983 | Bay Valley |
| 229 | Tony Senatore | 1990 | GLIAC Championship |
| 229 | McKenzie Reeves | 1996 | GLIAC Championship |
| 229 | Blake Johnson | May 3-5, 2004 | NCAA Super Regional/ Lassing Pointe |
| 229 | Blake Johnson | Oct. 17-18, 2004 | Nova Southeastern |
| 230 | Ken Emery | 1991 | GLIAC Championship |
| 230 | Jacob Abramson | Oct. 10-11, 2005 | GLIAC Championship |
| 230 | Eric Johnson | Oct. 8-9, 2007 | GLIAC Championship |










