FINAL RESULTS Wayne State U. Motor City Inv.

* Individual Pheasant Run GC Canton, MI

Dates: 09/10 - 09/11 (Today:09-11-2005)

Par: 72

Yardage: 6832

Fin. Name School Scores

1 Eric Atsma Findlay 69 74 143 -1

2 Steve Larson Gnd Valley 72 73 145 +1

3 Derek Radley Ferris St. 75 71 146 +2

4 Brendan Flood Mercyhurst 78 70 148 +4

Kyle Mason Ferris St. 74 74 148 +4

6 Brody Moreland Ferris St. 74 75 149 +5

7 Josh Orler Gnd Valley 75 75 150 +6

8 Pat Swanton No'wood MI 73 78 151 +7

9 Garrett Korte Findlay 80 72 152 +8

Joe Wilson WayneSt-MI 75 77 152 +8

Lance Chamberlain WayneSt-MI 76 76 152 +8

12 Dave Patronik Gannon 77 76 153 +9

*Aaron Warring No'wood MI 76 77 153 +9

14 Tony Mango Gnd Valley 76 78 154 +10

15 Tim Wheatley No'wood MI 83 72 155 +11

Jacob Abramson WayneSt-MI 79 76 155 +11

Adam Craig Findlay 75 80 155 +11

18 Craig Bishop Mercyhurst 78 78 156 +12

Tom Phalin Gannon 80 76 156 +12

Kyle House No'wood MI 81 75 156 +12

21 *Andrew Lang No'wood MI 79 78 157 +13

22 Kyle Waddell Mercyhurst 80 78 158 +14

Nathan Johnson WayneSt-MI 79 79 158 +14

Steven Barr Mercyhurst 79 79 158 +14

Gary Witkowski Gnd Valley 78 80 158 +14

26 Luigi Spadafora No'wood MI 79 81 160 +16

*Kyle Brossia Findlay 85 75 160 +16

28 Bert Roeth Gannon 83 78 161 +17

29 Mike Garcia Gannon 87 75 162 +18

Kirk Stucke Findlay 82 80 162 +18

31 Kevin Zeleji WSU-B 80 83 163 +19

Cory Vandivier WSU-B 81 82 163 +19

Kory Kotterman Findlay 83 80 163 +19

34 Sal Vella Mercyhurst 86 80 166 +22

Chris Hill WayneSt-MI 87 79 166 +22

36 Kyle Murphy Gnd Valley 86 81 167 +23

*Kevin Binsell Mercyhurst 86 81 167 +23

38 Cole Muncy WSU-B 85 83 168 +24

Jon Merriott Gannon 85 83 168 +24

40 *Pat Kloecker Gannon 83 87 170 +26

41 *Ryan McNulty Mercyhurst 86 86 172 +28

42 Don Kring WSU-B 87 86 173 +29

43 Kyle Snell Ferris St. 91 83 174 +30

44 Mike Malandrucco WSU-B 88 88 176 +32

45 *Tim Falkner Mercyhurst 88 94 182 +38

WD *Ryan Meharry WayneSt-MI 97 WD

DQ Jeff Carlson Ferris St. DQ 75

DQ Ryan Puchel No'wood MI 92 DQ

GOLFSTAT COLLEGIATE SCORING SYSTEM

Developed by: Mark Laesch, Golfstat

COPYRIGHT (C) 2005, All Rights Reserved, Golfstat

Check out Stats, Scores, and More: www.GOLFSTAT.COM