|
|
|
Former Wayne State University hockey players in the professional ranks:
Final Regular-Season Statistics
| Name | Team | League | GP | Goals | Assists | Points | PIM |
|---|---|---|---|---|---|---|---|
| Billy Collins | Muskegon | UHL | 2 | 0 | 1 | 1 | 2 |
| Tyler Kindle | Pensacola* | ECHL | 36 | 7 | 6 | 13 | 28 |
| Tyler Kindle | Trenton* | ECHL | 28 | 5 | 13 | 18 | 12 |
| Tyler Kindle | Cincinnati | ECHL | 7 | 1 | 3 | 4 | 2 |
| Dustin Kingston | Charlotte* | ECHL | 11 | 0 | 1 | 1 | 0 |
| Dustin Kingston | Toledo* | ECHL | 20 | 3 | 8 | 11 | 6 |
| Dustin Kingston | Cincinnati* | ECHL | 6 | 1 | 2 | 3 | 2 |
| Nathan Rosychuk | Flint* | UHL | 2 | 0 | 0 | 0 | 2 |
| Marc St. Jean | Charlotte* | ECHL | 57 | 6 | 16 | 22 | 83 |
| Marc St. Jean | Atlantic City | ECHL | 12 | 0 | 4 | 4 | 16 |
| Nick Stodgell | Toledo | ECHL | 4 | 0 | 1 | 1 | 2 |
| Chris Vail | Toledo | ECHL | 9 | 1 | 3 | 4 | 2 |
| Name | Team | League | GP | W-L-T | GAA | SvPct | SHO |
|---|---|---|---|---|---|---|---|
| David Guerrera | Laredo | CHL | 38 | 26-4-5 | 2.10 | .932 | 4 |
| David Guerrera | San Antonio* | AHL | 0 |
Guerrera was named Central Hockey League Rookie of the Year and Playoff MVP (10 GP, 8-2-0, 1.65, .934, 1 SHO).
Two former Warriors are playing in Europe: Kalle Rahm and Daniel Rafner.
For the latest updates try Internet Hockey Database.










