2004-05 Wayne State Men's Hockey
                          Wayne State Individual Game-by-Game (FINAL)
                                           All games



                               # 4 Mark Bradshaw


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 16, 2004 CLARKSON...............  1   0   1   1     1  .000   +1   0/0      0   0   0   0   0   0   0 
    Oct 17, 2004 CLARKSON...............  2   0   1   1     2  .000   -3   0/0      0   0   0   0   0   0   0 
    Oct 22, 2004 at Merrimack...........  3   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Oct 23, 2004 at Merrimack...........  4   0   0   0     1  .000   +1   0/0      0   0   0   0   0   0   0 
    Oct 30, 2004 CANISIUS...............  5   0   1   1     1  .000   +1   1/2      0   0   0   0   0   0   0 
    Oct 31, 2004 CANISIUS...............  6   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 12, 2004 at Robert Morris.......  7   0   1   1     2  .000   +1   0/0      0   0   0   0   0   0   0 
    Nov 13, 2004 at Robert Morris.......  8   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 18, 2004 BOWLING GREEN..........  9   0   1   1     1  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 20, 2004 at Bowling Green....... 10   0   0   0     2  .000   +1   2/4      0   0   0   0   0   0   0 
    Nov 22, 2004 BEMIDJI STATE.......... 11   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 23, 2004 BEMIDJI STATE.......... 12   0   1   1     0  .000   -1   1/2      0   0   0   0   0   0   0 
    Jan 07, 2005 at Alabama-Huntsville.. 13   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 08, 2005 at Alabama-Huntsville.. 14   0   0   0     0  .000   -2   0/0      0   0   0   0   0   0   0 
    Jan 22, 2005 ROBERT MORRIS.......... 15   0   0   0     0  .000   +2   0/0      0   0   0   0   0   0   0 
    Jan 23, 2005 ROBERT MORRIS.......... 16   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0 
    Jan 28, 2005 at Nebraska-Omaha...... 17   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 29, 2005 at Nebraska-Omaha...... 18   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 04, 2005 at Bemidji State....... 19   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 12, 2005 NIAGARA UNIVERSITY..... 20   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 13, 2005 NIAGARA UNIVERSITY..... 21   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 26, 2005 AIR FORCE.............. 22   0   2   2     1  .000   +2   0/0      0   0   0   0   0   0   0 
    Feb 27, 2005 AIR FORCE.............. 23   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Mar 05, 2005 ALABAMA-HUNTSVILLE..... 24   0   1   1     0  .000   +1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 24   0   9   9    16  .000   +1   4/8      0   0   0   0   0   0   0 

    Games played: 24
    Shots per game: 0.7
    Goals per game: 0.0
    Assists per game: 0.4
    Points per game: 0.4