2004-05 Wayne State Men's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games
#12 Stavros Paskaris
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 16, 2004 CLARKSON............... 1 1 0 1 2 .500 0 0/0 1 0 0 0 0 0 0
Oct 17, 2004 CLARKSON............... 2 0 0 0 1 .333 -2 0/0 0 0 0 0 0 0 0
Oct 22, 2004 at Merrimack........... 3 1 0 1 2 .400 +1 1/2 0 1 0 0 0 0 0
Oct 23, 2004 at Merrimack........... 4 0 1 1 2 .286 +1 2/4 0 0 0 0 0 0 0
Oct 30, 2004 CANISIUS............... 5 1 1 2 3 .300 +2 0/0 0 0 0 0 0 0 0
Oct 31, 2004 CANISIUS............... 6 1 0 1 5 .267 +1 0/0 0 0 0 0 0 0 0
Nov 05, 2004 at Providence College.. 7 0 1 1 4 .211 +2 0/0 0 0 0 0 0 0 0
Nov 06, 2004 at Providence College.. 8 0 1 1 5 .167 -1 0/0 0 0 0 0 0 0 0
Nov 12, 2004 at Robert Morris....... 9 1 1 2 5 .172 +1 0/0 1 0 0 0 0 0 0
Nov 13, 2004 at Robert Morris....... 10 0 0 0 3 .156 -1 1/2 0 0 0 0 0 0 0
Nov 18, 2004 BOWLING GREEN.......... 11 0 0 0 6 .132 0 0/0 0 0 0 0 0 0 0
Nov 20, 2004 at Bowling Green....... 12 1 0 1 3 .146 +3 1/2 0 1 0 1 0 0 1
Nov 22, 2004 BEMIDJI STATE.......... 13 1 0 1 3 .159 0 1/2 0 0 0 0 0 0 0
Nov 23, 2004 BEMIDJI STATE.......... 14 0 1 1 3 .149 +1 1/2 0 0 0 0 0 0 0
Dec 03, 2004 at Air Force........... 15 0 0 0 1 .146 0 0/0 0 0 0 0 0 0 0
Dec 04, 2004 at Air Force........... 16 0 1 1 2 .140 0 0/0 0 0 0 0 0 0 0
Dec 10, 2004 UNION.................. 17 0 0 0 3 .132 -1 1/2 0 0 0 0 0 0 0
Dec 11, 2004 UNION.................. 18 0 2 2 2 .127 +1 1/2 0 0 0 0 0 0 0
Jan 07, 2005 at Alabama-Huntsville.. 19 0 0 0 4 .119 +1 0/0 0 0 0 0 0 0 0
Jan 08, 2005 at Alabama-Huntsville.. 20 1 1 2 2 .131 +1 1/2 1 0 0 0 0 0 0
Jan 14, 2005 at Niagara University.. 21 0 1 1 0 .131 0 0/0 0 0 0 0 0 0 0
Jan 15, 2005 at Niagara University.. 22 0 1 1 1 .129 +1 0/0 0 0 0 0 0 0 0
Jan 22, 2005 ROBERT MORRIS.......... 23 0 3 3 2 .125 +2 0/0 0 0 0 0 0 0 0
Jan 23, 2005 ROBERT MORRIS.......... 24 0 2 2 4 .118 +2 0/0 0 0 0 0 0 0 0
Jan 28, 2005 at Nebraska-Omaha...... 25 0 0 0 1 .116 0 0/0 0 0 0 0 0 0 0
Jan 29, 2005 at Nebraska-Omaha...... 26 0 0 0 1 .114 -2 0/0 0 0 0 0 0 0 0
Feb 04, 2005 at Bemidji State....... 27 0 0 0 1 .113 -1 0/0 0 0 0 0 0 0 0
Feb 05, 2005 at Bemidji State....... 28 0 0 0 2 .110 -1 1/2 0 0 0 0 0 0 0
Feb 12, 2005 NIAGARA UNIVERSITY..... 29 0 0 0 1 .108 0 0/0 0 0 0 0 0 0 0
Feb 13, 2005 NIAGARA UNIVERSITY..... 30 0 0 0 3 .104 -1 1/10 0 0 0 0 0 0 0
Feb 26, 2005 AIR FORCE.............. 31 1 2 3 4 .111 +1 0/0 1 0 0 1 0 0 0
Feb 27, 2005 AIR FORCE.............. 32 1 0 1 2 .120 +2 0/0 0 0 0 0 0 0 0
Mar 05, 2005 ALABAMA-HUNTSVILLE..... 33 1 0 1 2 .129 0 0/0 1 0 0 0 0 0 0
Mar 06, 2005 ALABAMA-HUNTSVILLE..... 34 0 1 1 2 .126 -1 1/2 0 0 0 0 0 0 0
Mar 11, 2005 vs Air Force........... 35 1 1 2 4 .132 +1 0/0 0 0 0 0 0 0 0
Totals.............................. 35 12 21 33 91 .132 +13 13/34 5 2 0 2 0 0 1
Games played: 35
Shots per game: 2.6
Goals per game: 0.3
Assists per game: 0.6
Points per game: 0.9