2004-05 Wayne State Men's Hockey
                          Wayne State Individual Game-by-Game (FINAL)
                                           All games



                                #16 Tylor Michel


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 16, 2004 CLARKSON...............  1   0   2   2     0  .000   +1   1/2      0   0   0   0   0   0   0 
    Oct 17, 2004 CLARKSON...............  2   1   0   1     2  .500   -2   0/0      0   1   0   0   0   0   1 
    Oct 22, 2004 at Merrimack...........  3   0   1   1     1  .333   -1   1/2      0   0   0   0   0   0   0 
    Oct 23, 2004 at Merrimack...........  4   1   0   1     2  .400   +2   0/0      0   1   0   0   0   0   1 
    Oct 30, 2004 CANISIUS...............  5   0   1   1     2  .286    0   2/4      0   0   0   0   0   0   0 
    Oct 31, 2004 CANISIUS...............  6   0   0   0     3  .200    0   2/4      0   0   0   0   0   0   0 
    Nov 05, 2004 at Providence College..  7   0   2   2     2  .167   +1   1/2      0   0   0   0   0   0   0 
    Nov 06, 2004 at Providence College..  8   0   0   0     2  .143    0   1/2      0   0   0   0   0   0   0 
    Nov 12, 2004 at Robert Morris.......  9   0   1   1     1  .133   +1   0/0      0   0   0   0   0   0   0 
    Nov 13, 2004 at Robert Morris....... 10   1   0   1     4  .158    0   1/2      1   0   0   0   1   0   0 
    Nov 18, 2004 BOWLING GREEN.......... 11   0   1   1     1  .150   -2   3/6      0   0   0   0   0   0   0 
    Nov 20, 2004 at Bowling Green....... 12   0   1   1     1  .143   +2   0/0      0   0   0   0   0   0   0 
    Nov 22, 2004 BEMIDJI STATE.......... 13   0   0   0     3  .125    0   2/15     0   0   0   0   0   0   0 
    Dec 03, 2004 at Air Force........... 14   1   0   1     2  .154   +1   0/0      0   0   0   0   0   0   0 
    Dec 04, 2004 at Air Force........... 15   0   0   0     1  .148   +1   1/2      0   0   0   0   0   0   0 
    Dec 10, 2004 UNION.................. 16   1   0   1     4  .161   -2   1/2      1   0   0   0   0   0   0 
    Dec 11, 2004 UNION.................. 17   0   0   0     0  .161    0   2/15     0   0   0   0   0   0   0 
    Jan 07, 2005 at Alabama-Huntsville.. 18   0   0   0     2  .152   -2   0/0      0   0   0   0   0   0   0 
    Jan 08, 2005 at Alabama-Huntsville.. 19   0   0   0     1  .147   -2   2/4      0   0   0   0   0   0   0 
    Jan 14, 2005 at Niagara University.. 20   1   0   1     3  .162    0   0/0      1   0   0   0   0   0   0 
    Jan 15, 2005 at Niagara University.. 21   0   0   0     1  .158   -1   1/2      0   0   0   0   0   0   0 
    Jan 22, 2005 ROBERT MORRIS.......... 22   0   1   1     1  .154   +1   1/2      0   0   0   0   0   0   0 
    Jan 23, 2005 ROBERT MORRIS.......... 23   0   0   0     1  .150    0   2/12     0   0   0   0   0   0   0 
    Jan 28, 2005 at Nebraska-Omaha...... 24   0   0   0     2  .143   -1   0/0      0   0   0   0   0   0   0 
    Jan 29, 2005 at Nebraska-Omaha...... 25   0   1   1     0  .143   +1   0/0      0   0   0   0   0   0   0 
    Feb 04, 2005 at Bemidji State....... 26   0   0   0     0  .143   -1   0/0      0   0   0   0   0   0   0 
    Feb 05, 2005 at Bemidji State....... 27   0   0   0     1  .140   +1   0/0      0   0   0   0   0   0   0 
    Feb 12, 2005 NIAGARA UNIVERSITY..... 28   0   0   0     1  .136    0   0/0      0   0   0   0   0   0   0 
    Feb 13, 2005 NIAGARA UNIVERSITY..... 29   0   0   0     1  .133    0   0/0      0   0   0   0   0   0   0 
    Feb 26, 2005 AIR FORCE.............. 30   0   1   1     2  .128   +1   0/0      0   0   0   0   0   0   0 
    Feb 27, 2005 AIR FORCE.............. 31   0   1   1     2  .122   +1   0/0      0   0   0   0   0   0   0 
    Mar 05, 2005 ALABAMA-HUNTSVILLE..... 32   1   0   1     2  .137    0   1/2      1   0   0   0   0   0   0 
    Mar 06, 2005 ALABAMA-HUNTSVILLE..... 33   1   2   3     1  .154   +2   1/2      1   0   0   0   0   0   0 
    Mar 11, 2005 vs Air Force........... 34   0   0   0     1  .151    0   2/4      0   0   0   0   0   0   0 

    Totals.............................. 34   8  15  23    53  .151   +2  28/86     5   2   0   0   1   0   2 

    Games played: 34
    Shots per game: 1.6
    Goals per game: 0.2
    Assists per game: 0.4
    Points per game: 0.7