2004-05 Wayne State Men's Hockey
                          Wayne State Individual Game-by-Game (FINAL)
                                           All games



                                  #19 John May


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 16, 2004 CLARKSON...............  1   0   1   1     2  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 17, 2004 CLARKSON...............  2   0   0   0     2  .000   -2   0/0      0   0   0   0   0   0   0 
    Oct 22, 2004 at Merrimack...........  3   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 23, 2004 at Merrimack...........  4   1   0   1     2  .143   +1   0/0      0   0   0   0   0   0   0 
    Oct 30, 2004 CANISIUS...............  5   0   1   1     1  .125   +1   1/2      0   0   0   0   0   0   0 
    Oct 31, 2004 CANISIUS...............  6   1   0   1     4  .167    0   0/0      1   0   0   0   0   0   0 
    Nov 05, 2004 at Providence College..  7   1   0   1     2  .214   +2   0/0      0   0   0   1   0   0   0 
    Nov 06, 2004 at Providence College..  8   0   0   0     2  .188    0   0/0      0   0   0   0   0   0   0 
    Nov 12, 2004 at Robert Morris.......  9   1   1   2     3  .211   +1   0/0      0   0   0   0   0   0   0 
    Nov 22, 2004 BEMIDJI STATE.......... 10   0   1   1     2  .190   +1   0/0      0   0   0   0   0   0   0 
    Nov 23, 2004 BEMIDJI STATE.......... 11   2   0   2     3  .250   +1   0/0      1   0   0   1   0   0   1 
    Dec 03, 2004 at Air Force........... 12   0   0   0     6  .200    0   0/0      0   0   0   0   0   0   0 
    Dec 04, 2004 at Air Force........... 13   0   0   0     0  .200    0   0/0      0   0   0   0   0   0   0 
    Dec 10, 2004 UNION.................. 14   0   0   0     1  .194    0   1/2      0   0   0   0   0   0   0 
    Dec 11, 2004 UNION.................. 15   0   0   0     0  .194    0   0/0      0   0   0   0   0   0   0 
    Jan 07, 2005 at Alabama-Huntsville.. 16   0   2   2     1  .188   +1   0/0      0   0   0   0   0   0   0 
    Jan 08, 2005 at Alabama-Huntsville.. 17   0   0   0     2  .176    0   0/0      0   0   0   0   0   0   0 
    Jan 14, 2005 at Niagara University.. 18   0   0   0     1  .171    0   0/0      0   0   0   0   0   0   0 
    Jan 15, 2005 at Niagara University.. 19   1   0   1     1  .194   +1   0/0      0   0   0   0   0   0   0 
    Jan 22, 2005 ROBERT MORRIS.......... 20   0   1   1     2  .184   +2   1/2      0   0   0   0   0   0   0 
    Jan 23, 2005 ROBERT MORRIS.......... 21   1   0   1     2  .200   +2   0/0      0   0   0   0   0   0   0 
    Jan 28, 2005 at Nebraska-Omaha...... 22   1   0   1     4  .205    0   0/0      0   0   0   0   0   0   0 
    Jan 29, 2005 at Nebraska-Omaha...... 23   0   0   0     3  .191   -1   0/0      0   0   0   0   0   0   0 
    Feb 04, 2005 at Bemidji State....... 24   0   0   0     0  .191   -1   0/0      0   0   0   0   0   0   0 
    Feb 05, 2005 at Bemidji State....... 25   1   0   1     6  .189    0   0/0      0   0   0   0   0   0   0 
    Feb 12, 2005 NIAGARA UNIVERSITY..... 26   0   0   0     0  .189    0   0/0      0   0   0   0   0   0   0 
    Feb 13, 2005 NIAGARA UNIVERSITY..... 27   0   0   0     2  .182   -1   0/0      0   0   0   0   0   0   0 
    Feb 26, 2005 AIR FORCE.............. 28   0   1   1     2  .175   +2   0/0      0   0   0   0   0   0   0 
    Feb 27, 2005 AIR FORCE.............. 29   0   0   0     2  .169    0   0/0      0   0   0   0   0   0   0 
    Mar 05, 2005 ALABAMA-HUNTSVILLE..... 30   1   0   1     4  .175   +1   0/0      0   0   0   1   0   0   0 
    Mar 06, 2005 ALABAMA-HUNTSVILLE..... 31   0   0   0     2  .169   -2   1/2      0   0   0   0   0   0   0 
    Mar 11, 2005 vs Air Force........... 32   0   0   0     2  .164    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 32  11   8  19    67  .164   +9   4/8      2   0   0   3   0   0   1 

    Games played: 32
    Shots per game: 2.1
    Goals per game: 0.3
    Assists per game: 0.2
    Points per game: 0.6