2004-05 Wayne State Men's Hockey
                          Wayne State Individual Game-by-Game (FINAL)
                                           All games



                                #21 Mike Forgie


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 16, 2004 CLARKSON...............  1   1   0   1     4  .250   -1   2/4      1   0   0   0   0   0   0 
    Oct 17, 2004 CLARKSON...............  2   0   0   0     2  .167   -1   1/2      0   0   0   0   0   0   0 
    Oct 22, 2004 at Merrimack...........  3   1   1   2     4  .200   +1   0/0      1   0   0   0   0   0   0 
    Oct 23, 2004 at Merrimack...........  4   1   0   1     3  .231   +1   0/0      0   0   0   0   0   0   0 
    Oct 30, 2004 CANISIUS...............  5   0   0   0     2  .200    0   1/2      0   0   0   0   0   0   0 
    Oct 31, 2004 CANISIUS...............  6   0   0   0     1  .188   -1   2/12     0   0   0   0   0   0   0 
    Nov 05, 2004 at Providence College..  7   0   0   0     3  .158   -2   0/0      0   0   0   0   0   0   0 
    Nov 06, 2004 at Providence College..  8   0   0   0     1  .150    0   2/4      0   0   0   0   0   0   0 
    Nov 12, 2004 at Robert Morris.......  9   0   0   0     3  .130    0   1/2      0   0   0   0   0   0   0 
    Nov 13, 2004 at Robert Morris....... 10   0   0   0     4  .111    0   0/0      0   0   0   0   0   0   0 
    Nov 18, 2004 BOWLING GREEN.......... 11   0   1   1     4  .097   +2   1/2      0   0   0   0   0   0   0 
    Nov 20, 2004 at Bowling Green....... 12   1   1   2     2  .121   +1   0/0      0   1   0   0   0   0   0 
    Nov 22, 2004 BEMIDJI STATE.......... 13   0   0   0     0  .121    0   1/2      0   0   0   0   0   0   0 
    Nov 23, 2004 BEMIDJI STATE.......... 14   1   1   2     7  .125   +1   0/0      1   0   0   0   0   0   0 
    Dec 03, 2004 at Air Force........... 15   0   1   1     1  .122    0   0/0      0   0   0   0   0   0   0 
    Dec 04, 2004 at Air Force........... 16   0   1   1     0  .122   +1   0/0      0   0   0   0   0   0   0 
    Dec 10, 2004 UNION.................. 17   0   0   0     2  .116   -1   2/4      0   0   0   0   0   0   0 
    Dec 11, 2004 UNION.................. 18   0   0   0     0  .116   -2   2/4      0   0   0   0   0   0   0 
    Jan 07, 2005 at Alabama-Huntsville.. 19   0   0   0     3  .109   -1   0/0      0   0   0   0   0   0   0 
    Jan 08, 2005 at Alabama-Huntsville.. 20   0   1   1     0  .109    0   1/2      0   0   0   0   0   0   0 
    Jan 14, 2005 at Niagara University.. 21   0   1   1     2  .104   +1   1/2      0   0   0   0   0   0   0 
    Jan 15, 2005 at Niagara University.. 22   0   1   1     2  .100   -2   1/2      0   0   0   0   0   0   0 
    Jan 22, 2005 ROBERT MORRIS.......... 23   0   0   0     1  .098    0   0/0      0   0   0   0   0   0   0 
    Jan 23, 2005 ROBERT MORRIS.......... 24   0   0   0     6  .088   -1   0/0      0   0   0   0   0   0   0 
    Jan 28, 2005 at Nebraska-Omaha...... 25   0   0   0     1  .086    0   0/0      0   0   0   0   0   0   0 
    Feb 12, 2005 NIAGARA UNIVERSITY..... 26   0   0   0     1  .085   -1   0/0      0   0   0   0   0   0   0 
    Feb 13, 2005 NIAGARA UNIVERSITY..... 27   0   0   0     0  .085    0   1/2      0   0   0   0   0   0   0 
    Feb 26, 2005 AIR FORCE.............. 28   1   0   1     5  .094   +1   0/0      0   0   0   0   0   0   0 
    Feb 27, 2005 AIR FORCE.............. 29   0   0   0     1  .092    0   3/6      0   0   0   0   0   0   0 
    Mar 05, 2005 ALABAMA-HUNTSVILLE..... 30   0   0   0     2  .090    0   3/6      0   0   0   0   0   0   0 
    Mar 06, 2005 ALABAMA-HUNTSVILLE..... 31   0   0   0     4  .085   -2   0/0      0   0   0   0   0   0   0 
    Mar 11, 2005 vs Air Force........... 32   0   0   0     1  .083    0   1/2      0   0   0   0   0   0   0 

    Totals.............................. 32   6   9  15    72  .083   -6  26/60     3   1   0   0   0   0   0 

    Games played: 32
    Shots per game: 2.2
    Goals per game: 0.2
    Assists per game: 0.3
    Points per game: 0.5