2004-05 Wayne State Men's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games
#26 Jason Bloomingburg
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 16, 2004 CLARKSON............... 1 3 0 3 5 .600 +3 1/2 0 0 0 1 0 1 0
Oct 17, 2004 CLARKSON............... 2 1 0 1 2 .571 -3 1/5 1 0 0 0 0 0 0
Oct 22, 2004 at Merrimack........... 3 1 0 1 7 .357 -1 1/2 1 0 0 0 0 0 0
Oct 23, 2004 at Merrimack........... 4 1 0 1 7 .286 +1 4/8 0 0 0 0 0 0 0
Oct 31, 2004 CANISIUS............... 5 0 0 0 5 .231 0 0/0 0 0 0 0 0 0 0
Nov 05, 2004 at Providence College.. 6 1 0 1 6 .219 +1 0/0 1 0 0 0 0 0 0
Nov 06, 2004 at Providence College.. 7 0 0 0 4 .194 -1 1/2 0 0 0 0 0 0 0
Nov 12, 2004 at Robert Morris....... 8 0 1 1 3 .179 +1 1/2 0 0 0 0 0 0 0
Nov 13, 2004 at Robert Morris....... 9 0 0 0 6 .156 0 1/2 0 0 0 0 0 0 0
Nov 18, 2004 BOWLING GREEN.......... 10 0 0 0 2 .149 -2 1/2 0 0 0 0 0 0 0
Nov 20, 2004 at Bowling Green....... 11 0 2 2 3 .140 +1 1/2 0 0 0 0 0 0 0
Nov 22, 2004 BEMIDJI STATE.......... 12 0 0 0 2 .135 -1 3/6 0 0 0 0 0 0 0
Nov 23, 2004 BEMIDJI STATE.......... 13 0 0 0 2 .130 +1 1/2 0 0 0 0 0 0 0
Dec 03, 2004 at Air Force........... 14 0 1 1 3 .123 +1 0/0 0 0 0 0 0 0 0
Dec 04, 2004 at Air Force........... 15 2 0 2 3 .150 +1 1/2 1 0 0 0 0 0 0
Dec 10, 2004 UNION.................. 16 0 0 0 0 .150 -1 2/4 0 0 0 0 0 0 0
Dec 11, 2004 UNION.................. 17 2 0 2 6 .167 +1 2/4 1 0 0 0 0 0 0
Jan 07, 2005 at Alabama-Huntsville.. 18 0 0 0 1 .164 -1 1/2 0 0 0 0 0 0 0
Jan 08, 2005 at Alabama-Huntsville.. 19 1 1 2 5 .167 +1 1/2 0 0 0 0 0 0 0
Jan 14, 2005 at Niagara University.. 20 1 0 1 4 .171 +1 1/2 0 0 0 1 0 0 0
Jan 15, 2005 at Niagara University.. 21 1 0 1 2 .179 -1 1/2 0 0 0 0 0 0 0
Jan 22, 2005 ROBERT MORRIS.......... 22 1 0 1 3 .185 0 0/0 1 0 0 0 0 0 0
Jan 23, 2005 ROBERT MORRIS.......... 23 0 0 0 3 .179 -1 1/2 0 0 0 0 0 0 0
Jan 28, 2005 at Nebraska-Omaha...... 24 0 0 0 2 .174 -1 1/2 0 0 0 0 0 0 0
Jan 29, 2005 at Nebraska-Omaha...... 25 0 1 1 2 .170 -1 0/0 0 0 0 0 0 0 0
Feb 04, 2005 at Bemidji State....... 26 0 0 0 0 .170 0 2/15 0 0 0 0 0 0 0
Feb 05, 2005 at Bemidji State....... 27 1 1 2 2 .178 +2 1/2 0 0 0 0 0 0 0
Feb 12, 2005 NIAGARA UNIVERSITY..... 28 0 2 2 1 .176 -1 0/0 0 0 0 0 0 0 0
Feb 13, 2005 NIAGARA UNIVERSITY..... 29 0 0 0 4 .168 0 1/2 0 0 0 0 0 0 0
Feb 26, 2005 AIR FORCE.............. 30 2 0 2 5 .180 +1 0/0 1 0 0 0 0 0 0
Feb 27, 2005 AIR FORCE.............. 31 0 1 1 3 .175 +1 0/0 0 0 0 0 0 0 0
Mar 05, 2005 ALABAMA-HUNTSVILLE..... 32 0 0 0 4 .168 0 0/0 0 0 0 0 0 0 0
Mar 06, 2005 ALABAMA-HUNTSVILLE..... 33 2 0 2 6 .177 +1 2/4 0 0 0 0 0 0 0
Mar 11, 2005 vs Air Force........... 34 0 0 0 6 .168 0 0/0 0 0 0 0 0 0 0
Totals.............................. 34 20 10 30 119 .168 +3 33/80 7 0 0 2 0 1 0
Games played: 34
Shots per game: 3.5
Goals per game: 0.6
Assists per game: 0.3
Points per game: 0.9