2004-05 Wayne State Men's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games
#39 Adam Krug
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 16, 2004 CLARKSON............... 1 0 0 0 1 .000 +3 1/2 0 0 0 0 0 0 0
Oct 17, 2004 CLARKSON............... 2 0 1 1 3 .000 -1 1/2 0 0 0 0 0 0 0
Oct 22, 2004 at Merrimack........... 3 0 0 0 3 .000 -1 1/2 0 0 0 0 0 0 0
Oct 23, 2004 at Merrimack........... 4 0 1 1 6 .000 +2 0/0 0 0 0 0 0 0 0
Oct 30, 2004 CANISIUS............... 5 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0
Oct 31, 2004 CANISIUS............... 6 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0
Nov 05, 2004 at Providence College.. 7 1 0 1 5 .043 +1 0/0 0 0 0 0 0 0 0
Nov 06, 2004 at Providence College.. 8 0 0 0 2 .040 0 0/0 0 0 0 0 0 0 0
Nov 12, 2004 at Robert Morris....... 9 1 0 1 7 .062 +1 1/2 0 0 0 1 0 0 0
Nov 13, 2004 at Robert Morris....... 10 0 0 0 5 .054 0 0/0 0 0 0 0 0 0 0
Nov 18, 2004 BOWLING GREEN.......... 11 0 1 1 2 .051 -1 0/0 0 0 0 0 0 0 0
Nov 20, 2004 at Bowling Green....... 12 3 0 3 3 .119 +3 3/6 1 0 0 0 0 1 0
Nov 22, 2004 BEMIDJI STATE.......... 13 0 0 0 3 .111 0 2/4 0 0 0 0 0 0 0
Nov 23, 2004 BEMIDJI STATE.......... 14 0 0 0 3 .104 -1 0/0 0 0 0 0 0 0 0
Dec 03, 2004 at Air Force........... 15 0 0 0 6 .093 0 0/0 0 0 0 0 0 0 0
Dec 04, 2004 at Air Force........... 16 0 0 0 1 .091 +1 0/0 0 0 0 0 0 0 0
Dec 10, 2004 UNION.................. 17 0 0 0 1 .089 -2 0/0 0 0 0 0 0 0 0
Dec 11, 2004 UNION.................. 18 0 0 0 4 .083 +1 0/0 0 0 0 0 0 0 0
Jan 07, 2005 at Alabama-Huntsville.. 19 0 0 0 2 .081 -1 0/0 0 0 0 0 0 0 0
Jan 08, 2005 at Alabama-Huntsville.. 20 1 0 1 3 .092 +1 2/4 0 1 0 0 0 0 0
Jan 14, 2005 at Niagara University.. 21 0 0 0 3 .088 -1 1/2 0 0 0 0 0 0 0
Jan 15, 2005 at Niagara University.. 22 0 0 0 4 .083 -1 0/0 0 0 0 0 0 0 0
Jan 22, 2005 ROBERT MORRIS.......... 23 1 0 1 3 .093 +1 1/2 0 0 0 0 0 0 0
Jan 23, 2005 ROBERT MORRIS.......... 24 0 0 0 3 .090 +1 1/2 0 0 0 0 0 0 0
Jan 28, 2005 at Nebraska-Omaha...... 25 0 0 0 2 .087 -1 0/0 0 0 0 0 0 0 0
Jan 29, 2005 at Nebraska-Omaha...... 26 1 0 1 5 .094 0 0/0 1 0 0 0 0 0 0
Feb 04, 2005 at Bemidji State....... 27 0 0 0 1 .093 0 0/0 0 0 0 0 0 0 0
Feb 05, 2005 at Bemidji State....... 28 0 0 0 4 .089 0 1/2 0 0 0 0 0 0 0
Feb 12, 2005 NIAGARA UNIVERSITY..... 29 1 1 2 3 .097 -1 1/2 1 0 0 0 1 0 0
Feb 13, 2005 NIAGARA UNIVERSITY..... 30 0 0 0 2 .095 0 1/2 0 0 0 0 0 0 0
Feb 26, 2005 AIR FORCE.............. 31 1 0 1 3 .102 +1 0/0 0 1 0 0 0 0 0
Feb 27, 2005 AIR FORCE.............. 32 1 0 1 3 .109 0 0/0 0 0 0 0 1 0 0
Mar 05, 2005 ALABAMA-HUNTSVILLE..... 33 0 2 2 1 .108 +2 1/2 0 0 0 0 0 0 0
Mar 06, 2005 ALABAMA-HUNTSVILLE..... 34 0 2 2 2 .106 +2 1/2 0 0 0 0 0 0 0
Mar 11, 2005 vs Air Force........... 35 0 0 0 2 .104 0 0/0 0 0 0 0 0 0 0
Totals.............................. 35 11 8 19 106 .104 +9 20/40 3 2 0 1 2 1 0
Games played: 35
Shots per game: 3.0
Goals per game: 0.3
Assists per game: 0.2
Points per game: 0.5