2004-05 Wayne State Men's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games
#44 Dan Iliakis
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 16, 2004 CLARKSON............... 1 0 0 0 1 .000 +1 1/2 0 0 0 0 0 0 0
Oct 17, 2004 CLARKSON............... 2 0 0 0 1 .000 -1 1/2 0 0 0 0 0 0 0
Oct 22, 2004 at Merrimack........... 3 0 1 1 2 .000 +2 0/0 0 0 0 0 0 0 0
Oct 23, 2004 at Merrimack........... 4 0 1 1 0 .000 +2 1/2 0 0 0 0 0 0 0
Oct 30, 2004 CANISIUS............... 5 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0
Oct 31, 2004 CANISIUS............... 6 0 0 0 0 .000 +2 0/0 0 0 0 0 0 0 0
Nov 05, 2004 at Providence College.. 7 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0
Nov 06, 2004 at Providence College.. 8 0 1 1 4 .000 0 0/0 0 0 0 0 0 0 0
Nov 12, 2004 at Robert Morris....... 9 0 0 0 3 .000 0 1/2 0 0 0 0 0 0 0
Nov 13, 2004 at Robert Morris....... 10 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 18, 2004 BOWLING GREEN.......... 11 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Nov 20, 2004 at Bowling Green....... 12 0 1 1 2 .000 +3 0/0 0 0 0 0 0 0 0
Nov 22, 2004 BEMIDJI STATE.......... 13 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Nov 23, 2004 BEMIDJI STATE.......... 14 0 1 1 3 .000 +2 2/4 0 0 0 0 0 0 0
Dec 03, 2004 at Air Force........... 15 0 0 0 0 .000 0 2/4 0 0 0 0 0 0 0
Dec 04, 2004 at Air Force........... 16 0 0 0 2 .000 -1 1/2 0 0 0 0 0 0 0
Dec 10, 2004 UNION.................. 17 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Dec 11, 2004 UNION.................. 18 0 1 1 1 .000 -2 0/0 0 0 0 0 0 0 0
Jan 07, 2005 at Alabama-Huntsville.. 19 0 0 0 2 .000 +1 0/0 0 0 0 0 0 0 0
Jan 08, 2005 at Alabama-Huntsville.. 20 0 0 0 2 .000 +2 1/2 0 0 0 0 0 0 0
Jan 14, 2005 at Niagara University.. 21 0 1 1 2 .000 0 1/2 0 0 0 0 0 0 0
Jan 15, 2005 at Niagara University.. 22 0 0 0 0 .000 -3 0/0 0 0 0 0 0 0 0
Jan 22, 2005 ROBERT MORRIS.......... 23 0 1 1 3 .000 +1 0/0 0 0 0 0 0 0 0
Jan 23, 2005 ROBERT MORRIS.......... 24 1 0 1 4 .027 +1 0/0 0 0 0 0 0 0 0
Jan 28, 2005 at Nebraska-Omaha...... 25 0 0 0 4 .024 -2 0/0 0 0 0 0 0 0 0
Jan 29, 2005 at Nebraska-Omaha...... 26 0 0 0 2 .023 0 0/0 0 0 0 0 0 0 0
Feb 04, 2005 at Bemidji State....... 27 0 0 0 0 .023 -2 0/0 0 0 0 0 0 0 0
Feb 05, 2005 at Bemidji State....... 28 0 0 0 0 .023 -1 0/0 0 0 0 0 0 0 0
Feb 12, 2005 NIAGARA UNIVERSITY..... 29 0 0 0 1 .023 0 0/0 0 0 0 0 0 0 0
Feb 13, 2005 NIAGARA UNIVERSITY..... 30 0 0 0 1 .022 0 0/0 0 0 0 0 0 0 0
Feb 26, 2005 AIR FORCE.............. 31 0 0 0 0 .022 +2 2/4 0 0 0 0 0 0 0
Feb 27, 2005 AIR FORCE.............. 32 0 0 0 2 .021 +1 0/0 0 0 0 0 0 0 0
Mar 05, 2005 ALABAMA-HUNTSVILLE..... 33 0 1 1 3 .020 +2 0/0 0 0 0 0 0 0 0
Mar 06, 2005 ALABAMA-HUNTSVILLE..... 34 1 1 2 3 .038 -1 0/0 0 0 0 0 0 0 0
Mar 11, 2005 vs Air Force........... 35 0 0 0 2 .036 +1 1/2 0 0 0 0 0 0 0
Totals.............................. 35 2 11 13 55 .036 +12 15/30 0 0 0 0 0 0 0
Games played: 35
Shots per game: 1.6
Goals per game: 0.1
Assists per game: 0.3
Points per game: 0.4