2004-05 Wayne State Men's Hockey
Game Results
Air Force 4, Wayne State 3
(Mar 11, 2005 at Grand Rapids, MN)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Air Force........... 1 1 1 1 - 4
Wayne State......... 2 1 0 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:33 WSU 12 Stavros Paskaris (12) 17 Mark Nebus/9 Jason Baclig
2. 1st 03:36 AFA 8 Andrew Ramsey (10) 44 Brooks Turnquist/6 Brian Gineo
3. 1st 07:45 WSU 9 Jason Baclig (3) 12 Stavros Paskaris
4. 2nd 02:39 AFA 8 Andrew Ramsey (11) 6 Brian Gineo/10 Theo Zacour
5. 2nd 18:30 WSU 18 Nate Higgins (11) 5 Steve Kovalchik
6. 3rd 01:23 AFA 19 Brandon Merkosky (14) 6 Brian Gineo/44 Brooks Turnquist
7. OT 19:09 AFA 10 Theo Zacour (3) 17 Mike Knaeble/7 Ryan Wiggins
Alabama-Huntsville 6, Wayne State 5
(Mar 06, 2005 at Plymouth, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Alabama-Huntsville.. 0 5 1 - 6
Wayne State......... 3 0 2 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:09 WSU 16 Tylor Michel (8) 44 Dan Iliakis/18 Nate Higgins
2. 1st 10:59 WSU 18 Nate Higgins (10) 16 Tylor Michel/39 Adam Krug
3. 1st 14:50 WSU 26 Jason Bloomingburg (19) 23 Matt Boldt/39 Adam Krug
4. 2nd 02:24 UAH 10 Doug Watkins (1) 12 Tyler Hilbert/23 Keith Rowe
5. 2nd 02:56 UAH 4 Jeremy Schreiber (2) 7 Jared Ross/24 Jeff Winchester
6. 2nd 13:21 UAH 9 Dominik Rozman (4) 10 Doug Watkins/12 Tyler Hilbert
7. 2nd 15:02 UAH 22 David Nimmo (2) 23 Keith Rowe/4 Jeremy Schreiber
8. 2nd 17:02 UAH 18 Steve Canter (8) 24 Jeff Winchester/12 Tyler Hilbert
9. 3rd 06:50 WSU 26 Jason Bloomingburg (20) 16 Tylor Michel/55 Taylor Donohoe
10. 3rd 13:10 WSU 44 Dan Iliakis (2) 9 Jason Baclig/12 Stavros Paskaris
11. 3rd 13:32 UAH 7 Jared Ross (22)
Wayne State 4, Alabama-Huntsville 0
(Mar 05, 2005 at Plymouth, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Alabama-Huntsville.. 0 0 0 - 0
Wayne State......... 1 1 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:02 WSU 19 John May (11) 44 Dan Iliakis
2. 2nd 10:38 WSU 16 Tylor Michel (7) 39 Adam Krug/9 Jason Baclig
3. 3rd 11:26 WSU 12 Stavros Paskaris (11) 4 Mark Bradshaw
4. 3rd 19:04 WSU 18 Nate Higgins (9) 39 Adam Krug
Air Force 3, Wayne State 3
(Feb 27, 2005 at Plymouth, Mich.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Air Force........... 0 2 1 0 - 3
Wayne State......... 0 1 2 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 05:49 AF 9 REESE, Brian (1) 24 EHN, Eric/21 CHARBONNEAU, Matt
2. 2nd 08:50 WSU 12 Stavros Paskaris (10) 9 Jason Baclig
3. 2nd 19:53 AF 8 RAMSEY, Andrew (8) 19 MERKOSKY, Brandon
4. 3rd 08:36 AF 14 PELLETIER, Seth (6) 24 EHN, Eric/2 DEVONEY, Billy
5. 3rd 11:24 WSU 55 Taylor Donohoe (1) 17 Mark Nebus/9 Jason Baclig
6. 3rd 15:42 WSU 39 Adam Krug (11) 16 Tylor Michel/26 Jason Bloomingburg
Wayne State 5, Air Force 1
(Feb 26, 2005 at Plymouth, Michigan)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Air Force........... 0 0 1 - 1
Wayne State......... 1 2 2 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 09:38 WSU 39 Adam Krug (10) 12 Stavros Paskaris/55 Taylor Donohoe
2. 2nd 02:45 WSU 12 Stavros Paskaris (9) 55 Taylor Donohoe
3. 2nd 08:59 WSU 21 Mike Forgie (6) 4 Mark Bradshaw/19 John May
4. 3rd 02:21 WSU 26 Jason Bloomingburg (17) 16 Tylor Michel
5. 3rd 05:43 AF 19 MERKOSKY, Brandon (12) 6 GINEO, Brian/44 TURNQUIST, Brooks
6. 3rd 09:43 WSU 26 Jason Bloomingburg (18) 12 Stavros Paskaris/4 Mark Bradshaw
Niagara University 3, Wayne State 1
(Feb 13, 2005 at Plymouth, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Niagara University.. 0 3 0 - 3
Wayne State......... 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 02:31 NIA 22 Cross, Justin (6) 28 Madsen, Tim
2. 2nd 04:43 NIA 22 Cross, Justin (7) 28 Madsen, Tim/20 Gale, Ryan
3. 2nd 14:40 NIA 19 Caruana, Matt (7) 26 Ketchen, Cliff/3 Mallon, Trevor
4. 2nd 19:35 WSU 18 Nate Higgins (8) 9 Jason Baclig/5 Steve Kovalchik
Niagara University 2, Wayne State 2
(Feb 12, 2005 at Plymouth, Michigan)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Niagara University.. 0 1 1 0 - 2
Wayne State......... 1 0 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:38 WSU 5 Steve Kovalchik (6) 26 Jason Bloomingburg/39 Adam Krug
2. 2nd 15:06 NIA 11 Ehgoetz, Barret (14) 10 Lackner, Andrew
3. 3rd 05:58 NIA 17 Carrigan, Ryan (1) 27 Williamson, Jason/11 Ehgoetz, Barret
4. 3rd 15:18 WSU 39 Adam Krug (9) 26 Jason Bloomingburg/42 Greg Poupard
Bemidji State 5, Wayne State 2
(Feb 05, 2005 at Bemidji, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Wayne State......... 1 1 0 - 2
Bemidji State....... 0 3 2 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 13:39 WSU 26 Jason Bloomingburg (16) 5 Steve Kovalchik/18 Nate Higgins
2. 2nd 05:26 WSU 19 John May (10) 26 Jason Bloomingburg
3. 2nd 09:31 BEMIDJI 21 Luke Erickson (9) 16 John Haider/4 Peter Jonsson
4. 2nd 10:46 BEMIDJI 7 Brendan Cook (16) 11 Rob Sirianni/28 Jean-Guy Gervais
5. 2nd 19:06 BEMIDJI 17 Andrew Murray (14) 7 Brendan Cook/21 Luke Erickson
6. 3rd 02:08 BEMIDJI 26 Ryan Huddy (7) 28 Jean-Guy Gervais/22 Andrew Martens
7. 3rd 19:49 BEMIDJI 8 Myles Kuharski (3) 16 John Haider
Bemidji State 2, Wayne State 0
(Feb 04, 2005 at Bemidji, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Wayne State......... 0 0 0 - 0
Bemidji State....... 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:29 BEMIDJI 12 Lou Garritan (4) 18 Jake Bluhm/16 John Haider
2. 2nd 03:05 BEMIDJI 17 Andrew Murray (13) 7 Brendan Cook/2 Nathan Schwartzbauer
Nebraska-Omaha 4, Wayne State 2
(Jan 29, 2005 at Omaha, NE)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Wayne State......... 1 1 0 - 2
Nebraska-Omaha...... 1 2 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:26 WSU 18 Nate Higgins (7) 16 Tylor Michel/5 Steve Kovalchik
2. 1st 18:04 UNO 28 Kaleb Betts (5) 7 Joe Grimaldi/18 Anthony Adams
3. 2nd 00:33 UNO 21 Bill Thomas (13) 23 Scott Parse/22 Dan Knapp
4. 2nd 08:52 WSU 39 Adam Krug (8) 26 Jason Bloomingburg/9 Jason Baclig
5. 2nd 09:55 UNO 16 David Phillips (8) 28 Kaleb Betts/23 Scott Parse
6. 3rd 19:59 UNO 9 Alex Nikiforuk (6) 20 Dan Hacker
Nebraska-Omaha 3, Wayne State 2
(Jan 28, 2005 at Omaha, Ne)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Wayne State......... 0 1 1 - 2
Nebraska-Omaha...... 1 1 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:13 UNO 18 Anthony Adams (1) 20 Dan Hacker
2. 2nd 01:51 WSU 19 John May (9) 23 Matt Boldt/17 Mark Nebus
3. 2nd 06:06 UNO 23 Scott Parse (14) 15 David Morelli
4. 3rd 15:19 UNO 25 Bryan Marshall (8) 18 Anthony Adams/16 David Phillips
5. 3rd 18:14 WSU 17 Mark Nebus (9) 5 Steve Kovalchik
Robert Morris 4, Wayne State 3
(Jan 23, 2005 at Plymouth, Mich.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Robert Morris....... 2 0 1 1 - 4
Wayne State......... 1 0 2 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:22 RMU 27 FEDEROFF, Joe (2) 15 HOPFE, Brett
2. 1st 06:31 WSU 19 John May (8) 12 Stavros Paskaris/17 Mark Nebus
3. 1st 12:08 RMU 23 BOGUSLAWSKI, David (3) 27 FEDEROFF, Joe/2 KAUFMAN, Chris
4. 3rd 01:14 WSU 9 Jason Baclig (2) 42 Greg Poupard/18 Nate Higgins
5. 3rd 13:54 RMU 20 CONLEY, Doug (6) 9 BUZEK, Jace/4 GILBERT, Jeff
6. 3rd 17:01 WSU 44 Dan Iliakis (1) 17 Mark Nebus/12 Stavros Paskaris
7. OT 00:38 RMU 15 HOPFE, Brett (7) 14 PERNULA, Nick/3 COWAN, Rob
Wayne State 4, Robert Morris 1
(Jan 22, 2005 at Plymouth, Michigan)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Robert Morris....... 1 0 0 - 1
Wayne State......... 1 1 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:59 WSU 39 Adam Krug (7) 16 Tylor Michel/9 Jason Baclig
2. 1st 05:57 RMU 15 HOPFE, Brett (6) 27 FEDEROFF, Joe/23 BOGUSLAWSKI, David
3. 2nd 19:24 WSU 17 Mark Nebus (7) 44 Dan Iliakis/12 Stavros Paskaris
4. 3rd 06:19 WSU 17 Mark Nebus (8) 12 Stavros Paskaris/19 John May
5. 3rd 08:52 WSU 26 Jason Bloomingburg (15) 12 Stavros Paskaris/5 Steve Kovalchik
Niagara University 4, Wayne State 2
(Jan 15, 2005 at Niagara University)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Wayne State......... 1 0 1 - 2
Niagara University.. 2 1 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 10:03 NIA 11 Ehgoetz, Barret (9) 3 Mallon, Trevor/25 Hartman, Brian
2. 1st 14:38 NIA 11 Ehgoetz, Barret (10) 20 Gale, Ryan/15 Oliveto, Pat
3. 1st 18:21 WSU 26 Jason Bloomingburg (14) 21 Mike Forgie/17 Mark Nebus
4. 2nd 18:55 NIA 20 Gale, Ryan (16) 11 Ehgoetz, Barret/4 Baylis, Shayne
5. 3rd 13:12 WSU 19 John May (7) 17 Mark Nebus/12 Stavros Paskaris
6. 3rd 19:59 NIA 14 Bentivoglio, Sean (7) 10 Lackner, Andrew
Wayne State 4, Niagara University 3
(Jan 14, 2005 at Niagara University)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Wayne State......... 1 1 1 1 - 4
Niagara University.. 2 1 0 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:30 NIA 19 Caruana, Matt (4) 27 Williamson, Jason/3 Mallon, Trevor
2. 1st 09:03 NIA 11 Ehgoetz, Barret (8) 20 Gale, Ryan
3. 1st 18:18 WSU 16 Tylor Michel (6) 44 Dan Iliakis/9 Jason Baclig
4. 2nd 03:34 WSU 42 Greg Poupard (1) 12 Stavros Paskaris/5 Steve Kovalchik
5. 2nd 09:05 NIA 14 Bentivoglio, Sean (6) 27 Williamson, Jason/4 Baylis, Shayne
6. 3rd 08:35 WSU 18 Nate Higgins (6) 22 Mark Cannon/27 John Grubb
7. OT 03:25 WSU 26 Jason Bloomingburg (13) 21 Mike Forgie/17 Mark Nebus
Wayne State 3, Alabama-Huntsville 3
(Jan 08, 2005 at Huntsville, Ala.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Wayne State......... 0 2 1 0 - 3
Alabama-Huntsville.. 0 1 2 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 01:18 WSU 12 Stavros Paskaris (8) 26 Jason Bloomingburg/5 Steve Kovalchik
2. 2nd 10:10 UAH 15 Shaun Arvai (1) 18 Steve Canter/19 Grant Selinger
3. 2nd 16:20 WSU 26 Jason Bloomingburg (12) 23 Matt Boldt/21 Mike Forgie
4. 3rd 04:59 UAH 18 Steve Canter (5) 5 Ryan Brown/19 Grant Selinger
5. 3rd 06:31 WSU 39 Adam Krug (6) 12 Stavros Paskaris
6. 3rd 12:36 UAH 7 Jared Ross (12) 4 Jeremy Schreiber/24 Jeff Winchester
Alabama-Huntsville 3, Wayne State 2
(Jan 07, 2005 at Huntsville, Ala.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Wayne State......... 0 1 1 - 2
Alabama-Huntsville.. 1 2 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:09 UAH 7 Jared Ross (11) 16 Craig Bushey/4 Jeremy Schreiber
2. 2nd 09:06 UAH 16 Craig Bushey (7) 13 Bruce Mulherin/7 Jared Ross
3. 2nd 09:49 WSU 17 Mark Nebus (5) 55 Taylor Donohoe/19 John May
4. 2nd 10:24 UAH 13 Bruce Mulherin (14) 7 Jared Ross
5. 3rd 15:37 WSU 17 Mark Nebus (6) 19 John May
Wayne State 4, Union 3
(Dec 11, 2004 at Plymouth, Michigan)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Union............... 1 2 0 - 3
Wayne State......... 1 1 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:29 WSU 26 Jason Bloomingburg (10) 12 Stavros Paskaris/17 Mark Nebus
2. 1st 19:08 UNION 29 Olivier Bouchard (8) 2 Michael Beynon/25 Jonathan Poirier
3. 2nd 07:19 WSU 8 Derek Bachynski (4) 23 Matt Boldt
4. 2nd 10:48 UNION 15 Jason Visser (2) 24 Scott Seney/26 Casey Ftorek
5. 2nd 15:28 UNION 14 Scott Brady (2) 21 Sam Bowles/22 Matt Vagvolgyi
6. 3rd 00:28 WSU 26 Jason Bloomingburg (11) 44 Dan Iliakis/12 Stavros Paskaris
7. 3rd 18:42 WSU 18 Nate Higgins (5) 5 Steve Kovalchik/9 Jason Baclig
Union 5, Wayne State 1
(Dec 10, 2004 at Plymouth, Michigan)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Union............... 0 4 1 - 5
Wayne State......... 1 0 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 19:50 WSU 16 Tylor Michel (5) 5 Steve Kovalchik/42 Greg Poupard
2. 2nd 06:13 UNION 29 Olivier Bouchard (7) 19 Joel Beal/24 Scott Seney
3. 2nd 13:57 UNION 15 Jason Visser (1) 19 Joel Beal/18 Jordan Webb
4. 2nd 14:46 UNION 25 Jonathan Poirier (6) 29 Olivier Bouchard/24 Scott Seney
5. 2nd 16:37 UNION 25 Jonathan Poirier (7) 18 Jordan Webb
6. 3rd 04:41 UNION 2 Michael Beynon (1) 29 Olivier Bouchard/18 Jordan Webb
Wayne State 3, Air Force 2
(Dec 04, 2004 at Cadet Ice Arena)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Wayne State......... 0 1 2 - 3
Air Force........... 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 14:00 AF 7 WIGGINS, Ryan (1) 25 ZIMMERMAN, Will/44 TURNQUIST, Brooks
2. 2nd 07:20 WSU 26 Jason Bloomingburg (8) 18 Nate Higgins
3. 2nd 17:47 AF 19 MERKOSKY, Brandon (5) 8 RAMSEY, Andrew/20 PRINT, Josh
4. 3rd 00:54 WSU 26 Jason Bloomingburg (9) 5 Steve Kovalchik/12 Stavros Paskaris
5. 3rd 18:00 WSU 18 Nate Higgins (4) 21 Mike Forgie/9 Jason Baclig
Air Force 2, Wayne State 1
(Dec 03, 2004 at USAF Academy, CO)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Wayne State......... 0 0 1 - 1
Air Force........... 0 1 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 13:41 AFA 20 Josh Print (3) 19 Brandon Merkosky/8 Andrew Ramsey
2. 3rd 11:45 AFA 25 Will Zimmerman (1) 15 Jay Medenwaldt/9 Brian Reese
3. 3rd 19:09 WSU 16 Tylor Michel (4) 21 Mike Forgie/26 Jason Bloomingburg
Wayne State 6, Bemidji State 4
(Nov 23, 2004 at Plymouth, Michigan)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Bemidji State....... 1 1 2 - 4
Wayne State......... 2 3 1 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:58 WSU 27 John Grubb (1) 22 Mark Cannon
2. 1st 12:03 BSU 17 Murray, Andrew (3) 4 Jonsson, Peter
3. 1st 14:25 WSU 19 John May (5) 44 Dan Iliakis/12 Stavros Paskaris
4. 2nd 04:31 WSU 21 Mike Forgie (5) 9 Jason Baclig/18 Nate Higgins
5. 2nd 07:56 BSU 21 Erickson, Luke (4) 16 Haider, John/4 Jonsson, Peter
6. 2nd 17:02 WSU 5 Steve Kovalchik (5) 4 Mark Bradshaw/21 Mike Forgie
7. 2nd 19:59 WSU 19 John May (6)
8. 3rd 01:16 BSU 28 Gervais, Jean-Guy (4) 22 Martens, Andrew
9. 3rd 19:07 BSU 11 Sirianni, Rob (4) 17 Murray, Andrew/26 Huddy, Ryan
10. 3rd 19:54 WSU 18 Nate Higgins (3) 5 Steve Kovalchik
Bemidji State 3, Wayne State 1
(Nov 22, 2004 at Plymouth, Michigan)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Bemidji State....... 0 2 1 - 3
Wayne State......... 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 05:05 BSU 16 Haider, John (2) 28 Gervais, Jean-Guy/27 Miller, Ryan
2. 2nd 16:25 BSU 4 Jonsson, Peter (1) 21 Erickson, Luke/16 Haider, John
3. 2nd 18:42 WSU 12 Stavros Paskaris (7) 19 John May/23 Matt Boldt
4. 3rd 19:19 BSU 7 Cook, Brendan (6) 16 Haider, John
Wayne State 9, Bowling Green 3
(Nov 20, 2004 at Bowling Green, Ohio)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Wayne State......... 4 2 3 - 9
Bowling Green....... 0 2 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:01 WSU 39 Adam Krug (3) 26 Jason Bloomingburg/48 Adam Drescher
2. 1st 02:54 WSU 17 Mark Nebus (4) 23 Matt Boldt/55 Taylor Donohoe
3. 1st 12:41 WSU 5 Steve Kovalchik (4) 26 Jason Bloomingburg/9 Jason Baclig
4. 1st 17:51 WSU 12 Stavros Paskaris (6)
5. 2nd 04:29 BGSU 11 Jonathan Matsumoto (7) 56 Jonathan Sigalet/20 Brett Pilkington
6. 2nd 13:10 WSU 39 Adam Krug (4) 42 Greg Poupard/23 Matt Boldt
7. 2nd 13:55 WSU 39 Adam Krug (5) 9 Jason Baclig/16 Tylor Michel
8. 2nd 19:38 BGSU 13 Rich Meloche (5) 2 Michael Hodgson/18 Ryan Minnabarriet
9. 3rd 05:22 WSU 21 Mike Forgie (4) 5 Steve Kovalchik
10. 3rd 10:13 WSU 8 Derek Bachynski (3) 44 Dan Iliakis
11. 3rd 12:40 WSU 18 Nate Higgins (2) 21 Mike Forgie
12. 3rd 15:41 BGSU 22 Ben Geelan (3) 3 Don Morrison
Bowling Green 7, Wayne State 3
(Nov 18, 2004 at Plymouth, Michigan)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Bowling Green....... 4 1 2 - 7
Wayne State......... 1 2 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:30 BGSU 8 James Unger (3) 20 Brett Pilkington
2. 1st 10:59 BGSU 21 Derek Whitmore (4) 13 Rich Meloche/2 Michael Hodgson
3. 1st 12:26 BGSU 13 Rich Meloche (3) 21 Derek Whitmore/18 Ryan Minnabarriet
4. 1st 14:26 WSU 5 Steve Kovalchik (3) 16 Tylor Michel/9 Jason Baclig
5. 1st 19:46 BGSU 27 Alex Foster (2) 2 Michael Hodgson/18 Ryan Minnabarriet
6. 2nd 03:07 BGSU 56 Jonathan Sigalet (1) 29 John Mazzei
7. 2nd 10:13 WSU 17 Mark Nebus (3) 9 Jason Baclig/21 Mike Forgie
8. 2nd 18:18 WSU 23 Matt Boldt (1) 39 Adam Krug/4 Mark Bradshaw
9. 3rd 06:28 BGSU 13 Rich Meloche (4) 27 Alex Foster/2 Michael Hodgson
10. 3rd 09:36 BGSU 29 John Mazzei (2) 25 Alex Rogosheske/5 Jeremy Bronson
Wayne State 1, Robert Morris 1
(Nov 13, 2004 at Pittsburgh, Pa.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Wayne State......... 0 0 1 0 - 1
Robert Morris....... 0 1 0 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 15:14 RMU 8 BITTLE, Logan (1) 20 CONLEY, Doug/5 BONELLO, Andrew
2. 3rd 01:15 WSU 16 Tylor Michel (3) 9 Jason Baclig/44 Dan Iliakis
Wayne State 3, Robert Morris 2
(Nov 12, 2004 at Moon Township, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Wayne State......... 1 1 1 - 3
Robert Morris....... 1 0 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 14:28 RMU 2 KAUFMAN, Chris (1) 9 BUZEK, Jace/15 HOPFE, Brett
2. 1st 19:43 WSU 19 John May (4) 4 Mark Bradshaw/12 Stavros Paskaris
3. 2nd 02:02 WSU 12 Stavros Paskaris (5) 17 Mark Nebus/19 John May
4. 3rd 05:54 WSU 39 Adam Krug (2) 16 Tylor Michel/26 Jason Bloomingburg
5. 3rd 19:55 RMU 7 WRIGHT, Kurt (4) 2 KAUFMAN, Chris/4 GILBERT, Jeff
Providence College 4, Wayne State 1
(Nov 06, 2004 at Providence, R.I.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Wayne State......... 0 1 0 - 1
Providence College.. 1 1 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:32 PC 15 Lundberg, Eric (1) 26 Zancanaro, Tony/16 Chaput, Chris
2. 2nd 03:22 PC 16 Chaput, Chris (3) 26 Zancanaro, Tony/25 Carpentier, David
3. 2nd 19:59 WSU 17 Mark Nebus (2) 44 Dan Iliakis/12 Stavros Paskaris
4. 3rd 11:31 PC 25 Carpentier, David (1) 3 Mason, Jeff/20 Watson, Chase
5. 3rd 19:55 PC 7 Stamoulis, Dinos (1)
Wayne State 4, Providence College 2
(Nov 05, 2004 at Providence, R.I.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Wayne State......... 0 2 2 - 4
Providence College.. 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 19:02 PC 26 Zancanaro, Tony (1) 19 Gajda, Torry/22 Meyers, Nate
2. 2nd 06:43 WSU 26 Jason Bloomingburg (7) 16 Tylor Michel/9 Jason Baclig
3. 2nd 17:43 WSU 17 Mark Nebus (1)
4. 2nd 18:54 PC 22 Meyers, Nate (1) 3 Mason, Jeff/20 Watson, Chase
5. 3rd 05:19 WSU 19 John May (3) 12 Stavros Paskaris/17 Mark Nebus
6. 3rd 12:17 WSU 39 Adam Krug (1) 16 Tylor Michel
Wayne State 3, Canisius 1
(Oct 31, 2004 at Plymouth, Michigan)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Canisius............ 0 0 1 - 1
Wayne State......... 2 1 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 13:56 WSU 19 John May (2) 17 Mark Nebus/55 Taylor Donohoe
2. 1st 15:32 WSU 8 Derek Bachynski (2) 22 Mark Cannon
3. 2nd 15:01 WSU 12 Stavros Paskaris (4) 17 Mark Nebus/9 Jason Baclig
4. 3rd 00:19 CAN 14 KITCHEN, Joel (2) 21 COCCIMIGLIO, Fred/19 CORCORAN, Ryan
Wayne State 3, Canisius 2
(Oct 30, 2004 at Plymouth, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Canisius............ 0 2 0 - 2
Wayne State......... 2 1 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:00 WSU 8 Derek Bachynski (1) 12 Stavros Paskaris
2. 1st 06:34 WSU 12 Stavros Paskaris (3) 19 John May/4 Mark Bradshaw
3. 2nd 00:44 WSU 5 Steve Kovalchik (2) 9 Jason Baclig/16 Tylor Michel
4. 2nd 04:37 CANISIUS 10 Andrew Dawe (2) 27 David Ovcjak/4 Josh Zavitz
5. 2nd 09:56 CANISIUS 10 Andrew Dawe (3) 27 David Ovcjak/9 Michael Cohen
Merrimack 5, Wayne State 4
(Oct 23, 2004 at North Andover, MA)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Wayne State......... 0 2 2 - 4
Merrimack........... 1 1 3 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 18:29 MRRMCK 12 Jordan Black (4) 7 Matt Byrnes/6 Jeff Caron
2. 2nd 09:42 WSU 19 John May (1) 44 Dan Iliakis/12 Stavros Paskaris
3. 2nd 10:00 MRRMCK 25 Chris Murphy (1) 20 Mike Alexiou/22 Nick Pomponio
4. 2nd 12:20 WSU 21 Mike Forgie (3) 9 Jason Baclig/18 Nate Higgins
5. 3rd 01:19 WSU 26 Jason Bloomingburg (6) 39 Adam Krug
6. 3rd 03:45 WSU 16 Tylor Michel (2)
7. 3rd 09:02 MRRMCK 4 Bryan Schmidt (2) 6 Jeff Caron/7 Matt Byrnes
8. 3rd 12:00 MRRMCK 3 Rob LaLonde (1) 4 Bryan Schmidt/7 Matt Byrnes
9. 3rd 13:19 MRRMCK 4 Bryan Schmidt (3) 6 Jeff Caron/7 Matt Byrnes
Wayne State 5, Merrimack 1
(Oct 22, 2004 at North Andover, Mass.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Wayne State......... 1 2 2 - 5
Merrimack........... 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:03 WSU 12 Stavros Paskaris (2) 17 Mark Nebus
2. 2nd 00:53 MRRMCK 10 Blake Stewart (1) 12 Jordan Black/7 Matt Byrnes
3. 2nd 10:28 WSU 18 Nate Higgins (1) 44 Dan Iliakis/9 Jason Baclig
4. 2nd 12:50 WSU 9 Jason Baclig (1) 16 Tylor Michel/21 Mike Forgie
5. 3rd 08:27 WSU 21 Mike Forgie (2) 5 Steve Kovalchik
6. 3rd 09:18 WSU 26 Jason Bloomingburg (5) 9 Jason Baclig/18 Nate Higgins
Clarkson 5, Wayne State 3
(Oct 17, 2004 at Plymouth, Michigan)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Clarkson............ 1 1 3 - 5
Wayne State......... 1 2 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:58 WSU 5 Steve Kovalchik (1) 4 Mark Bradshaw
2. 1st 04:51 CLARKSON 19 David Cayer (1) 27 Jeff Genovy
3. 2nd 03:09 CLARKSON 13 John Sullivan (1) 3 Mike Grenzy/18 Max Kolu
4. 2nd 11:45 WSU 16 Tylor Michel (1)
