2005-06 Wayne State Men's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games
#16 Tylor Michel
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 2005 vs Michigan State...... 1 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Oct 09, 2005 vs Miami............... 2 0 0 0 1 .000 -1 1/2 0 0 0 0 0 0 0
Oct 28, 2005 at Clarkson............ 3 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Oct 29, 2005 at Clarkson............ 4 0 0 0 2 .000 -2 1/2 0 0 0 0 0 0 0
Nov 04, 2005 at Niagara............. 5 0 0 0 0 .000 -2 0/0 0 0 0 0 0 0 0
Nov 05, 2005 at Niagara............. 6 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Nov 11, 2005 BEMIDJI STATE.......... 7 0 0 0 3 .000 -1 1/2 0 0 0 0 0 0 0
Nov 12, 2005 BEMIDJI STATE.......... 8 0 1 1 1 .000 0 2/4 0 0 0 0 0 0 0
Nov 25, 2005 at Union College....... 9 0 0 0 3 .000 0 1/2 0 0 0 0 0 0 0
Nov 26, 2005 at Union College....... 10 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Dec 02, 2005 at Air Force........... 11 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Dec 03, 2005 at Air Force........... 12 0 0 0 1 .000 -2 0/0 0 0 0 0 0 0 0
Dec 09, 2005 MERRIMACK.............. 13 0 0 0 0 .000 0 2/15 0 0 0 0 0 0 0
Dec 10, 2005 MERRIMACK.............. 14 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Dec 30, 2005 vs Northern Michigan... 15 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Dec 31, 2005 vs Western Michigan.... 16 0 1 1 1 .000 +1 0/0 0 0 0 0 0 0 0
Feb 24, 2006 at Alabama-Huntsville.. 17 0 1 1 3 .000 +1 0/0 0 0 0 0 0 0 0
Feb 25, 2006 at Alabama-Huntsville.. 18 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Mar 03, 2006 AIR FORCE.............. 19 0 0 0 1 .000 -2 0/0 0 0 0 0 0 0 0
Mar 04, 2006 AIR FORCE.............. 20 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Mar 10, 2006 ALABAMA-HUNTSVILLE..... 21 1 0 1 2 .034 +1 2/4 0 0 0 0 0 0 0
Totals.............................. 21 1 3 4 29 .034 -11 12/35 0 0 0 0 0 0 0
Games played: 21
Shots per game: 1.4
Goals per game: 0.0
Assists per game: 0.1
Points per game: 0.2