2005-06 Wayne State Men's Hockey
                          Wayne State Individual Game-by-Game (FINAL)
                                           All games



                                 #17 Mark Nebus


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 08, 2005 vs Michigan State......  1   0   1   1     1  .000   -1   1/2      0   0   0   0   0   0   0 
    Oct 09, 2005 vs Miami...............  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 28, 2005 at Clarkson............  3   1   0   1     2  .333    0   0/0      1   0   0   0   0   0   0 
    Oct 29, 2005 at Clarkson............  4   0   0   0     1  .250   -2   0/0      0   0   0   0   0   0   0 
    Nov 04, 2005 at Niagara.............  5   1   0   1     1  .400   +1   0/0      0   0   0   0   0   0   0 
    Nov 05, 2005 at Niagara.............  6   0   0   0     2  .286    0   2/15     0   0   0   0   0   0   0 
    Nov 12, 2005 BEMIDJI STATE..........  7   0   0   0     1  .250   -1   1/2      0   0   0   0   0   0   0 
    Nov 25, 2005 at Union College.......  8   0   0   0     1  .222    0   2/4      0   0   0   0   0   0   0 
    Nov 26, 2005 at Union College.......  9   0   0   0     2  .182    0   2/12     0   0   0   0   0   0   0 
    Dec 02, 2005 at Air Force........... 10   0   0   0     0  .182    0   1/2      0   0   0   0   0   0   0 
    Dec 03, 2005 at Air Force........... 11   0   0   0     2  .154    0   1/2      0   0   0   0   0   0   0 
    Dec 09, 2005 MERRIMACK.............. 12   0   0   0     0  .154   +1   0/0      0   0   0   0   0   0   0 
    Dec 10, 2005 MERRIMACK.............. 13   1   1   2     4  .176   +2   2/4      1   0   0   0   0   0   0 
    Dec 30, 2005 vs Northern Michigan... 14   0   0   0     3  .150    0   0/0      0   0   0   0   0   0   0 
    Dec 31, 2005 vs Western Michigan.... 15   0   0   0     3  .130   -1   0/0      0   0   0   0   0   0   0 
    Jan 06, 2006 at Michigan State...... 16   0   0   0     2  .120    0   0/0      0   0   0   0   0   0   0 
    Jan 07, 2006 at Michigan State...... 17   0   1   1     2  .111    0   0/0      0   0   0   0   0   0   0 
    Jan 13, 2006 at Bemidji State....... 18   0   0   0     3  .100   -2   0/0      0   0   0   0   0   0   0 
    Jan 14, 2006 at Bemidji State....... 19   0   0   0     1  .097   -1   1/2      0   0   0   0   0   0   0 
    Jan 20, 2006 ROBERT MORRIS.......... 20   0   0   0     0  .097    0   0/0      0   0   0   0   0   0   0 
    Jan 21, 2006 ROBERT MORRIS.......... 21   1   1   2     5  .111   +1   0/0      0   0   0   0   0   0   0 
    Jan 27, 2006 ALABAMA-HUNTSVILLE..... 22   0   0   0     3  .103   +1   0/0      0   0   0   0   0   0   0 
    Jan 28, 2006 ALABAMA-HUNTSVILLE..... 23   0   0   0     1  .100   -1   3/6      0   0   0   0   0   0   0 
    Feb 03, 2006 at Northern Michigan... 24   0   0   0     1  .098   -1   0/0      0   0   0   0   0   0   0 
    Feb 04, 2006 at Northern Michigan... 25   0   0   0     2  .093    0   0/0      0   0   0   0   0   0   0 
    Feb 10, 2006 at Robert Morris....... 26   1   0   1     5  .104    0   2/4      1   0   0   0   0   0   0 
    Feb 11, 2006 at Robert Morris....... 27   0   0   0     1  .102   -1   0/0      0   0   0   0   0   0   0 
    Feb 17, 2006 NIAGARA................ 28   0   0   0     1  .100   -2   0/0      0   0   0   0   0   0   0 
    Feb 18, 2006 NIAGARA................ 29   0   0   0     4  .093    0   1/2      0   0   0   0   0   0   0 
    Feb 24, 2006 at Alabama-Huntsville.. 30   0   0   0     2  .089    0   0/0      0   0   0   0   0   0   0 
    Feb 25, 2006 at Alabama-Huntsville.. 31   0   0   0     2  .086   +1   0/0      0   0   0   0   0   0   0 
    Mar 03, 2006 AIR FORCE.............. 32   0   0   0     2  .083    0   3/14     0   0   0   0   0   0   0 
    Mar 04, 2006 AIR FORCE.............. 33   0   0   0     0  .083   -2   1/2      0   0   0   0   0   0   0 
    Mar 10, 2006 ALABAMA-HUNTSVILLE..... 34   0   0   0     0  .083    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 34   5   4   9    60  .083   -8  23/73     3   0   0   0   0   0   0 

    Games played: 34
    Shots per game: 1.8
    Goals per game: 0.1
    Assists per game: 0.1
    Points per game: 0.3