2005-06 Wayne State Men's Hockey
                          Wayne State Individual Game-by-Game (FINAL)
                                           All games



                                #18 Nate Higgins


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 28, 2005 at Clarkson............  1   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Oct 29, 2005 at Clarkson............  2   0   1   1     3  .000   -1   1/2      0   0   0   0   0   0   0 
    Nov 04, 2005 at Niagara.............  3   1   1   2     2  .167    0   1/2      1   0   0   0   0   0   0 
    Nov 05, 2005 at Niagara.............  4   1   0   1     1  .286    0   0/0      1   0   0   0   0   0   0 
    Nov 11, 2005 BEMIDJI STATE..........  5   0   0   0     1  .250   -2   0/0      0   0   0   0   0   0   0 
    Nov 12, 2005 BEMIDJI STATE..........  6   0   0   0     1  .222   -1   1/2      0   0   0   0   0   0   0 
    Nov 25, 2005 at Union College.......  7   0   0   0     2  .182    0   1/2      0   0   0   0   0   0   0 
    Dec 02, 2005 at Air Force...........  8   0   1   1     0  .182   +1   2/15     0   0   0   0   0   0   0 
    Dec 03, 2005 at Air Force...........  9   2   1   3     3  .286   +2   1/2      0   0   0   0   0   0   0 
    Dec 09, 2005 MERRIMACK.............. 10   0   1   1     3  .235    0   1/2      0   0   0   0   0   0   0 
    Dec 10, 2005 MERRIMACK.............. 11   1   1   2     6  .217   -1   2/4      1   0   0   0   0   0   0 
    Dec 30, 2005 vs Northern Michigan... 12   1   0   1     2  .240   -3   0/0      1   0   0   0   0   0   0 
    Dec 31, 2005 vs Western Michigan.... 13   2   0   2     4  .276   +2   3/6      0   0   0   0   0   0   0 
    Jan 06, 2006 at Michigan State...... 14   0   0   0     0  .276    0   1/2      0   0   0   0   0   0   0 
    Jan 07, 2006 at Michigan State...... 15   1   0   1     3  .281    0   0/0      1   0   0   0   0   0   0 
    Jan 13, 2006 at Bemidji State....... 16   0   0   0     2  .265   -2   1/2      0   0   0   0   0   0   0 
    Jan 14, 2006 at Bemidji State....... 17   0   0   0     1  .257    0   0/0      0   0   0   0   0   0   0 
    Jan 20, 2006 ROBERT MORRIS.......... 18   0   0   0     0  .257   -2   0/0      0   0   0   0   0   0   0 
    Jan 21, 2006 ROBERT MORRIS.......... 19   1   0   1     2  .270   +2   3/25     0   0   0   0   0   0   0 
    Jan 27, 2006 ALABAMA-HUNTSVILLE..... 20   0   1   1     3  .250   +1   1/2      0   0   0   0   0   0   0 
    Jan 28, 2006 ALABAMA-HUNTSVILLE..... 21   0   0   0     3  .233    0   1/2      0   0   0   0   0   0   0 
    Feb 03, 2006 at Northern Michigan... 22   0   0   0     4  .213   -1   1/2      0   0   0   0   0   0   0 
    Feb 04, 2006 at Northern Michigan... 23   0   0   0     0  .213    0   0/0      0   0   0   0   0   0   0 
    Feb 24, 2006 at Alabama-Huntsville.. 24   0   0   0     0  .213   -1   2/4      0   0   0   0   0   0   0 
    Mar 03, 2006 AIR FORCE.............. 25   0   1   1     2  .204    0   1/2      0   0   0   0   0   0   0 
    Mar 04, 2006 AIR FORCE.............. 26   0   0   0     1  .200   -1   0/0      0   0   0   0   0   0   0 
    Mar 10, 2006 ALABAMA-HUNTSVILLE..... 27   0   0   0     9  .169   +1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 27  10   8  18    59  .169   -7  24/78     5   0   0   0   0   0   0 

    Games played: 27
    Shots per game: 2.2
    Goals per game: 0.4
    Assists per game: 0.3
    Points per game: 0.7