2005-06 Wayne State Men's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games
#19 John May
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 2005 vs Michigan State...... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 09, 2005 vs Miami............... 2 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Oct 28, 2005 at Clarkson............ 3 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 29, 2005 at Clarkson............ 4 0 0 0 2 .000 -2 0/0 0 0 0 0 0 0 0
Nov 04, 2005 at Niagara............. 5 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Nov 05, 2005 at Niagara............. 6 1 0 1 5 .100 0 0/0 1 0 0 0 0 0 0
Nov 11, 2005 BEMIDJI STATE.......... 7 0 0 0 1 .091 0 0/0 0 0 0 0 0 0 0
Nov 25, 2005 at Union College....... 8 0 0 0 2 .077 0 0/0 0 0 0 0 0 0 0
Nov 26, 2005 at Union College....... 9 0 0 0 3 .062 -1 3/17 0 0 0 0 0 0 0
Dec 02, 2005 at Air Force........... 10 0 2 2 3 .053 0 0/0 0 0 0 0 0 0 0
Dec 03, 2005 at Air Force........... 11 0 1 1 1 .050 0 0/0 0 0 0 0 0 0 0
Dec 31, 2005 vs Western Michigan.... 12 0 0 0 1 .048 0 0/0 0 0 0 0 0 0 0
Jan 06, 2006 at Michigan State...... 13 0 0 0 0 .048 0 0/0 0 0 0 0 0 0 0
Jan 07, 2006 at Michigan State...... 14 0 0 0 2 .043 -1 0/0 0 0 0 0 0 0 0
Jan 13, 2006 at Bemidji State....... 15 0 3 3 2 .040 +3 0/0 0 0 0 0 0 0 0
Jan 14, 2006 at Bemidji State....... 16 1 0 1 2 .074 0 1/2 0 1 0 0 0 0 0
Jan 20, 2006 ROBERT MORRIS.......... 17 0 0 0 3 .067 0 0/0 0 0 0 0 0 0 0
Jan 21, 2006 ROBERT MORRIS.......... 18 0 0 0 1 .065 +1 1/2 0 0 0 0 0 0 0
Jan 27, 2006 ALABAMA-HUNTSVILLE..... 19 0 0 0 4 .057 0 1/2 0 0 0 0 0 0 0
Jan 28, 2006 ALABAMA-HUNTSVILLE..... 20 0 0 0 1 .056 -1 0/0 0 0 0 0 0 0 0
Feb 03, 2006 at Northern Michigan... 21 0 0 0 1 .054 0 0/0 0 0 0 0 0 0 0
Feb 04, 2006 at Northern Michigan... 22 0 0 0 2 .051 0 1/2 0 0 0 0 0 0 0
Feb 10, 2006 at Robert Morris....... 23 0 1 1 6 .044 0 0/0 0 0 0 0 0 0 0
Feb 11, 2006 at Robert Morris....... 24 1 0 1 5 .060 -1 0/0 0 0 0 0 0 0 0
Feb 17, 2006 NIAGARA................ 25 0 0 0 2 .058 -1 0/0 0 0 0 0 0 0 0
Feb 18, 2006 NIAGARA................ 26 0 0 0 0 .058 0 0/0 0 0 0 0 0 0 0
Feb 24, 2006 at Alabama-Huntsville.. 27 0 1 1 2 .056 +1 0/0 0 0 0 0 0 0 0
Feb 25, 2006 at Alabama-Huntsville.. 28 0 1 1 1 .055 +1 0/0 0 0 0 0 0 0 0
Mar 03, 2006 AIR FORCE.............. 29 0 0 0 1 .054 0 0/0 0 0 0 0 0 0 0
Mar 04, 2006 AIR FORCE.............. 30 1 1 2 4 .067 0 0/0 0 0 0 0 0 0 0
Mar 10, 2006 ALABAMA-HUNTSVILLE..... 31 0 0 0 1 .066 0 0/0 0 0 0 0 0 0 0
Totals.............................. 31 4 10 14 61 .066 -2 7/25 1 1 0 0 0 0 0
Games played: 31
Shots per game: 2.0
Goals per game: 0.1
Assists per game: 0.3
Points per game: 0.5