2005-06 Wayne State Men's Hockey
                          Wayne State Individual Game-by-Game (FINAL)
                                           All games



                                #22 Mark Cannon


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 08, 2005 vs Michigan State......  1   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 09, 2005 vs Miami...............  2   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Oct 28, 2005 at Clarkson............  3   0   1   1     2  .000   +1   1/2      0   0   0   0   0   0   0 
    Oct 29, 2005 at Clarkson............  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 04, 2005 at Niagara.............  5   0   0   0     3  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 05, 2005 at Niagara.............  6   0   0   0     3  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 11, 2005 BEMIDJI STATE..........  7   1   0   1     3  .077    0   1/2      0   0   0   0   0   0   0 
    Nov 12, 2005 BEMIDJI STATE..........  8   0   0   0     2  .067    0   1/2      0   0   0   0   0   0   0 
    Nov 26, 2005 at Union College.......  9   0   0   0     1  .062   -2   0/0      0   0   0   0   0   0   0 
    Dec 10, 2005 MERRIMACK.............. 10   0   0   0     0  .062   -1   0/0      0   0   0   0   0   0   0 
    Dec 31, 2005 vs Western Michigan.... 11   0   0   0     1  .059   -1   0/0      0   0   0   0   0   0   0 
    Jan 06, 2006 at Michigan State...... 12   0   0   0     2  .053    0   1/2      0   0   0   0   0   0   0 
    Jan 07, 2006 at Michigan State...... 13   0   0   0     1  .050   -2   0/0      0   0   0   0   0   0   0 
    Jan 13, 2006 at Bemidji State....... 14   0   0   0     2  .045   +1   0/0      0   0   0   0   0   0   0 
    Jan 14, 2006 at Bemidji State....... 15   0   1   1     0  .045    0   0/0      0   0   0   0   0   0   0 
    Jan 20, 2006 ROBERT MORRIS.......... 16   0   0   0     1  .043   +1   0/0      0   0   0   0   0   0   0 
    Jan 21, 2006 ROBERT MORRIS.......... 17   0   0   0     0  .043    0   0/0      0   0   0   0   0   0   0 
    Jan 27, 2006 ALABAMA-HUNTSVILLE..... 18   0   0   0     1  .042   -1   0/0      0   0   0   0   0   0   0 
    Jan 28, 2006 ALABAMA-HUNTSVILLE..... 19   1   0   1     2  .077    0   0/0      0   0   0   0   0   0   0 
    Feb 03, 2006 at Northern Michigan... 20   1   0   1     4  .100   +1   0/0      0   0   0   0   0   0   0 
    Feb 04, 2006 at Northern Michigan... 21   0   0   0     2  .094    0   0/0      0   0   0   0   0   0   0 
    Feb 10, 2006 at Robert Morris....... 22   0   0   0     1  .091    0   1/2      0   0   0   0   0   0   0 
    Feb 11, 2006 at Robert Morris....... 23   0   0   0     0  .091   -1   0/0      0   0   0   0   0   0   0 
    Feb 17, 2006 NIAGARA................ 24   0   0   0     1  .088   -1   1/2      0   0   0   0   0   0   0 
    Feb 18, 2006 NIAGARA................ 25   0   0   0     0  .088    0   0/0      0   0   0   0   0   0   0 
    Feb 24, 2006 at Alabama-Huntsville.. 26   0   0   0     3  .081    0   0/0      0   0   0   0   0   0   0 
    Feb 25, 2006 at Alabama-Huntsville.. 27   0   0   0     1  .079    0   1/2      0   0   0   0   0   0   0 
    Mar 03, 2006 AIR FORCE.............. 28   0   0   0     0  .079    0   0/0      0   0   0   0   0   0   0 
    Mar 04, 2006 AIR FORCE.............. 29   0   0   0     2  .075    0   0/0      0   0   0   0   0   0   0 
    Mar 10, 2006 ALABAMA-HUNTSVILLE..... 30   0   0   0     1  .073   -1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 30   3   2   5    41  .073   -8   8/16     0   0   0   0   0   0   0 

    Games played: 30
    Shots per game: 1.4
    Goals per game: 0.1
    Assists per game: 0.1
    Points per game: 0.2