2005-06 Wayne State Men's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games
#23 Matt Boldt
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 09, 2005 vs Miami............... 1 0 0 0 1 .000 -2 0/0 0 0 0 0 0 0 0
Oct 28, 2005 at Clarkson............ 2 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 29, 2005 at Clarkson............ 3 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Nov 04, 2005 at Niagara............. 4 0 0 0 1 .000 -2 0/0 0 0 0 0 0 0 0
Nov 05, 2005 at Niagara............. 5 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0
Nov 11, 2005 BEMIDJI STATE.......... 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 12, 2005 BEMIDJI STATE.......... 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 25, 2005 at Union College....... 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 26, 2005 at Union College....... 9 0 0 0 0 .000 -1 1/2 0 0 0 0 0 0 0
Dec 02, 2005 at Air Force........... 10 0 1 1 1 .000 +1 0/0 0 0 0 0 0 0 0
Dec 03, 2005 at Air Force........... 11 0 0 0 0 .000 -1 1/2 0 0 0 0 0 0 0
Dec 09, 2005 MERRIMACK.............. 12 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Dec 10, 2005 MERRIMACK.............. 13 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Dec 30, 2005 vs Northern Michigan... 14 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Dec 31, 2005 vs Western Michigan.... 15 0 0 0 0 .000 +2 0/0 0 0 0 0 0 0 0
Jan 06, 2006 at Michigan State...... 16 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Jan 07, 2006 at Michigan State...... 17 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0
Jan 13, 2006 at Bemidji State....... 18 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0
Jan 14, 2006 at Bemidji State....... 19 0 0 0 0 .000 -2 0/0 0 0 0 0 0 0 0
Jan 20, 2006 ROBERT MORRIS.......... 20 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Jan 21, 2006 ROBERT MORRIS.......... 21 0 0 0 0 .000 -1 1/2 0 0 0 0 0 0 0
Jan 27, 2006 ALABAMA-HUNTSVILLE..... 22 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 28, 2006 ALABAMA-HUNTSVILLE..... 23 0 0 0 0 .000 -1 1/2 0 0 0 0 0 0 0
Feb 03, 2006 at Northern Michigan... 24 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 04, 2006 at Northern Michigan... 25 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Feb 10, 2006 at Robert Morris....... 26 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0
Feb 11, 2006 at Robert Morris....... 27 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 17, 2006 NIAGARA................ 28 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 18, 2006 NIAGARA................ 29 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 24, 2006 at Alabama-Huntsville.. 30 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0
Feb 25, 2006 at Alabama-Huntsville.. 31 0 0 0 4 .000 +1 0/0 0 0 0 0 0 0 0
Mar 03, 2006 AIR FORCE.............. 32 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Mar 04, 2006 AIR FORCE.............. 33 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Mar 10, 2006 ALABAMA-HUNTSVILLE..... 34 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0
Totals.............................. 34 0 2 2 21 .000 -11 5/10 0 0 0 0 0 0 0
Games played: 34
Shots per game: 0.6
Goals per game: 0.0
Assists per game: 0.1
Points per game: 0.1