2005-06 Wayne State Men's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games
#25 Adam Smith
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 29, 2005 at Clarkson............ 1 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Nov 11, 2005 BEMIDJI STATE.......... 2 0 0 0 2 .000 0 2/15 0 0 0 0 0 0 0
Nov 25, 2005 at Union College....... 3 0 1 1 2 .000 +1 0/0 0 0 0 0 0 0 0
Dec 09, 2005 MERRIMACK.............. 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 30, 2005 vs Northern Michigan... 5 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Jan 07, 2006 at Michigan State...... 6 0 0 0 0 .000 -1 1/2 0 0 0 0 0 0 0
Jan 14, 2006 at Bemidji State....... 7 0 1 1 1 .000 0 0/0 0 0 0 0 0 0 0
Jan 20, 2006 ROBERT MORRIS.......... 8 0 1 1 0 .000 +1 0/0 0 0 0 0 0 0 0
Jan 21, 2006 ROBERT MORRIS.......... 9 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Jan 27, 2006 ALABAMA-HUNTSVILLE..... 10 0 0 0 0 .000 -1 1/2 0 0 0 0 0 0 0
Jan 28, 2006 ALABAMA-HUNTSVILLE..... 11 0 0 0 0 .000 -1 1/2 0 0 0 0 0 0 0
Feb 03, 2006 at Northern Michigan... 12 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 04, 2006 at Northern Michigan... 13 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Feb 10, 2006 at Robert Morris....... 14 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Feb 11, 2006 at Robert Morris....... 15 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Feb 17, 2006 NIAGARA................ 16 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Feb 18, 2006 NIAGARA................ 17 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 24, 2006 at Alabama-Huntsville.. 18 0 0 0 3 .000 0 1/2 0 0 0 0 0 0 0
Feb 25, 2006 at Alabama-Huntsville.. 19 0 0 0 4 .000 0 0/0 0 0 0 0 0 0 0
Totals.............................. 19 0 3 3 17 .000 -4 7/25 0 0 0 0 0 0 0
Games played: 19
Shots per game: 0.9
Goals per game: 0.0
Assists per game: 0.2
Points per game: 0.2