2005-06 Wayne State Men's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games
#27 Jon Grabarek
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 2005 vs Michigan State...... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 09, 2005 vs Miami............... 2 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Oct 28, 2005 at Clarkson............ 3 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Oct 29, 2005 at Clarkson............ 4 0 0 0 2 .000 -3 1/2 0 0 0 0 0 0 0
Nov 04, 2005 at Niagara............. 5 0 0 0 0 .000 -2 1/2 0 0 0 0 0 0 0
Nov 05, 2005 at Niagara............. 6 0 0 0 1 .000 -2 0/0 0 0 0 0 0 0 0
Nov 11, 2005 BEMIDJI STATE.......... 7 0 1 1 0 .000 +1 0/0 0 0 0 0 0 0 0
Nov 12, 2005 BEMIDJI STATE.......... 8 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Nov 25, 2005 at Union College....... 9 1 0 1 1 .167 +1 0/0 0 0 0 0 0 0 0
Dec 02, 2005 at Air Force........... 10 1 1 2 3 .222 -1 0/0 1 0 0 0 0 0 0
Dec 03, 2005 at Air Force........... 11 0 0 0 4 .154 -1 0/0 0 0 0 0 0 0 0
Dec 09, 2005 MERRIMACK.............. 12 0 0 0 1 .143 0 0/0 0 0 0 0 0 0 0
Dec 10, 2005 MERRIMACK.............. 13 0 0 0 1 .133 -1 0/0 0 0 0 0 0 0 0
Dec 30, 2005 vs Northern Michigan... 14 0 0 0 1 .125 -3 0/0 0 0 0 0 0 0 0
Dec 31, 2005 vs Western Michigan.... 15 1 0 1 2 .167 0 0/0 1 0 0 0 0 0 0
Jan 06, 2006 at Michigan State...... 16 0 0 0 1 .158 0 0/0 0 0 0 0 0 0 0
Jan 07, 2006 at Michigan State...... 17 0 0 0 1 .150 -2 0/0 0 0 0 0 0 0 0
Jan 13, 2006 at Bemidji State....... 18 0 1 1 1 .143 +1 0/0 0 0 0 0 0 0 0
Jan 14, 2006 at Bemidji State....... 19 1 0 1 1 .182 0 0/0 0 0 0 0 0 0 0
Jan 20, 2006 ROBERT MORRIS.......... 20 0 0 0 2 .167 +1 0/0 0 0 0 0 0 0 0
Jan 21, 2006 ROBERT MORRIS.......... 21 0 0 0 2 .154 0 0/0 0 0 0 0 0 0 0
Jan 27, 2006 ALABAMA-HUNTSVILLE..... 22 1 0 1 2 .179 0 0/0 0 0 0 0 0 0 0
Jan 28, 2006 ALABAMA-HUNTSVILLE..... 23 0 1 1 3 .161 +1 0/0 0 0 0 0 0 0 0
Feb 03, 2006 at Northern Michigan... 24 0 0 0 0 .161 -2 0/0 0 0 0 0 0 0 0
Feb 04, 2006 at Northern Michigan... 25 0 0 0 0 .161 -1 0/0 0 0 0 0 0 0 0
Feb 10, 2006 at Robert Morris....... 26 0 1 1 1 .156 +1 0/0 0 0 0 0 0 0 0
Feb 11, 2006 at Robert Morris....... 27 1 0 1 1 .182 +1 0/0 0 0 0 0 0 0 0
Feb 17, 2006 NIAGARA................ 28 0 0 0 1 .176 -1 1/2 0 0 0 0 0 0 0
Feb 18, 2006 NIAGARA................ 29 0 1 1 0 .176 0 0/0 0 0 0 0 0 0 0
Feb 24, 2006 at Alabama-Huntsville.. 30 0 0 0 2 .167 0 2/4 0 0 0 0 0 0 0
Feb 25, 2006 at Alabama-Huntsville.. 31 0 0 0 1 .162 0 0/0 0 0 0 0 0 0 0
Mar 03, 2006 AIR FORCE.............. 32 1 0 1 2 .179 0 0/0 1 0 0 0 0 0 0
Mar 04, 2006 AIR FORCE.............. 33 0 0 0 1 .175 -2 1/2 0 0 0 0 0 0 0
Mar 10, 2006 ALABAMA-HUNTSVILLE..... 34 0 0 0 1 .171 -1 0/0 0 0 0 0 0 0 0
Totals.............................. 34 7 6 13 41 .171 -17 7/14 3 0 0 0 0 0 0
Games played: 34
Shots per game: 1.2
Goals per game: 0.2
Assists per game: 0.2
Points per game: 0.4