2005-06 Wayne State Men's Hockey
                          Wayne State Individual Game-by-Game (FINAL)
                                           All games



                                 #39 Adam Krug


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 08, 2005 vs Michigan State......  1   0   0   0     5  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 09, 2005 vs Miami...............  2   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Oct 28, 2005 at Clarkson............  3   0   0   0     2  .000   +1   1/2      0   0   0   0   0   0   0 
    Nov 04, 2005 at Niagara.............  4   1   0   1     6  .077    0   1/2      0   0   0   0   0   0   0 
    Nov 05, 2005 at Niagara.............  5   0   1   1     5  .056   -1   0/0      0   0   0   0   0   0   0 
    Nov 11, 2005 BEMIDJI STATE..........  6   0   1   1     3  .048   -1   1/2      0   0   0   0   0   0   0 
    Nov 12, 2005 BEMIDJI STATE..........  7   0   0   0     0  .048    0   1/2      0   0   0   0   0   0   0 
    Nov 25, 2005 at Union College.......  8   0   1   1     1  .045    0   2/12     0   0   0   0   0   0   0 
    Nov 26, 2005 at Union College.......  9   0   0   0     2  .042    0   0/0      0   0   0   0   0   0   0 
    Dec 02, 2005 at Air Force........... 10   0   0   0     6  .033    0   0/0      0   0   0   0   0   0   0 
    Dec 03, 2005 at Air Force........... 11   0   0   0     2  .031   +1   0/0      0   0   0   0   0   0   0 
    Dec 09, 2005 MERRIMACK.............. 12   0   0   0     6  .026   +1   2/4      0   0   0   0   0   0   0 
    Dec 10, 2005 MERRIMACK.............. 13   0   1   1     6  .023   -1   0/0      0   0   0   0   0   0   0 
    Dec 30, 2005 vs Northern Michigan... 14   0   1   1     3  .021   -1   0/0      0   0   0   0   0   0   0 
    Dec 31, 2005 vs Western Michigan.... 15   1   1   2     1  .042   +2   0/0      0   0   1   0   0   0   0 
    Jan 06, 2006 at Michigan State...... 16   0   1   1     3  .039    0   1/2      0   0   0   0   0   0   0 
    Jan 07, 2006 at Michigan State...... 17   0   0   0     3  .037    0   1/2      0   0   0   0   0   0   0 
    Jan 13, 2006 at Bemidji State....... 18   0   0   0     4  .034   -1   1/2      0   0   0   0   0   0   0 
    Jan 14, 2006 at Bemidji State....... 19   0   0   0     6  .031   -1   0/0      0   0   0   0   0   0   0 
    Jan 20, 2006 ROBERT MORRIS.......... 20   0   1   1     6  .029   +1   0/0      0   0   0   0   0   0   0 
    Jan 21, 2006 ROBERT MORRIS.......... 21   0   2   2     2  .028   -1   0/0      0   0   0   0   0   0   0 
    Jan 27, 2006 ALABAMA-HUNTSVILLE..... 22   0   0   0     2  .027    0   1/2      0   0   0   0   0   0   0 
    Jan 28, 2006 ALABAMA-HUNTSVILLE..... 23   0   0   0     1  .027   -1   2/4      0   0   0   0   0   0   0 
    Feb 10, 2006 at Robert Morris....... 24   1   4   5     3  .038   +2   0/0      0   1   0   0   0   0   0 
    Feb 11, 2006 at Robert Morris....... 25   0   0   0     5  .036   +1   1/2      0   0   0   0   0   0   0 
    Feb 17, 2006 NIAGARA................ 26   1   1   2     3  .047    0   1/2      1   0   0   0   0   0   0 
    Feb 18, 2006 NIAGARA................ 27   1   1   2     3  .056    0   2/4      1   0   0   0   0   0   0 
    Feb 24, 2006 at Alabama-Huntsville.. 28   1   0   1     3  .065   +1   0/0      0   0   0   0   0   0   0 
    Feb 25, 2006 at Alabama-Huntsville.. 29   0   0   0     1  .065   -1   2/4      0   0   0   0   0   0   0 
    Mar 03, 2006 AIR FORCE.............. 30   0   0   0     1  .064    0   2/4      0   0   0   0   0   0   0 
    Mar 04, 2006 AIR FORCE.............. 31   1   0   1     5  .071   +1   1/2      0   0   0   0   0   0   0 
    Mar 10, 2006 ALABAMA-HUNTSVILLE..... 32   0   0   0     2  .069   -2   1/2      0   0   0   0   0   0   0 

    Totals.............................. 32   7  16  23   101  .069   -1  24/56     2   1   1   0   0   0   0 

    Games played: 32
    Shots per game: 3.2
    Goals per game: 0.2
    Assists per game: 0.5
    Points per game: 0.7