2005-06 Wayne State Men's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games
#42 Greg Poupard
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 2005 vs Michigan State...... 1 0 0 0 0 .000 -1 1/2 0 0 0 0 0 0 0
Oct 09, 2005 vs Miami............... 2 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Oct 28, 2005 at Clarkson............ 3 0 1 1 2 .000 -2 1/2 0 0 0 0 0 0 0
Oct 29, 2005 at Clarkson............ 4 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Nov 04, 2005 at Niagara............. 5 0 0 0 1 .000 -1 1/2 0 0 0 0 0 0 0
Nov 05, 2005 at Niagara............. 6 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0
Nov 11, 2005 BEMIDJI STATE.......... 7 0 0 0 0 .000 -2 2/4 0 0 0 0 0 0 0
Nov 12, 2005 BEMIDJI STATE.......... 8 0 0 0 0 .000 -2 0/0 0 0 0 0 0 0 0
Nov 25, 2005 at Union College....... 9 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Dec 02, 2005 at Air Force........... 10 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 03, 2005 at Air Force........... 11 0 1 1 1 .000 +1 1/2 0 0 0 0 0 0 0
Dec 09, 2005 MERRIMACK.............. 12 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0
Dec 30, 2005 vs Northern Michigan... 13 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Dec 31, 2005 vs Western Michigan.... 14 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Jan 06, 2006 at Michigan State...... 15 0 1 1 0 .000 +1 1/2 0 0 0 0 0 0 0
Jan 07, 2006 at Michigan State...... 16 0 0 0 1 .000 -2 0/0 0 0 0 0 0 0 0
Jan 13, 2006 at Bemidji State....... 17 1 0 1 1 .067 +1 1/2 0 0 0 0 0 0 0
Jan 14, 2006 at Bemidji State....... 18 0 1 1 1 .062 -1 0/0 0 0 0 0 0 0 0
Jan 20, 2006 ROBERT MORRIS.......... 19 0 0 0 0 .062 +1 1/2 0 0 0 0 0 0 0
Jan 21, 2006 ROBERT MORRIS.......... 20 0 1 1 0 .062 +2 0/0 0 0 0 0 0 0 0
Jan 27, 2006 ALABAMA-HUNTSVILLE..... 21 0 0 0 1 .059 +1 0/0 0 0 0 0 0 0 0
Jan 28, 2006 ALABAMA-HUNTSVILLE..... 22 0 0 0 3 .050 0 0/0 0 0 0 0 0 0 0
Feb 03, 2006 at Northern Michigan... 23 0 0 0 0 .050 +1 1/2 0 0 0 0 0 0 0
Feb 04, 2006 at Northern Michigan... 24 0 0 0 1 .048 +1 2/4 0 0 0 0 0 0 0
Feb 10, 2006 at Robert Morris....... 25 0 0 0 1 .045 +1 0/0 0 0 0 0 0 0 0
Feb 11, 2006 at Robert Morris....... 26 0 0 0 1 .043 +1 0/0 0 0 0 0 0 0 0
Feb 17, 2006 NIAGARA................ 27 0 1 1 3 .038 -2 0/0 0 0 0 0 0 0 0
Feb 18, 2006 NIAGARA................ 28 0 0 0 0 .038 0 0/0 0 0 0 0 0 0 0
Feb 24, 2006 at Alabama-Huntsville.. 29 0 0 0 1 .037 0 0/0 0 0 0 0 0 0 0
Feb 25, 2006 at Alabama-Huntsville.. 30 0 0 0 4 .032 0 1/2 0 0 0 0 0 0 0
Mar 03, 2006 AIR FORCE.............. 31 0 0 0 2 .030 -1 0/0 0 0 0 0 0 0 0
Mar 04, 2006 AIR FORCE.............. 32 0 0 0 1 .029 0 1/2 0 0 0 0 0 0 0
Mar 10, 2006 ALABAMA-HUNTSVILLE..... 33 0 0 0 2 .028 0 0/0 0 0 0 0 0 0 0
Totals.............................. 33 1 6 7 36 .028 -5 18/36 0 0 0 0 0 0 0
Games played: 33
Shots per game: 1.1
Goals per game: 0.0
Assists per game: 0.2
Points per game: 0.2