2006-07 Wayne State Men's Hockey
                          Wayne State Individual Game-by-Game (FINAL)
                                           All games



                               # 4 Ryan Bernardi


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 13, 2006 at Minnesota...........  1   0   0   0     0  .000   -3   1/2      0   0   0   0   0   0   0 
    Oct 14, 2006 at Minnesota...........  2   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 20, 2006 at Alabama-Huntsville..  3   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 21, 2006 at Alabama-Huntsville..  4   0   1   1     1  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 27, 2006 SACRED HEART...........  5   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0 
    Oct 28, 2006 ST. LAWRENCE...........  6   0   0   0     2  .000   -2   0/0      0   0   0   0   0   0   0 
    Nov 04, 2006 at Western Michigan....  7   0   0   0     1  .000   -1   2/4      0   0   0   0   0   0   0 
    Nov 10, 2006 at Brown...............  8   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 11, 2006 at Brown...............  9   2   0   2     3  .250   -1   0/0      1   0   0   0   0   0   0 
    Nov 17, 2006 at Lake Superior State. 10   0   0   0     0  .250    0   3/6      0   0   0   0   0   0   0 
    Nov 18, 2006 at Lake Superior State. 11   0   0   0     1  .222    0   0/0      0   0   0   0   0   0   0 
    Nov 25, 2006 at Cornell............. 12   0   0   0     0  .222    0   1/2      0   0   0   0   0   0   0 
    Nov 26, 2006 at Cornell............. 13   0   0   0     3  .167    0   0/0      0   0   0   0   0   0   0 
    Dec 01, 2006 BEMIDJI STATE.......... 14   0   0   0     0  .167    0   0/0      0   0   0   0   0   0   0 
    Dec 02, 2006 BEMIDJI STATE.......... 15   0   1   1     1  .154   -1   0/0      0   0   0   0   0   0   0 
    Dec 08, 2006 at Niagara............. 16   0   0   0     1  .143   -1   1/2      0   0   0   0   0   0   0 
    Dec 09, 2006 at Niagara............. 17   0   0   0     2  .125    0   0/0      0   0   0   0   0   0   0 
    Dec 16, 2006 WESTERN MICHIGAN....... 18   0   1   1     0  .125    0   0/0      0   0   0   0   0   0   0 
    Jan 05, 2007 at Bemidji State....... 19   0   1   1     0  .125   -2   1/2      0   0   0   0   0   0   0 
    Jan 06, 2007 at Bemidji State....... 20   0   0   0     0  .125   -1   0/0      0   0   0   0   0   0   0 
    Jan 12, 2007 FERRIS STATE........... 21   0   0   0     2  .111    0   0/0      0   0   0   0   0   0   0 
    Jan 13, 2007 FERRIS STATE........... 22   0   0   0     2  .100    0   1/2      0   0   0   0   0   0   0 
    Jan 19, 2007 ROBERT MORRIS.......... 23   0   0   0     0  .100    0   0/0      0   0   0   0   0   0   0 
    Jan 20, 2007 ROBERT MORRIS.......... 24   0   0   0     0  .100   +1   0/0      0   0   0   0   0   0   0 
    Jan 26, 2007 at Niagara............. 25   0   0   0     2  .091   +1   0/0      0   0   0   0   0   0   0 
    Jan 27, 2007 at Niagara............. 26   0   0   0     0  .091   +1   1/2      0   0   0   0   0   0   0 
    Feb 09, 2007 ALABAMA-HUNTSVILLE..... 27   0   1   1     0  .091    0   1/2      0   0   0   0   0   0   0 
    Feb 10, 2007 ALABAMA-HUNTSVILLE..... 28   0   0   0     3  .080   +3   0/0      0   0   0   0   0   0   0 
    Feb 16, 2007 NIAGARA................ 29   0   2   2     1  .077   +1   0/0      0   0   0   0   0   0   0 
    Feb 17, 2007 NIAGARA................ 30   0   0   0     1  .074    0   0/0      0   0   0   0   0   0   0 
    Feb 23, 2007 BEMIDJI STATE.......... 31   0   0   0     0  .074    0   0/0      0   0   0   0   0   0   0 
    Feb 24, 2007 BEMIDJI STATE.......... 32   0   0   0     1  .071    0   0/0      0   0   0   0   0   0   0 
    Mar 02, 2007 at Robert Morris....... 33   1   0   1     3  .097   +2   0/0      0   0   0   0   0   0   0 
    Mar 03, 2007 at Robert Morris....... 34   0   1   1     0  .097    0   2/4      0   0   0   0   0   0   0 
    Mar 09, 2007 vs Ala.-Huntsville..... 35   0   0   0     1  .094   -2   1/2      0   0   0   0   0   0   0 

    Totals.............................. 35   3   8  11    32  .094   -4  16/32     1   0   0   0   0   0   0 

    Games played: 35
    Shots per game: 0.9
    Goals per game: 0.1
    Assists per game: 0.2
    Points per game: 0.3