2006-07 Wayne State Men's Hockey
                          Wayne State Individual Game-by-Game (FINAL)
                                           All games



                                 # 7 Jared Katz


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 13, 2006 at Minnesota...........  1   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Oct 14, 2006 at Minnesota...........  2   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 20, 2006 at Alabama-Huntsville..  3   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 21, 2006 at Alabama-Huntsville..  4   1   1   2     2  .333   -1   1/2      1   0   0   0   0   0   0 
    Oct 27, 2006 SACRED HEART...........  5   0   1   1     2  .200   +1   0/0      0   0   0   0   0   0   0 
    Oct 28, 2006 ST. LAWRENCE...........  6   0   0   0     3  .125    0   0/0      0   0   0   0   0   0   0 
    Nov 04, 2006 at Western Michigan....  7   0   0   0     4  .083    0   0/0      0   0   0   0   0   0   0 
    Nov 10, 2006 at Brown...............  8   1   0   1     3  .133   +1   1/2      0   0   0   0   0   0   0 
    Nov 11, 2006 at Brown...............  9   0   0   0     0  .133   -1   0/0      0   0   0   0   0   0   0 
    Nov 17, 2006 at Lake Superior State. 10   0   0   0     0  .133   -1   0/0      0   0   0   0   0   0   0 
    Nov 18, 2006 at Lake Superior State. 11   0   1   1     1  .125   +1   0/0      0   0   0   0   0   0   0 
    Nov 25, 2006 at Cornell............. 12   0   0   0     1  .118    0   1/2      0   0   0   0   0   0   0 
    Nov 26, 2006 at Cornell............. 13   0   0   0     2  .105    0   0/0      0   0   0   0   0   0   0 
    Dec 01, 2006 BEMIDJI STATE.......... 14   0   0   0     0  .105    0   0/0      0   0   0   0   0   0   0 
    Dec 02, 2006 BEMIDJI STATE.......... 15   0   0   0     0  .105    0   0/0      0   0   0   0   0   0   0 
    Dec 08, 2006 at Niagara............. 16   0   0   0     4  .087    0   0/0      0   0   0   0   0   0   0 
    Dec 09, 2006 at Niagara............. 17   0   0   0     0  .087   -1   0/0      0   0   0   0   0   0   0 
    Dec 16, 2006 WESTERN MICHIGAN....... 18   1   0   1     1  .125   +2   1/2      0   0   0   0   0   0   0 
    Jan 05, 2007 at Bemidji State....... 19   0   1   1     1  .120    0   0/0      0   0   0   0   0   0   0 
    Jan 06, 2007 at Bemidji State....... 20   1   1   2     1  .154   -1   1/2      1   0   0   0   0   0   0 
    Jan 12, 2007 FERRIS STATE........... 21   1   0   1     1  .185   +2   0/0      0   0   0   1   0   0   0 
    Jan 13, 2007 FERRIS STATE........... 22   1   0   1     2  .207    0   1/2      0   0   0   0   0   0   0 
    Jan 19, 2007 ROBERT MORRIS.......... 23   1   1   2     2  .226    0   0/0      0   0   0   0   0   0   0 
    Jan 20, 2007 ROBERT MORRIS.......... 24   0   0   0     0  .226    0   0/0      0   0   0   0   0   0   0 
    Jan 26, 2007 at Niagara............. 25   0   1   1     1  .219   +1   0/0      0   0   0   0   0   0   0 
    Jan 27, 2007 at Niagara............. 26   0   0   0     2  .206    0   0/0      0   0   0   0   0   0   0 
    Feb 09, 2007 ALABAMA-HUNTSVILLE..... 27   0   1   1     3  .189    0   0/0      0   0   0   0   0   0   0 
    Feb 10, 2007 ALABAMA-HUNTSVILLE..... 28   1   1   2     1  .211   +1   0/0      1   0   0   0   0   0   0 
    Feb 16, 2007 NIAGARA................ 29   1   1   2     1  .231   +3   1/2      0   0   0   0   0   0   0 
    Feb 17, 2007 NIAGARA................ 30   1   0   1     1  .250    0   0/0      1   0   0   0   0   0   0 
    Feb 23, 2007 BEMIDJI STATE.......... 31   0   0   0     0  .250    0   0/0      0   0   0   0   0   0   0 
    Feb 24, 2007 BEMIDJI STATE.......... 32   0   0   0     1  .244    0   0/0      0   0   0   0   0   0   0 
    Mar 02, 2007 at Robert Morris....... 33   0   1   1     2  .233    0   0/0      0   0   0   0   0   0   0 
    Mar 03, 2007 at Robert Morris....... 34   1   0   1     2  .244    0   0/0      0   0   0   1   0   0   0 
    Mar 09, 2007 vs Ala.-Huntsville..... 35   0   1   1     1  .239    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 35  11  12  23    46  .239   +6   9/18     4   0   0   2   0   0   0 

    Games played: 35
    Shots per game: 1.3
    Goals per game: 0.3
    Assists per game: 0.3
    Points per game: 0.7