2006-07 Wayne State Men's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games
# 9 Jason Baclig
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 20, 2006 at Alabama-Huntsville.. 1 0 1 1 4 .000 +1 0/0 0 0 0 0 0 0 0
Oct 21, 2006 at Alabama-Huntsville.. 2 0 2 2 0 .000 +3 0/0 0 0 0 0 0 0 0
Oct 27, 2006 SACRED HEART........... 3 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 28, 2006 ST. LAWRENCE........... 4 0 0 0 3 .000 -1 0/0 0 0 0 0 0 0 0
Nov 04, 2006 at Western Michigan.... 5 0 0 0 2 .000 -1 1/2 0 0 0 0 0 0 0
Nov 10, 2006 at Brown............... 6 1 1 2 4 .071 0 1/2 1 0 0 1 0 0 0
Nov 11, 2006 at Brown............... 7 1 0 1 4 .111 -1 0/0 1 0 0 0 0 0 0
Nov 17, 2006 at Lake Superior State. 8 0 0 0 0 .111 -1 0/0 0 0 0 0 0 0 0
Nov 18, 2006 at Lake Superior State. 9 0 0 0 2 .100 -1 1/2 0 0 0 0 0 0 0
Nov 25, 2006 at Cornell............. 10 1 2 3 1 .143 0 0/0 0 0 0 0 0 0 0
Nov 26, 2006 at Cornell............. 11 0 0 0 2 .130 0 0/0 0 0 0 0 0 0 0
Dec 01, 2006 BEMIDJI STATE.......... 12 0 0 0 0 .130 0 0/0 0 0 0 0 0 0 0
Dec 02, 2006 BEMIDJI STATE.......... 13 0 1 1 1 .125 -1 0/0 0 0 0 0 0 0 0
Dec 08, 2006 at Niagara............. 14 0 0 0 2 .115 -2 0/0 0 0 0 0 0 0 0
Dec 09, 2006 at Niagara............. 15 0 0 0 1 .111 -1 1/2 0 0 0 0 0 0 0
Dec 16, 2006 WESTERN MICHIGAN....... 16 0 1 1 1 .107 +1 0/0 0 0 0 0 0 0 0
Jan 05, 2007 at Bemidji State....... 17 0 0 0 3 .097 +1 1/2 0 0 0 0 0 0 0
Jan 06, 2007 at Bemidji State....... 18 0 0 0 1 .094 +1 0/0 0 0 0 0 0 0 0
Jan 12, 2007 FERRIS STATE........... 19 0 1 1 2 .088 +1 0/0 0 0 0 0 0 0 0
Jan 13, 2007 FERRIS STATE........... 20 1 0 1 4 .105 0 0/0 0 0 0 0 0 0 0
Jan 19, 2007 ROBERT MORRIS.......... 21 0 1 1 0 .105 -1 0/0 0 0 0 0 0 0 0
Jan 20, 2007 ROBERT MORRIS.......... 22 1 1 2 1 .128 +1 0/0 1 0 0 0 0 0 0
Jan 26, 2007 at Niagara............. 23 1 0 1 2 .146 +1 0/0 0 0 0 0 0 0 0
Jan 27, 2007 at Niagara............. 24 0 0 0 3 .136 -1 0/0 0 0 0 0 0 0 0
Feb 09, 2007 ALABAMA-HUNTSVILLE..... 25 0 0 0 3 .128 0 0/0 0 0 0 0 0 0 0
Feb 10, 2007 ALABAMA-HUNTSVILLE..... 26 1 0 1 2 .143 +2 0/0 0 0 0 1 0 0 0
Feb 16, 2007 NIAGARA................ 27 0 1 1 1 .140 0 1/2 0 0 0 0 0 0 0
Feb 17, 2007 NIAGARA................ 28 0 0 0 1 .137 0 0/0 0 0 0 0 0 0 0
Feb 23, 2007 BEMIDJI STATE.......... 29 0 0 0 2 .132 0 0/0 0 0 0 0 0 0 0
Feb 24, 2007 BEMIDJI STATE.......... 30 0 0 0 1 .130 -1 0/0 0 0 0 0 0 0 0
Mar 02, 2007 at Robert Morris....... 31 0 0 0 1 .127 -1 0/0 0 0 0 0 0 0 0
Mar 03, 2007 at Robert Morris....... 32 0 0 0 0 .127 0 0/0 0 0 0 0 0 0 0
Mar 09, 2007 vs Ala.-Huntsville..... 33 1 0 1 3 .138 -1 0/0 1 0 0 0 0 0 0
Totals.............................. 33 8 12 20 58 .138 -2 6/12 4 0 0 2 0 0 0
Games played: 33
Shots per game: 1.8
Goals per game: 0.2
Assists per game: 0.4
Points per game: 0.6