2006-07 Wayne State Men's Hockey
                          Wayne State Individual Game-by-Game (FINAL)
                                           All games



                                #14 Jeff Caister


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 13, 2006 at Minnesota...........  1   0   1   1     2  .000   -2   0/0      0   0   0   0   0   0   0 
    Oct 14, 2006 at Minnesota...........  2   0   1   1     2  .000    0   2/4      0   0   0   0   0   0   0 
    Oct 20, 2006 at Alabama-Huntsville..  3   0   0   0     2  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 21, 2006 at Alabama-Huntsville..  4   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 27, 2006 SACRED HEART...........  5   1   0   1     2  .125   +1   0/0      0   0   0   0   0   0   0 
    Oct 28, 2006 ST. LAWRENCE...........  6   0   0   0     0  .125   -2   1/2      0   0   0   0   0   0   0 
    Nov 04, 2006 at Western Michigan....  7   0   0   0     1  .111   -1   0/0      0   0   0   0   0   0   0 
    Nov 10, 2006 at Brown...............  8   0   0   0     2  .091    0   1/2      0   0   0   0   0   0   0 
    Nov 11, 2006 at Brown...............  9   0   1   1     5  .062   -2   2/4      0   0   0   0   0   0   0 
    Nov 17, 2006 at Lake Superior State. 10   0   0   0     0  .062    0   2/4      0   0   0   0   0   0   0 
    Nov 18, 2006 at Lake Superior State. 11   0   1   1     2  .056    0   0/0      0   0   0   0   0   0   0 
    Nov 25, 2006 at Cornell............. 12   0   2   2     2  .050    0   2/4      0   0   0   0   0   0   0 
    Nov 26, 2006 at Cornell............. 13   0   0   0     1  .048    0   2/12     0   0   0   0   0   0   0 
    Dec 01, 2006 BEMIDJI STATE.......... 14   0   0   0     4  .040    0   1/2      0   0   0   0   0   0   0 
    Dec 02, 2006 BEMIDJI STATE.......... 15   0   1   1     2  .037    0   0/0      0   0   0   0   0   0   0 
    Dec 08, 2006 at Niagara............. 16   0   0   0     2  .034   -2   2/4      0   0   0   0   0   0   0 
    Dec 09, 2006 at Niagara............. 17   0   0   0     2  .032    0   0/0      0   0   0   0   0   0   0 
    Dec 16, 2006 WESTERN MICHIGAN....... 18   0   0   0     0  .032    0   0/0      0   0   0   0   0   0   0 
    Jan 05, 2007 at Bemidji State....... 19   0   0   0     1  .031   -2   1/2      0   0   0   0   0   0   0 
    Jan 06, 2007 at Bemidji State....... 20   0   1   1     1  .030   +2   0/0      0   0   0   0   0   0   0 
    Jan 12, 2007 FERRIS STATE........... 21   0   0   0     3  .028    0   2/4      0   0   0   0   0   0   0 
    Jan 13, 2007 FERRIS STATE........... 22   0   1   1     2  .026    0   2/4      0   0   0   0   0   0   0 
    Jan 19, 2007 ROBERT MORRIS.......... 23   0   0   0     1  .026    0   0/0      0   0   0   0   0   0   0 
    Jan 20, 2007 ROBERT MORRIS.......... 24   0   0   0     3  .024   -1   0/0      0   0   0   0   0   0   0 
    Jan 26, 2007 at Niagara............. 25   0   0   0     4  .022    0   1/2      0   0   0   0   0   0   0 
    Jan 27, 2007 at Niagara............. 26   0   2   2     3  .020   +2   0/0      0   0   0   0   0   0   0 
    Feb 09, 2007 ALABAMA-HUNTSVILLE..... 27   0   0   0     1  .020    0   0/0      0   0   0   0   0   0   0 
    Feb 10, 2007 ALABAMA-HUNTSVILLE..... 28   0   1   1     4  .019   +2   1/2      0   0   0   0   0   0   0 
    Feb 16, 2007 NIAGARA................ 29   0   0   0     2  .018   +1   2/4      0   0   0   0   0   0   0 
    Feb 17, 2007 NIAGARA................ 30   0   0   0     2  .017    0   0/0      0   0   0   0   0   0   0 
    Feb 23, 2007 BEMIDJI STATE.......... 31   0   1   1     3  .016    0   0/0      0   0   0   0   0   0   0 
    Feb 24, 2007 BEMIDJI STATE.......... 32   1   0   1     2  .032    0   0/0      1   0   0   0   0   0   0 
    Mar 02, 2007 at Robert Morris....... 33   0   0   0     2  .031   +2   0/0      0   0   0   0   0   0   0 
    Mar 03, 2007 at Robert Morris....... 34   0   1   1     1  .030    0   1/2      0   0   0   0   0   0   0 
    Mar 09, 2007 vs Ala.-Huntsville..... 35   0   0   0     1  .030   -2   1/2      0   0   0   0   0   0   0 

    Totals.............................. 35   2  14  16    67  .030   -4  28/64     1   0   0   0   0   0   0 

    Games played: 35
    Shots per game: 1.9
    Goals per game: 0.1
    Assists per game: 0.4
    Points per game: 0.5