2006-07 Wayne State Men's Hockey
                          Wayne State Individual Game-by-Game (FINAL)
                                           All games



                                #21 Mike Forgie


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 13, 2006 at Minnesota...........  1   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 14, 2006 at Minnesota...........  2   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0 
    Oct 20, 2006 at Alabama-Huntsville..  3   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 21, 2006 at Alabama-Huntsville..  4   1   0   1     3  .167    0   0/0      0   0   0   0   0   0   0 
    Oct 27, 2006 SACRED HEART...........  5   0   0   0     0  .167   +1   0/0      0   0   0   0   0   0   0 
    Oct 28, 2006 ST. LAWRENCE...........  6   0   0   0     2  .125   -1   0/0      0   0   0   0   0   0   0 
    Nov 04, 2006 at Western Michigan....  7   0   0   0     1  .111    0   0/0      0   0   0   0   0   0   0 
    Nov 10, 2006 at Brown...............  8   1   0   1     3  .167   +2   1/2      0   1   1   0   0   0   0 
    Nov 11, 2006 at Brown...............  9   0   1   1     4  .125   -2   2/4      0   0   0   0   0   0   0 
    Nov 17, 2006 at Lake Superior State. 10   0   0   0     2  .111   -1   0/0      0   0   0   0   0   0   0 
    Nov 18, 2006 at Lake Superior State. 11   0   0   0     1  .105   -1   1/2      0   0   0   0   0   0   0 
    Nov 25, 2006 at Cornell............. 12   0   1   1     1  .100    0   1/2      0   0   0   0   0   0   0 
    Nov 26, 2006 at Cornell............. 13   0   0   0     0  .100   -1   1/2      0   0   0   0   0   0   0 
    Dec 01, 2006 BEMIDJI STATE.......... 14   0   0   0     0  .100    0   0/0      0   0   0   0   0   0   0 
    Dec 02, 2006 BEMIDJI STATE.......... 15   0   0   0     5  .080    0   0/0      0   0   0   0   0   0   0 
    Dec 08, 2006 at Niagara............. 16   0   0   0     2  .074    0   0/0      0   0   0   0   0   0   0 
    Jan 12, 2007 FERRIS STATE........... 17   0   0   0     2  .069   +1   1/2      0   0   0   0   0   0   0 
    Jan 13, 2007 FERRIS STATE........... 18   1   0   1     1  .100   -1   0/0      0   0   0   0   0   0   0 
    Jan 19, 2007 ROBERT MORRIS.......... 19   0   1   1     1  .097   +1   0/0      0   0   0   0   0   0   0 
    Jan 20, 2007 ROBERT MORRIS.......... 20   0   0   0     2  .091    0   0/0      0   0   0   0   0   0   0 
    Jan 26, 2007 at Niagara............. 21   0   0   0     3  .083   -1   0/0      0   0   0   0   0   0   0 
    Jan 27, 2007 at Niagara............. 22   1   1   2     3  .103   +2   1/2      0   0   0   0   0   0   0 
    Feb 10, 2007 ALABAMA-HUNTSVILLE..... 23   0   0   0     2  .098    0   0/0      0   0   0   0   0   0   0 
    Feb 16, 2007 NIAGARA................ 24   1   0   1     3  .114    0   0/0      1   0   0   1   0   0   0 
    Feb 17, 2007 NIAGARA................ 25   0   0   0     2  .109    0   0/0      0   0   0   0   0   0   0 
    Feb 23, 2007 BEMIDJI STATE.......... 26   1   1   2     1  .128   +1   0/0      0   0   0   0   0   0   0 
    Feb 24, 2007 BEMIDJI STATE.......... 27   0   0   0     2  .122    0   0/0      0   0   0   0   0   0   0 
    Mar 02, 2007 at Robert Morris....... 28   0   1   1     3  .115    0   0/0      0   0   0   0   0   0   0 
    Mar 03, 2007 at Robert Morris....... 29   0   0   0     1  .113   -1   0/0      0   0   0   0   0   0   0 
    Mar 09, 2007 vs Ala.-Huntsville..... 30   0   0   0     0  .113   +1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 30   6   6  12    53  .113   -1   9/18     1   1   1   1   0   0   0 

    Games played: 30
    Shots per game: 1.8
    Goals per game: 0.2
    Assists per game: 0.2
    Points per game: 0.4