2006-07 Wayne State Men's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games
#24 Matt Krug
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 13, 2006 at Minnesota........... 1 0 0 0 1 .000 -2 0/0 0 0 0 0 0 0 0
Oct 14, 2006 at Minnesota........... 2 0 0 0 0 .000 0 2/4 0 0 0 0 0 0 0
Oct 20, 2006 at Alabama-Huntsville.. 3 0 0 0 4 .000 0 3/6 0 0 0 0 0 0 0
Oct 21, 2006 at Alabama-Huntsville.. 4 1 0 1 3 .125 -2 2/4 1 0 0 0 0 0 0
Oct 27, 2006 SACRED HEART........... 5 0 1 1 2 .100 0 0/0 0 0 0 0 0 0 0
Oct 28, 2006 ST. LAWRENCE........... 6 0 0 0 1 .091 0 0/0 0 0 0 0 0 0 0
Nov 04, 2006 at Western Michigan.... 7 0 0 0 1 .083 0 0/0 0 0 0 0 0 0 0
Nov 10, 2006 at Brown............... 8 0 0 0 0 .083 -1 1/2 0 0 0 0 0 0 0
Nov 11, 2006 at Brown............... 9 0 0 0 1 .077 0 2/4 0 0 0 0 0 0 0
Nov 17, 2006 at Lake Superior State. 10 0 0 0 1 .071 -1 0/0 0 0 0 0 0 0 0
Nov 18, 2006 at Lake Superior State. 11 0 0 0 0 .071 0 2/4 0 0 0 0 0 0 0
Nov 25, 2006 at Cornell............. 12 0 0 0 0 .071 0 3/6 0 0 0 0 0 0 0
Nov 26, 2006 at Cornell............. 13 0 0 0 2 .062 -1 1/2 0 0 0 0 0 0 0
Dec 01, 2006 BEMIDJI STATE.......... 14 0 0 0 1 .059 -1 1/2 0 0 0 0 0 0 0
Dec 02, 2006 BEMIDJI STATE.......... 15 1 0 1 3 .100 0 0/0 0 1 0 0 0 0 0
Dec 08, 2006 at Niagara............. 16 0 0 0 1 .095 -1 0/0 0 0 0 0 0 0 0
Dec 09, 2006 at Niagara............. 17 0 1 1 0 .095 -1 2/4 0 0 0 0 0 0 0
Dec 16, 2006 WESTERN MICHIGAN....... 18 0 1 1 5 .077 +1 0/0 0 0 0 0 0 0 0
Jan 05, 2007 at Bemidji State....... 19 0 0 0 1 .074 0 0/0 0 0 0 0 0 0 0
Jan 06, 2007 at Bemidji State....... 20 0 0 0 0 .074 -1 1/2 0 0 0 0 0 0 0
Jan 12, 2007 FERRIS STATE........... 21 1 0 1 2 .103 +1 0/0 0 0 0 0 0 0 0
Jan 13, 2007 FERRIS STATE........... 22 0 0 0 1 .100 -1 1/2 0 0 0 0 0 0 0
Jan 19, 2007 ROBERT MORRIS.......... 23 0 0 0 3 .091 -1 2/4 0 0 0 0 0 0 0
Jan 20, 2007 ROBERT MORRIS.......... 24 0 1 1 3 .083 +1 1/2 0 0 0 0 0 0 0
Jan 26, 2007 at Niagara............. 25 0 0 0 3 .077 0 0/0 0 0 0 0 0 0 0
Jan 27, 2007 at Niagara............. 26 0 0 0 2 .073 +1 0/0 0 0 0 0 0 0 0
Feb 09, 2007 ALABAMA-HUNTSVILLE..... 27 0 0 0 3 .068 0 0/0 0 0 0 0 0 0 0
Feb 10, 2007 ALABAMA-HUNTSVILLE..... 28 0 1 1 2 .065 -1 0/0 0 0 0 0 0 0 0
Feb 16, 2007 NIAGARA................ 29 0 0 0 1 .064 +2 1/2 0 0 0 0 0 0 0
Feb 17, 2007 NIAGARA................ 30 0 1 1 1 .062 0 1/2 0 0 0 0 0 0 0
Feb 23, 2007 BEMIDJI STATE.......... 31 0 0 0 0 .062 +1 2/4 0 0 0 0 0 0 0
Feb 24, 2007 BEMIDJI STATE.......... 32 0 0 0 2 .060 0 0/0 0 0 0 0 0 0 0
Mar 02, 2007 at Robert Morris....... 33 0 0 0 1 .059 -1 1/2 0 0 0 0 0 0 0
Mar 03, 2007 at Robert Morris....... 34 0 0 0 1 .058 +1 1/2 0 0 0 0 0 0 0
Mar 09, 2007 vs Ala.-Huntsville..... 35 0 0 0 2 .056 +1 0/0 0 0 0 0 0 0 0
Totals.............................. 35 3 6 9 54 .056 -6 30/60 1 1 0 0 0 0 0
Games played: 35
Shots per game: 1.5
Goals per game: 0.1
Assists per game: 0.2
Points per game: 0.3