2007-08 Wayne State Men's Hockey
                          Wayne State Individual Game-by-Game (FINAL)
                                           All games



                                #14 Jeff Caister


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 12, 2007 at Alaska Anchorage....  1   0   1   1     1  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 13, 2007 vs Robert Morris.......  2   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 19, 2007 at Ferris State........  3   0   0   0     2  .000   -2   1/2      0   0   0   0   0   0   0 
    Oct 20, 2007 at Ferris State........  4   1   1   2     2  .200   +1   1/2      0   1   0   0   0   0   0 
    Oct 26, 2007 at Robert Morris.......  5   0   0   0     2  .143   +1   1/2      0   0   0   0   0   0   0 
    Oct 27, 2007 at Robert Morris.......  6   0   0   0     2  .111   -1   1/2      0   0   0   0   0   0   0 
    Nov 09, 2007 LAKE SUPERIOR STATE....  7   0   1   1     1  .100    0   0/0      0   0   0   0   0   0   0 
    Nov 10, 2007 LAKE SUPERIOR STATE....  8   0   1   1     1  .091    0   1/2      0   0   0   0   0   0   0 
    Nov 16, 2007 BEMIDJI STATE..........  9   0   0   0     1  .083   -1   1/2      0   0   0   0   0   0   0 
    Nov 17, 2007 BEMIDJI STATE.......... 10   0   1   1     1  .077   +3   1/2      0   0   0   0   0   0   0 
    Nov 23, 2007 at St. Lawrence........ 11   0   3   3     0  .077   +3   0/0      0   0   0   0   0   0   0 
    Nov 24, 2007 at St. Lawrence........ 12   0   1   1     1  .071   -1   0/0      0   0   0   0   0   0   0 
    Nov 30, 2007 BOWLING GREEN STATE.... 13   0   1   1     4  .056   +1   3/6      0   0   0   0   0   0   0 
    Dec 01, 2007 at Bowling Green State. 14   0   0   0     2  .050    0   1/2      0   0   0   0   0   0   0 
    Dec 07, 2007 at Western Michigan.... 15   0   0   0     1  .048   -3   1/2      0   0   0   0   0   0   0 
    Dec 08, 2007 at Western Michigan.... 16   0   0   0     3  .042   -1   0/0      0   0   0   0   0   0   0 
    Dec 14, 2007 at Niagara............. 17   0   1   1     0  .042    0   0/0      0   0   0   0   0   0   0 
    Dec 15, 2007 at Niagara............. 18   0   0   0     1  .040    0   1/2      0   0   0   0   0   0   0 
    Jan 04, 2008 at Minnesota........... 19   0   0   0     3  .036   -2   0/0      0   0   0   0   0   0   0 
    Jan 05, 2008 at Minnesota........... 20   0   1   1     0  .036    0   0/0      0   0   0   0   0   0   0 
    Jan 11, 2008 at Northern Michigan... 21   0   2   2     1  .034   +1   1/2      0   0   0   0   0   0   0 
    Jan 12, 2008 at Northern Michigan... 22   1   1   2     2  .065    0   1/2      1   0   0   1   0   0   0 
    Jan 18, 2008 NIAGARA................ 23   0   1   1     0  .065    0   1/2      0   0   0   0   0   0   0 
    Jan 19, 2008 vs Niagara............. 24   0   1   1     0  .065   -2   0/0      0   0   0   0   0   0   0 
    Jan 25, 2008 ALABAMA-HUNTSVILLE..... 25   0   0   0     4  .057    0   0/0      0   0   0   0   0   0   0 
    Jan 26, 2008 ALABAMA-HUNTSVILLE..... 26   0   0   0     0  .057   -2   1/2      0   0   0   0   0   0   0 
    Feb 01, 2008 at Bemidji State....... 27   0   0   0     2  .054   +1   2/4      0   0   0   0   0   0   0 
    Feb 02, 2008 at Bemidji State....... 28   0   0   0     0  .054   +1   3/6      0   0   0   0   0   0   0 
    Feb 08, 2008 ROBERT MORRIS.......... 29   0   1   1     1  .053   +1   0/0      0   0   0   0   0   0   0 
    Feb 09, 2008 ROBERT MORRIS.......... 30   1   1   2     2  .075   -1   0/0      1   0   0   0   0   0   0 
    Feb 16, 2008 at Alabama-Huntsville.. 31   0   2   2     0  .075    0   0/0      0   0   0   0   0   0   0 
    Feb 17, 2008 at Alabama-Huntsville.. 32   0   1   1     4  .068   -1   0/0      0   0   0   0   0   0   0 
    Feb 29, 2008 at Bemidji State....... 33   0   2   2     3  .064   -1   0/0      0   0   0   0   0   0   0 
    Mar 01, 2008 at Bemidji State....... 34   0   0   0     0  .064    0   1/2      0   0   0   0   0   0   0 
    Mar 07, 2008 NIAGARA................ 35   0   0   0     1  .062    0   0/0      0   0   0   0   0   0   0 
    Mar 08, 2008 NIAGARA................ 36   0   2   2     2  .060   -1   1/2      0   0   0   0   0   0   0 
    Mar 14, 2008 vs Alabama-Huntsville.. 37   0   1   1     3  .057   +1   0/0      0   0   0   0   0   0   0 
    Mar 15, 2008 vs Bemidji State....... 38   0   1   1     1  .056    0   1/2      0   0   0   0   0   0   0 

    Totals.............................. 38   3  28  31    54  .056   -5  26/52     2   1   0   1   0   0   0 

    Games played: 38
    Shots per game: 1.4
    Goals per game: 0.1
    Assists per game: 0.7
    Points per game: 0.8