2007-08 Wayne State Men's Hockey
                          Wayne State Individual Game-by-Game (FINAL)
                                           All games



                                #21 Mike Forgie


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 12, 2007 at Alaska Anchorage....  1   1   0   1     2  .500   -2   0/0      1   0   0   0   0   0   0 
    Oct 13, 2007 vs Robert Morris.......  2   0   0   0     3  .200    0   0/0      0   0   0   0   0   0   0 
    Oct 19, 2007 at Ferris State........  3   0   0   0     1  .167   -2   0/0      0   0   0   0   0   0   0 
    Oct 20, 2007 at Ferris State........  4   1   1   2     3  .222   +1   0/0      1   0   0   0   0   0   0 
    Oct 26, 2007 at Robert Morris.......  5   1   0   1     3  .250   +1   0/0      0   0   0   0   0   0   0 
    Oct 27, 2007 at Robert Morris.......  6   0   0   0     2  .214   -1   0/0      0   0   0   0   0   0   0 
    Nov 09, 2007 LAKE SUPERIOR STATE....  7   0   0   0     2  .188   -1   1/2      0   0   0   0   0   0   0 
    Nov 10, 2007 LAKE SUPERIOR STATE....  8   0   1   1     3  .158    0   2/4      0   0   0   0   0   0   0 
    Nov 16, 2007 BEMIDJI STATE..........  9   0   0   0     1  .150   -2   0/0      0   0   0   0   0   0   0 
    Nov 17, 2007 BEMIDJI STATE.......... 10   0   3   3     2  .136   +1   0/0      0   0   0   0   0   0   0 
    Nov 23, 2007 at St. Lawrence........ 11   1   0   1     1  .174   +1   0/0      0   0   0   0   0   0   0 
    Nov 24, 2007 at St. Lawrence........ 12   0   0   0     3  .154    0   0/0      0   0   0   0   0   0   0 
    Jan 04, 2008 at Minnesota........... 13   0   0   0     2  .143   -2   0/0      0   0   0   0   0   0   0 
    Jan 05, 2008 at Minnesota........... 14   1   0   1     2  .167   -1   0/0      1   0   0   0   0   0   0 
    Jan 11, 2008 at Northern Michigan... 15   1   2   3     2  .188   +3   0/0      0   0   0   0   0   0   0 
    Jan 12, 2008 at Northern Michigan... 16   0   0   0     1  .182   -1   1/2      0   0   0   0   0   0   0 
    Jan 18, 2008 NIAGARA................ 17   0   0   0     1  .176   -2   1/2      0   0   0   0   0   0   0 
    Jan 19, 2008 vs Niagara............. 18   0   0   0     3  .162    0   0/0      0   0   0   0   0   0   0 
    Jan 25, 2008 ALABAMA-HUNTSVILLE..... 19   1   0   1     1  .184   +1   1/2      1   0   0   1   0   0   0 
    Jan 26, 2008 ALABAMA-HUNTSVILLE..... 20   0   0   0     1  .179   -1   0/0      0   0   0   0   0   0   0 
    Feb 08, 2008 ROBERT MORRIS.......... 21   0   0   0     2  .171   -1   0/0      0   0   0   0   0   0   0 
    Feb 09, 2008 ROBERT MORRIS.......... 22   0   0   0     2  .163   +1   1/2      0   0   0   0   0   0   0 
    Feb 16, 2008 at Alabama-Huntsville.. 23   0   0   0     6  .143   -1   1/2      0   0   0   0   0   0   0 
    Feb 17, 2008 at Alabama-Huntsville.. 24   0   0   0     4  .132   -2   1/2      0   0   0   0   0   0   0 
    Feb 29, 2008 at Bemidji State....... 25   0   0   0     0  .132   -3   0/0      0   0   0   0   0   0   0 
    Mar 01, 2008 at Bemidji State....... 26   0   0   0     2  .127   -1   1/2      0   0   0   0   0   0   0 
    Mar 07, 2008 NIAGARA................ 27   1   0   1     4  .136   +1   0/0      0   0   0   0   0   0   0 
    Mar 08, 2008 NIAGARA................ 28   0   0   0     2  .131   -3   0/0      0   0   0   0   0   0   0 
    Mar 14, 2008 vs Alabama-Huntsville.. 29   1   1   2     2  .143   +2   0/0      0   0   0   0   0   0   0 
    Mar 15, 2008 vs Bemidji State....... 30   0   0   0     1  .141    0   3/6      0   0   0   0   0   0   0 

    Totals.............................. 30   9   8  17    64  .141  -14  13/26     4   0   0   1   0   0   0 

    Games played: 30
    Shots per game: 2.1
    Goals per game: 0.3
    Assists per game: 0.3
    Points per game: 0.6