2007-08 Wayne State Men's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games
# 7 Jared Katz
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 12, 2007 at Alaska Anchorage.... 1 0 0 0 0 .000 -1 1/2 0 0 0 0 0 0 0
Oct 13, 2007 vs Robert Morris....... 2 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Oct 19, 2007 at Ferris State........ 3 0 0 0 1 .000 -2 0/0 0 0 0 0 0 0 0
Oct 20, 2007 at Ferris State........ 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 26, 2007 at Robert Morris....... 5 0 0 0 2 .000 -2 0/0 0 0 0 0 0 0 0
Oct 27, 2007 at Robert Morris....... 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 09, 2007 LAKE SUPERIOR STATE.... 7 0 0 0 2 .000 -2 0/0 0 0 0 0 0 0 0
Nov 10, 2007 LAKE SUPERIOR STATE.... 8 1 0 1 2 .143 0 0/0 1 0 0 1 0 0 0
Nov 16, 2007 BEMIDJI STATE.......... 9 0 0 0 0 .143 -1 0/0 0 0 0 0 0 0 0
Nov 17, 2007 BEMIDJI STATE.......... 10 1 0 1 6 .154 +1 0/0 0 0 0 0 0 0 0
Nov 23, 2007 at St. Lawrence........ 11 0 0 0 0 .154 -1 0/0 0 0 0 0 0 0 0
Nov 24, 2007 at St. Lawrence........ 12 0 1 1 1 .143 +1 0/0 0 0 0 0 0 0 0
Nov 30, 2007 BOWLING GREEN STATE.... 13 0 0 0 1 .133 0 0/0 0 0 0 0 0 0 0
Dec 01, 2007 at Bowling Green State. 14 0 0 0 2 .118 -1 0/0 0 0 0 0 0 0 0
Dec 07, 2007 at Western Michigan.... 15 0 0 0 3 .100 0 0/0 0 0 0 0 0 0 0
Dec 08, 2007 at Western Michigan.... 16 1 0 1 4 .125 +1 0/0 0 0 0 0 0 0 0
Dec 14, 2007 at Niagara............. 17 0 1 1 0 .125 0 0/0 0 0 0 0 0 0 0
Dec 15, 2007 at Niagara............. 18 0 0 0 3 .111 0 0/0 0 0 0 0 0 0 0
Jan 04, 2008 at Minnesota........... 19 1 0 1 4 .129 0 0/0 0 0 0 0 0 0 0
Jan 11, 2008 at Northern Michigan... 20 1 1 2 3 .147 +3 0/0 0 0 0 0 0 0 0
Jan 12, 2008 at Northern Michigan... 21 0 0 0 1 .143 -1 0/0 0 0 0 0 0 0 0
Jan 18, 2008 NIAGARA................ 22 0 0 0 0 .143 -1 0/0 0 0 0 0 0 0 0
Jan 19, 2008 vs Niagara............. 23 0 0 0 2 .135 0 1/2 0 0 0 0 0 0 0
Jan 25, 2008 ALABAMA-HUNTSVILLE..... 24 0 2 2 1 .132 +1 1/2 0 0 0 0 0 0 0
Jan 26, 2008 ALABAMA-HUNTSVILLE..... 25 0 1 1 1 .128 -1 0/0 0 0 0 0 0 0 0
Feb 01, 2008 at Bemidji State....... 26 0 0 0 1 .125 -1 1/2 0 0 0 0 0 0 0
Feb 02, 2008 at Bemidji State....... 27 0 0 0 0 .125 0 1/2 0 0 0 0 0 0 0
Feb 08, 2008 ROBERT MORRIS.......... 28 0 0 0 0 .125 0 0/0 0 0 0 0 0 0 0
Feb 09, 2008 ROBERT MORRIS.......... 29 1 0 1 3 .140 +1 0/0 0 0 0 0 0 0 0
Feb 16, 2008 at Alabama-Huntsville.. 30 0 0 0 1 .136 -1 0/0 0 0 0 0 0 0 0
Feb 17, 2008 at Alabama-Huntsville.. 31 0 0 0 0 .136 -1 0/0 0 0 0 0 0 0 0
Feb 29, 2008 at Bemidji State....... 32 1 0 1 4 .146 +1 0/0 0 0 0 0 0 0 0
Mar 01, 2008 at Bemidji State....... 33 1 0 1 4 .154 +1 0/0 0 0 0 0 0 0 1
Mar 07, 2008 NIAGARA................ 34 0 1 1 1 .151 +1 0/0 0 0 0 0 0 0 0
Mar 08, 2008 NIAGARA................ 35 0 0 0 2 .145 -2 0/0 0 0 0 0 0 0 0
Mar 14, 2008 vs Alabama-Huntsville.. 36 0 1 1 2 .140 +2 0/0 0 0 0 0 0 0 0
Mar 15, 2008 vs Bemidji State....... 37 0 0 0 1 .138 0 0/0 0 0 0 0 0 0 0
Totals.............................. 37 8 8 16 58 .138 -6 5/10 1 0 0 1 0 0 1
Games played: 37
Shots per game: 1.6
Goals per game: 0.2
Assists per game: 0.2
Points per game: 0.4