As of February 21, 2009
2008-09 NCAA Division II Swimming & Diving Qualifying Standards
| Jesper Akesson | ||||
| Event | Time | NCAA Cut | Date | Meet |
| 50 Freestyle | 20.73 | A | Feb. 12, 2009 | at GLIAC Championships |
| 100 Freestyle | 45.06 | A | Feb. 14, 2009 | at GLIAC Championships |
| 100 Breaststroke | 55.33 | A | Feb. 13, 2009 | at GLIAC Championships |
| Cauli Bedran | ||||
| Event | Time | NCAA Cut | Date | Meet |
| 100 Backstroke | 50.44 | A | Feb. 13, 2009 | at GLIAC Championships |
| 50 Freestyle | 21.05 | B | Feb. 12, 2009 | at GLIAC Championships |
| 100 Freestyle | 45.84 | B | Feb. 14, 2009 | at GLIAC Championships |
| Per Bergstrom | ||||
| Event | Time | NCAA Cut | Date | Meet |
| 100 Breaststroke | 56.93 | A | Feb. 21, 2009 | at Kenyon Invitational |
| 100 Freestyle | 46.95 | B | Feb. 14, 2009 | at GLIAC Championships |
| Cayce Bolt | ||||
| Event | Score | NCAA Cut | Date | Meet |
| 1-Meter Diving | 309.23 | A | Jan. 9, 2009 | at Grand Valley State |
| 3-Meter Diving | 298.60 | A | Nov. 15, 2008 | vs. Calvin/Denison |
| Matt Carlson | ||||
| Event | Time | NCAA Cut | Date | Meet |
| 400 IM | 4:03.22 | A | Feb. 13, 2009 | at GLIAC Championships |
| 200 Breaststroke | 2:07.68 | B | Dec. 5, 2008 | at EMU Invitational |
| 200 IM | 1:53.53 | B | Feb. 12, 2009 | at GLIAC Championships |
| Fernando Costa | ||||
| Event | Time | NCAA Cut | Date | Meet |
| 500 Freestyle | 4:26.05 | A | Feb. 12, 2009 | at GLIAC Championships |
| 1650 Freestyle | 15:24.34 | A | Dec. 5, 2008 | at EMU Invitational |
| 1000 Freestyle | 9:15.06 | B | Feb. 14, 2009 | at GLIAC Championships |
| 200 Freestyle | 1:41.57 | B | Dec. 6, 2008 | at EMU Invitational |
| 400 IM | 4:10.69 | B | Nov. 15, 2008 | vs. Calvin/Denison |
| Alex Davidson | ||||
| Event | Time | NCAA Cut | Date | Meet |
| 100 Butterfly | 51.69 | B | Feb. 13, 2009 | at GLIAC Championships |
| Ben Dueweke | ||||
| Event | Time | NCAA Cut | Date | Meet |
| 200 Butterfly | 1:51.67 | A | Feb. 14, 2009 | at GLIAC Championships |
| 100 Butterfly | 50.70 | B | Feb. 13, 2009 | at GLIAC Championships |
| James Ekleberry | ||||
| Event | Time | NCAA Cut | Date | Meet |
| 1650 Freestyle | 15:50.31 | A | Feb. 21, 2009 | at Kenyon Invitational |
| 500 Freestyle | 4:40.97 | B | Feb. 12, 2009 | at GLIAC Championships |
| 1000 Freestyle | 9:39.11 | B | Feb. 14, 2009 | at GLIAC Championships |
| Mike Elliott | ||||
| Event | Score | NCAA Cut | Date | Meet |
| 3-Meter Diving | 290.33 | A | Jan. 9, 2009 | at Grand Valley State |
| Matthew Laschuk | ||||
| Event | Time | NCAA Cut | Date | Meet |
| 100 Breaststroke | 57.24 | A | Feb. 13, 2009 | at GLIAC Championships |
| 200 Breaststroke | 2:05.02 | A | Feb. 14, 2009 | at GLIAC Championships |
| 200 IM | 1:54.09 | B | Feb. 12, 2009 | at GLIAC Championships |
| 100 Butterfly | 51.75 | B | Jan. 17, 2009 | vs. Lewis |
| 200 Butterfly | 1:53.57 | B | Feb. 14, 2009 | at GLIAC Championships |
| Jimmy Lee | ||||
| Event | Time | NCAA Cut | Date | Meet |
| 200 IM | 1:53.14 | A | Feb. 12, 2009 | at GLIAC Championships |
| 200 Backstroke | 1:50.40 | A | Feb. 14, 2009 | at GLIAC Championships |
| 100 Backstroke | 51.88 | B | Feb. 13, 2009 | at GLIAC Championships |
| 200 Butterfly | 1:52.41 | B | Feb. 14, 2009 | at GLIAC Championships |
| Duarte Mourao | ||||
| Event | Time | NCAA Cut | Date | Meet |
| 200 Freestyle | 1:40.34* | A | Feb. 13, 2009 | at GLIAC Championships |
| 100 Butterfly | 48.68 | A | Feb. 13, 2009 | at GLIAC Championships |
| 400 IM | 4:02.29 | A | Feb. 13, 2009 | at GLIAC Championships |
| 200 Butterfly | 1:47.27 | A | Feb. 14, 2009 | at GLIAC Championships |
| 500 Freestyle | 4:37.64 | B | Feb. 12, 2009 | at GLIAC Championships |
| Justin Rauhoff | ||||
| Event | Time | NCAA Cut | Date | Meet |
| 200 Butterfly | 1:52.51 | B | Feb. 14, 2009 | at GLIAC Championships |
| Sebastian Rzepa | ||||
| Event | Time | NCAA Cut | Date | Meet |
| 100 Freestyle | 45.36 | A | Feb. 14, 2009 | at GLIAC Championships |
| 200 Freestyle | 1:40.25 | A | Feb. 13, 2009 | at GLIAC Championships |
| 50 Freestyle | 20.95 | B | Feb. 12, 2009 | at GLIAC Championships |
| Justin Shields | ||||
| Event | Time | NCAA Cut | Date | Meet |
| 50 Freestyle | 21.40 | B | Feb. 12, 2009 | at GLIAC Championships |
| 100 Freestyle | 45.83 | B | Feb. 14, 2009 | at GLIAC Championships |
| 200 Freestyle | 1:42.58* | B | Dec. 6, 2008 | at EMU Invitational |
| 100 Butterfly | 51.00 | B | Dec. 6, 2008 | at EMU Invitational |
| Sean Smith | ||||
| Event | Time | NCAA Cut | Date | Meet |
| 100 Backstroke | 47.87* | A | Dec. 6, 2008 | at EMU Invitational |
| 200 Backstroke | 1:45.10 | A | Dec. 5, 2008 | at EMU Invitational |
| 100 Butterfly | 49.60 | A | Dec. 6, 2008 | at EMU Invitational |
| 200 Butterfly | 1:48.79 | A | Feb. 14, 2009 | at GLIAC Championships |
| 100 Freestyle | 46.82 | B | Jan. 23, 2009 | at Eastern Michigan |
| 200 Freestyle | 1:43.24 | B | Jan. 17, 2009 | vs. Lewis |
| Matt Victor | ||||
| Event | Time | NCAA Cut | Date | Meet |
| 200 Breaststroke | 2:04.81 | A | Feb. 21, 2009 | at Kenyon Invitational |
| 100 Breaststroke | 58.90 | B | Feb. 13, 2009 | at GLIAC Championships |
| 200 IM | 1:56.58 | B | Feb. 12, 2009 | at GLIAC Championships |
| 200 Freestyle Relay | ||||
| Swimmers | Time | NCAA Cut | Date | Meet |
| Sebastian Rzepa Jesper Akesson Cauli Bedran Sean Smith | 1:22.39 | A | Feb. 12, 2009 | at GLIAC Championships |
| 400 Freestyle Relay | ||||
| Swimmers | Time | NCAA Cut | Date | Meet |
| Justin Shields Sebastian Rzepa Jesper Akesson Cauli Bedran | 2:59.65 | A | Feb. 14, 2009 | at GLIAC Championships |
| 800 Freestyle Relay | ||||
| Swimmers | Time | NCAA Cut | Date | Meet |
| Duarte Mourao Fernando Costa Justin Shields Sebastian Rzepa | 6:41.64 | A | Feb. 13, 2009 | at GLIAC Championships |
| 200 Medley Relay | ||||
| Swimmers | Time | NCAA Cut | Date | Meet |
| Sean Smith Jesper Akesson Duarte Mourao Cauli Bedran | 1:29.80 | A | Feb. 11, 2009 | at GLIAC Championships |
| 400 Medley Relay | ||||
| Swimmers | Time | NCAA Cut | Date | Meet |
| Sean Smith Matthew Laschuk Duarte Mourao Sebastian Rzepa | 3:18.38 | A | Feb. 12, 2009 | at GLIAC Championships |
* Relay leadoff
^ First portion of 1650 Freestyle
WSU varsity record
Eligible for event due to relay qualifier










