Wayne State Men's Swimming Archive
|
2006-2007 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 10/13/06 | Alumni Meet | Matthaei | 7:00 p.m. ET |
| 10/20/06 | Intersquad | Matthaei | 4:00 p.m. ET |
| 10/28/06 | Oakland Tri-Meet | Rochester, Mich. | 0-2 |
| 11/11/06 | at Indianapolis* | Indianapolis, Ind. | W, 129-106 |
| 11/17/06 | vs. Findlay* | Matthaei | W, 96-80 |
| 12/01/06 | Eastern Michigan Invitational | Ypsilanti, Mich. | --- |
| 12/02/06 | Eastern Michigan Invitational | Ypsilanti, Mich. | 3rd/9 (629.5) |
| 12/31/06 | Aqua Crest Invitational | West Palm Beach, Fla. | 2nd/6 (514) |
| 01/12/07 | at Grand Valley State* | Allendale, Mich. | W, 156-89 |
| 01/13/07 | at Calvin | Grand Rapids, Mich. | W, 143-90 |
| 01/19/07 | at Eastern Michigan | Ypsilanti, Mich. | L, 142-93 |
| 02/02/07 | vs. Ashland | Matthaei | W, 127-95 |
| 02/21/07 | GLIAC Championship | Ashland, Ohio | 1st/7 (151 points) |
| 02/22/07 | GLIAC Championship | Ashland, Ohio | 1st/7 (367 points) |
| 02/23/07 | GLIAC Championship | Ashland, Ohio | 1st/7 (614 points) |
| 02/24/07 | GLIAC Championship | Ashland, Ohio | 1st/7 (830 points) |
| 03/14/07 | NCAA Championship | Buffalo, N.Y. | 3rd/26 (94 points) |
| 03/15/07 | NCAA Championship | Buffalo, N.Y. | 3rd/27 (180 points) |
| 03/16/07 | NCAA Championship | Buffalo, N.Y. | 3rd/28 (287 points) |
| 03/17/07 | NCAA Championship | Buffalo, N.Y. | 3rd/28 (360 points) |
Schedule Key
Home Event
Away Event










