As of March 1, 2006
2005-06 NCAA Division II Men's Swimming and Diving Qualifying Standards
Italics indicate new WSU varsity record
| Event | Time/Score | NCAA Cut | Date | Meet |
|---|---|---|---|---|
| 100 Breaststroke | 58.76 | B | 12/03/2005 | at EMU Invitational |
| Event | Time/Score | NCAA Cut | Date | Meet |
|---|---|---|---|---|
| 100 Butterfly | 49.60 | A | 12/03/2005 | at EMU Invitational |
| 200 Butterfly | 1:51.61 | A | 12/02/2005 | at EMU Invitational |
| Event | Time/Score | NCAA Cut | Date | Meet |
|---|---|---|---|---|
| 400 Ind. Medley | 4:02.30 | A | 02/10/2006 | at GLIAC Championships |
| 200 Breaststroke | 2:09.01 | B | 02/11/2006 | at GLIAC Championships |
| 200 Ind. Medley | 1:53.51 | B | 02/09/2006 | at GLIAC Championships |
| Event | Time/Score | NCAA Cut | Date | Meet |
|---|---|---|---|---|
| 50 Freestyle | 21.40 | B | 02/26/06 | Indiana 2nd Chance |
| Event | Time/Score | NCAA Cut | Date | Meet |
|---|---|---|---|---|
| 1650 Freestyle | 15:54.36 | A | 12/02/2005 | at EMU Invitational |
| 500 Freestyle | 4:39.09 | B | 02/09/2006 | at GLIAC Championships |
| 1000 Freestyle | 9:26.69 | B | 02/08/2006 | at GLIAC Championships |
| Event | Time/Score | NCAA Cut | Date | Meet |
|---|---|---|---|---|
| 100 Breaststroke | 58.32 | B | 12/03/2005 | at EMU Invitational |
| 200 Breaststroke | 2:06.09 | B | 12/02/2005 | at EMU Invitational |
| 200 Ind. Medley | 1:54.99 | B | 02/09/2006 | at GLIAC Championships |
| Event | Time/Score | NCAA Cut | Date | Meet |
|---|---|---|---|---|
| 1650 Freestyle | 15:54.05 | A | 12/02/2005 | at EMU Invitational |
| 1000 Freestyle | 9:39.66 | B | 02/08/2006 | at GLIAC Championship |
| 500 Freestyle | 4:38.72 | B | 02/09/2006 | at GLIAC Championship |
| Event | Time/Score | NCAA Cut | Date | Meet |
|---|---|---|---|---|
| 100 Backstroke | 52.55 | B | 02/26/06 | Indiana 2nd Chance |
| Event | Time/Score | NCAA Cut | Date | Meet |
|---|---|---|---|---|
| 200 Freestyle | 1:43.71 | B | 02/10/2006 | at GLIAC Championships |
| Event | Time/Score | NCAA Cut | Date | Meet |
|---|---|---|---|---|
| 400 Ind. Medley | 4:03.92 | A | 02/10/2006 | at GLIAC Championships |
| 500 Freestyle | 4:39.90# | B | 02/11/2006 | at GLIAC Championships |
| 1650 Freestyle | 16:02.85 | B | 12/02/2005 | at EMU Invitational |
| 200 Butterfly | 1:53.71 | B | 02/11/2006 | at GLIAC Championships |
| Event | Time/Score | NCAA Cut | Date | Meet |
|---|---|---|---|---|
| 1650 Freestyle | 15:42.85 | A | 12/02/2005 | at EMU Invitational |
| 500 Freestyle | 4:36.08 | B | 12/02/2005 | at EMU Invitational |
| 1000 Freestyle | 9:26.92 | B | 02/08/2006 | at GLIAC Championships |
Relay: Luiz Pacheco, Mathias Isaksson, Bruno Blanco, Tim Giblin
| Event | Time/Score | NCAA Cut | Date | Meet |
|---|---|---|---|---|
| 200 Medley Relay | 1:32.99 | A | 02/26/06 | Indiana 2nd Chance |
# First 500 of 1650 Freestyle










