| Licensed To: Warriors Swimming & Diving | Hy-Tek's MEET MANAGER 8:45 PM 2/18/05 Page 1 | ||||||||||||||||||||||
| 2005 GLIAC Swimming & Diving Championships - 2/16/05 to 2/19/05 | |||||||||||||||||||||||
| Team Rankings - Through Event 29 | |||||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||||
| 1 | University of Indianapolis | INDY | 562 | ||||||||||||||||||||
| 2 | Grand Valley State Univ. | GVSU | 433 | ||||||||||||||||||||
| 3 | Wayne State University | WSU | 333 | ||||||||||||||||||||
| 4 | Lewis University | LU-IL | 272 | . | 50 | ||||||||||||||||||
| 5 | Northern Michigan University | NMU | 256 | . | 50 | ||||||||||||||||||
| 6 | Hillsdale College | HC | 242 | ||||||||||||||||||||
| 7 | Gannon University | GU | 191 | ||||||||||||||||||||
| 8 | Ashland University | AU | 154 | ||||||||||||||||||||
| 9 | University of Findlay | UFIN | 98 | ||||||||||||||||||||
| Total | 2,542.00 | ||||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||||
| 1 | Grand Valley State Univ. | GVSU | 503 | ||||||||||||||||||||
| 2 | Wayne State University | WSU | 468 | . | 50 | ||||||||||||||||||
| 3 | University of Indianapolis | INDY | 432 | ||||||||||||||||||||
| 4 | Lewis University | LU-IL | 314 | . | 50 | ||||||||||||||||||
| 5 | Gannon University | GU | 280 | ||||||||||||||||||||
| 6 | Ashland University | AU | 263 | ||||||||||||||||||||
| 7 | University of Findlay | UFIN | 113 | ||||||||||||||||||||
| Total | 2,374.00 | ||||||||||||||||||||||










