| |||||||||||||||||||||
2007-08: Compiled a 7-8 overall singles record with a 4-3 GLIAC mark at the No. 5 and No. 6 positions ... Had a 2-7 overall doubles record and 2-3 GLIAC mark playing with Kevin Turnbull and Felipe Fonseca at the No. 3 spot ... Recorded first career singles victory against Bellarmine (2-16-08) and first doubles win against Michigan Tech (3-21-08).
High School: A 2007 graduate of Canton High School ... played No. 1 singles as a senior ... also played goalkeeper for the Chiefs soccer team as a sophomore.
Personal: Full name--Eric M. Szydlowski ... born December 3, 1988 ... son of Richard Szydlowski ... named to the Athletic Director's Honor Roll (term gpa 3.5+) for Winter 2008.
| Eric Szydlowski's Career Statistics | ||||||||||
| Singles Record | ||||||||||
| Year | #1 | #2 | #3 | #4 | #5 | #6 | Regional | GLIAC | NCAA | Total |
| 2007-08 | --- | --- | --- | 1-0 | 3-2 | 3-6 | --- | 0-1/#5 | 0-1/#5 | 7-8 |
| Career | --- | --- | --- | 1-0 | 3-2 | 3-6 | --- | 0-1 | 0-1 | 7-8 |
| Doubles Record | ||||||||||
| Year | #1 | #2 | #3 | Regional | GLIAC | NCAA | Total | |||
| 2007-08 | --- | 0-1 | 2-6 | --- | 0-1/#3 | --- | 2-7 | |||
| Career | --- | 0-1 | 2-6 | --- | 0-1 | --- | 2-7 | |||







