| |||||||||||||||||||||
2008-09: Named to the All-GLIAC Honorable Mention ... recorded a 4-3 GLIAC record and a 8-15 overall mark at the No. 3 and No. 4 singles positions ... compiled a 4-3 conference record and 8-12 overall mark in doubles with Michael Savalle, Kevin Turnbull and Marlon Leone ... was one of three players to have a four-game winning streak (3/20-3/29) ... named to the GLIAC All-Academic team.
2007-08: Compiled a 7-8 overall singles record with a 4-3 GLIAC mark at the No. 5 and No. 6 positions ... Had a 2-7 overall doubles record and 2-3 GLIAC mark playing with Kevin Turnbull and Felipe Fonseca at the No. 3 spot ... Recorded first career singles victory against Bellarmine (2-16-08) and first doubles win against Michigan Tech (3-21-08).
High School: A 2007 graduate of Canton High School ... played No. 1 singles as a senior ... also played goalkeeper for the Chiefs soccer team as a sophomore.
Personal: Full name--Eric M. Szydlowski ... born December 3, 1988 ... son of Richard Szydlowski ... is majoring in pharmacy ... named to the Athletic Director's Honor Roll (term gpa 3.5+) for Winter 2008 and Winter 2009 (4.00) ... named to the Coach's Honor Roll (term gpa 3.0-3.49) for Fall 2008.
| Eric Szydlowski's Career Statistics | ||||||||||||||
| Singles Record | ||||||||||||||
| Year | #1 | #2 | #3 | #4 | #5 | #6 | DTI* | Regional | GLIAC | NCAA | Total | |||
| 2007-08 | --- | --- | --- | 1-0 | 3-2 | 3-6 | --- | --- | 0-1 | 0-1 | 7-8 | |||
| 2008-09 | --- | --- | 0-5 | 8-5 | --- | --- | 0-5 | --- | 4-3 | --- | 8-15 | |||
| 2009-10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| Career | --- | --- | 0-5 | 9-5 | 3-2 | 3-6 | 0-5 | --- | 4-4 | --- | 19-23 | |||
| Doubles Record | ||||||||||||||
| Year | #1 | #2 | #3 | DTI* | Regional | GLIAC | NCAA | Total | ||||||
| 2007-08 | 11-6 | --- | --- | --- | 0-1 | 2-1 | 0-1 | 11-6 | ||||||
| 2008-09 | --- | 1-4 | 6-7 | --- | --- | 4-3 | --- | 8-12 | ||||||
| 2009-10 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||
| Career | 11-6 | 1-4 | 6-7 | 1-1 | 6-4 | 0-1 | 19-18 | |||||||
*=Detroit Titan Invitational Tournament











